Post
Topic
Board Speculation (Altcoins)
Re: Ethereum market cap crash, if this continue eth will die soon
by
CuriousGeorge
on 29/12/2018, 23:26:18 UTC
1 Feb 2018 100.935.354.837
1 Mar 2018 85.410.827.047
1 Apr 2018 40.413.407.420
1 May 2018 66.803.233.984
1 Jun 2018 57.894.350.583
1 Jul 2018 45.585.861.718
1 Aug 2018 42.521.937.218
1 Sep 2018 30.035.327.410
1 Oct 2018 23.609.728.018
1 Nov 2018 20.472.105.764
1 Dec 2018 12.284.117.522

Today 14 Dec 2018 8.365.988.421

Eth whales are sending their coins to exchanges.

todays ethereum market cap rise $15,082,790,686
and i believe soon ethereum will replace xrp,, and back to second positions again buddy,,
don't worry ethereum will stay alive  Wink
There was only a little gap between ethereum and ripple on its marketcapitalization and that should be a true story of ethereum can take over the second place again. With another 5 percent increase and ethereum will have surpassed ripple in term of total marketcapitalization.