Post
Topic
Board Securities
Re: LoyceV's Legendary 10 Month 10 Person 10 Altcoin Investment Roller Coaster #2
by
LoyceV
on 19/01/2019, 16:09:42 UTC
The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Sun Jan 13 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00818690 BTC|0.00806004 BTC|
|58.50783037 PIVX|0.00021346 BTC|0.01248908 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00009110 BTC|0.01933452 BTC|
|56.46348000 NANO|0.00024240 BTC|0.01368674 BTC|
|3.63636000 NEO|0.00211700 BTC|0.00769817 BTC|
|79.73019000 WAN|0.00008620 BTC|0.00687274 BTC|
|83.63362106 NMC|0.00019361 BTC|0.01619230 BTC|
|2446.07843137 DGB|0.00000271 BTC|0.00662887 BTC|
|0.67222271 XMR|0.01234502 BTC|0.00829860 BTC|
|Total||0.10705761 BTC|


Mon Jan 14 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00840522 BTC|0.00827497 BTC|
|58.50783037 PIVX|0.00020356 BTC|0.01190985 BTC|
|11465.51724138 SC|0.00000066 BTC|0.00756724 BTC|
|212.23404255 XRP|0.00009020 BTC|0.01914351 BTC|
|56.46348000 NANO|0.00023240 BTC|0.01312211 BTC|
|3.63636000 NEO|0.00204200 BTC|0.00742544 BTC|
|79.73019000 WAN|0.00008150 BTC|0.00649801 BTC|
|83.63362106 NMC|0.00018712 BTC|0.01564952 BTC|
|2446.07843137 DGB|0.00000262 BTC|0.00640872 BTC|
|0.67222271 XMR|0.01215001 BTC|0.00816751 BTC|
|Total||0.10416688 BTC|


Tue Jan 15 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00833480 BTC|0.00820564 BTC|
|58.50783037 PIVX|0.00021139 BTC|0.01236797 BTC|
|11465.51724138 SC|0.00000066 BTC|0.00756724 BTC|
|212.23404255 XRP|0.00009036 BTC|0.01917746 BTC|
|56.46348000 NANO|0.00023370 BTC|0.01319551 BTC|
|3.63636000 NEO|0.00208400 BTC|0.00757817 BTC|
|79.73019000 WAN|0.00008210 BTC|0.00654584 BTC|
|83.63362106 NMC|0.00019582 BTC|0.01637713 BTC|
|2446.07843137 DGB|0.00000271 BTC|0.00662887 BTC|
|0.67222271 XMR|0.01245137 BTC|0.00837009 BTC|
|Total||0.10601392 BTC|


Wed Jan 16 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00840000 BTC|0.00826983 BTC|
|58.50783037 PIVX|0.00020955 BTC|0.01226031 BTC|
|11465.51724138 SC|0.00000066 BTC|0.00756724 BTC|
|212.23404255 XRP|0.00009079 BTC|0.01926872 BTC|
|56.46348000 NANO|0.00024350 BTC|0.01374885 BTC|
|3.63636000 NEO|0.00214100 BTC|0.00778544 BTC|
|79.73019000 WAN|0.00008800 BTC|0.00701625 BTC|
|83.63362106 NMC|0.00019500 BTC|0.01630855 BTC|
|2446.07843137 DGB|0.00000267 BTC|0.00653102 BTC|
|0.67222271 XMR|0.01241503 BTC|0.00834566 BTC|
|Total||0.10710187 BTC|


Thu Jan 17 13:00:09 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00850640 BTC|0.00837458 BTC|
|58.50783037 PIVX|0.00021164 BTC|0.01238259 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00009024 BTC|0.01915199 BTC|
|56.46348000 NANO|0.00024180 BTC|0.01365286 BTC|
|3.63636000 NEO|0.00207200 BTC|0.00753453 BTC|
|79.73019000 WAN|0.00009500 BTC|0.00757436 BTC|
|83.63362106 NMC|0.00019202 BTC|0.01605932 BTC|
|2446.07843137 DGB|0.00000269 BTC|0.00657995 BTC|
|0.67222271 XMR|0.01233502 BTC|0.00829188 BTC|
|Total||0.10739861 BTC|


Fri Jan 18 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00920003 BTC|0.00905747 BTC|
|58.50783037 PIVX|0.00021005 BTC|0.01228956 BTC|
|11465.51724138 SC|0.00000067 BTC|0.00768189 BTC|
|212.23404255 XRP|0.00008939 BTC|0.01897160 BTC|
|56.46348000 NANO|0.00024010 BTC|0.01355688 BTC|
|3.63636000 NEO|0.00208300 BTC|0.00757453 BTC|
|79.73019000 WAN|0.00009000 BTC|0.00717571 BTC|
|83.63362106 NMC|0.00019443 BTC|0.01626088 BTC|
|2446.07843137 DGB|0.00000272 BTC|0.00665333 BTC|
|0.67222271 XMR|0.01235013 BTC|0.00830203 BTC|
|Total||0.10752388 BTC|


Sat Jan 19 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00975068 BTC|0.00959958 BTC|
|58.50783037 PIVX|0.00021006 BTC|0.01229015 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00008885 BTC|0.01885699 BTC|
|56.46348000 NANO|0.00024160 BTC|0.01364157 BTC|
|3.63636000 NEO|0.00214900 BTC|0.00781453 BTC|
|79.73019000 WAN|0.00009230 BTC|0.00735909 BTC|
|83.63362106 NMC|0.00019671 BTC|0.01645156 BTC|
|2446.07843137 DGB|0.00000271 BTC|0.00662887 BTC|
|0.67222271 XMR|0.01240000 BTC|0.00833556 BTC|
|Total||0.10877445 BTC|


Byball Rebrand:
Byteball is now Obyte
As long as exchanges keep calling it GBYTE, I won't change anything here.