I) Do you all remember what things were like so long ago?
II) bitcointalk.org/index.php?topic=189240.0
II) On April 27, 2013 the CEO of Active Mining requested that we all vote to get Ukyo to list ACM on BF
III) It all started just nine months ago
IV) When will it end?
V) Um.....when will trading start again?
VI) Ok, so we are looking at this: cryptostocks.com/securities/56
V) Buy Orders
Price Quantity Amount
0.001704 1 0.001704
0.001703 6 0.010218
0.001700 18 0.030600
0.001500 6 0.009000
0.001000 1 0.001000
0.000100 1 0.000100
0.000003 333 0.000999
0.000002 5,000 0.010000
0.000001 1,000 0.001000
VI) Sell orders (BTC)
Price Quantity Amount
0.003900 100 0.390000
0.003940 1 0.003940
0.003946 2 0.007892
0.003950 2 0.007900
0.004991 2 0.009982
0.004999 226 1.129774
0.005991 2 0.011982
0.006500 100 0.650000
0.006900 15 0.103500
0.006991 2 0.013982
VII) Have all of Ukyo's shares been sold?