Post
Topic
Board Mining (Altcoins)
Re: TT-Miner 2.2.1: ProgPoW, MTP, LYRA2V3, UBQHASH, MYR-GR Win/cuda9.2/10.0/10.1
by
TrailingStop
on 27/03/2019, 15:04:17 UTC
I think there is some bug with hashrate report. It can't be so equal
Quote
15:14:45 Rig-Speed[2 min]: 7.214 MH/s [A31:R0 0.0%] Uptime: 00:44:31  LastShare: 00:00:28
15:15:00 GPU[0]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:14:39
15:15:00 GPU[1]: 1.447 MH/s  CClk:1.713 GHz MClk:4.206 GHz 48C 50% [A0:R0 0.0%]  LastShare: 00:01:44
15:15:00 GPU[2]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 56C 50% [A0:R0 0.0%]  LastShare: 00:01:18
15:15:00 GPU[3]: 1.447 MH/s  CClk:1.688 GHz MClk:4.206 GHz 52C 49% [A0:R0 0.0%]  LastShare: 00:00:43
15:15:00 GPU[4]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 53C 50% [A0:R0 0.0%]  LastShare: 00:14:59
15:15:00 Rig-Speed[2 min]: 7.214 MH/s [A31:R0 0.0%] Uptime: 00:44:46  LastShare: 00:00:43
15:15:15 GPU[0]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:14:54
15:15:15 GPU[1]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 48C 50% [A0:R0 0.0%]  LastShare: 00:01:59
15:15:15 GPU[2]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 56C 50% [A0:R0 0.0%]  LastShare: 00:01:33
15:15:15 GPU[3]: 1.447 MH/s  CClk:1.688 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:00:58
15:15:15 GPU[4]: 1.447 MH/s  CClk:1.726 GHz MClk:4.206 GHz 54C 50% [A0:R0 0.0%]  LastShare: 00:15:14
15:15:15 Rig-Speed[2 min]: 7.214 MH/s [A31:R0 0.0%] Uptime: 00:45:01  LastShare: 00:00:58
15:15:30 GPU[0]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:15:09
15:15:30 GPU[1]: 1.447 MH/s  CClk:1.726 GHz MClk:4.206 GHz 48C 50% [A0:R0 0.0%]  LastShare: 00:02:14
15:15:30 GPU[2]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 56C 50% [A0:R0 0.0%]  LastShare: 00:01:48
15:15:30 GPU[3]: 1.447 MH/s  CClk:1.688 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:01:13
15:15:30 GPU[4]: 1.447 MH/s  CClk:1.726 GHz MClk:4.206 GHz 53C 50% [A0:R0 0.0%]  LastShare: 00:15:29
15:15:30 Rig-Speed[2 min]: 7.214 MH/s [A31:R0 0.0%] Uptime: 00:45:16  LastShare: 00:01:13
15:15:45 GPU[0]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:15:24
15:15:45 GPU[1]: 1.447 MH/s  CClk:1.713 GHz MClk:4.206 GHz 48C 50% [A0:R0 0.0%]  LastShare: 00:02:29
15:15:45 GPU[2]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 56C 50% [A0:R0 0.0%]  LastShare: 00:02:03
15:15:45 GPU[3]: 1.447 MH/s  CClk:1.688 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:01:28
15:15:45 GPU[4]: 1.447 MH/s  CClk:1.726 GHz MClk:4.206 GHz 53C 50% [A0:R0 0.0%]  LastShare: 00:15:44
15:15:45 Rig-Speed[2 min]: 7.214 MH/s [A31:R0 0.0%] Uptime: 00:45:31  LastShare: 00:01:28
15:15:53 GPU[-1]: Accepted 0 ms. xzc.2miners.com:8080 [54.36.109.3]
15:16:00 GPU[0]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:15:39
15:16:00 GPU[1]: 1.447 MH/s  CClk:1.713 GHz MClk:4.206 GHz 48C 50% [A0:R0 0.0%]  LastShare: 00:00:07
15:16:00 GPU[2]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 56C 50% [A0:R0 0.0%]  LastShare: 00:02:18
15:16:00 GPU[3]: 1.447 MH/s  CClk:1.688 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:01:43
15:16:00 GPU[4]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 53C 50% [A0:R0 0.0%]  LastShare: 00:15:59
15:16:00 Rig-Speed[2 min]: 7.214 MH/s [A32:R0 0.0%] Uptime: 00:45:46  LastShare: 00:00:07
15:16:15 GPU[0]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:15:54
15:16:15 GPU[1]: 1.447 MH/s  CClk:1.713 GHz MClk:4.206 GHz 48C 50% [A0:R0 0.0%]  LastShare: 00:00:22
15:16:15 GPU[2]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 56C 50% [A0:R0 0.0%]  LastShare: 00:02:33
15:16:15 GPU[3]: 1.447 MH/s  CClk:1.688 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:01:58
15:16:15 GPU[4]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 53C 50% [A0:R0 0.0%]  LastShare: 00:16:14
15:16:15 Rig-Speed[2 min]: 7.214 MH/s [A32:R0 0.0%] Uptime: 00:46:01  LastShare: 00:00:22
15:16:30 GPU[0]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:16:09
15:16:30 GPU[1]: 1.447 MH/s  CClk:1.726 GHz MClk:4.206 GHz 48C 50% [A0:R0 0.0%]  LastShare: 00:00:37
15:16:30 GPU[2]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 56C 50% [A0:R0 0.0%]  LastShare: 00:02:48
15:16:30 GPU[3]: 1.447 MH/s  CClk:1.688 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:02:13
15:16:30 GPU[4]: 1.447 MH/s  CClk:1.726 GHz MClk:4.206 GHz 53C 50% [A0:R0 0.0%]  LastShare: 00:16:29
15:16:30 Rig-Speed[2 min]: 7.214 MH/s [A32:R0 0.0%] Uptime: 00:46:16  LastShare: 00:00:37
15:16:33 GPU[-1]: Accepted 0 ms. xzc.2miners.com:8080 [54.36.109.3]
15:16:44 GPU[-1]: Accepted 0 ms. xzc.2miners.com:8080 [54.36.109.3]
15:16:45 GPU[0]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 51C 50% [A0:R0 0.0%]  LastShare: 00:16:24
15:16:45 GPU[1]: 1.447 MH/s  CClk:1.713 GHz MClk:4.206 GHz 48C 50% [A0:R0 0.0%]  LastShare: 00:00:52
15:16:45 GPU[2]: 1.447 MH/s  CClk:1.700 GHz MClk:4.206 GHz 56C 50% [A0:R0 0.0%]  LastShare: 00:03:03
15:16:45 GPU[3]: 1.447 MH/s  CClk:1.726 GHz MClk:4.206 GHz 52C 50% [A0:R0 0.0%]  LastShare: 00:00:12
15:16:45 GPU[4]: 1.447 MH/s  CClk:1.726 GHz MClk:4.206 GHz 53C 50% [A0:R0 0.0%]  LastShare: 00:00:00
15:16:45 Rig-Speed[2 min]: 7.214 MH/s [A34:R0 0.0%] Uptime: 00:46:31  LastShare: 00:00:00

Yes that is strange. let me check. you can verify the hashrate @ the pool - so you can make sure that I'm not stealing something and you see that the miner is working on you coin. Will come back to you.


Hi - do you have a logfile (-logpool) that you can provide me?


Hi, I tried to reproduce that here with my 1070 - without luck so far. It is now up almost 3 hour and shows same hashrates max 4 or 5 times. Please check if you have a logfile that might show more information.

Thanks.