Post
Topic
Board Lending
Re: [LIST] Bitcointalk's Lending Services [LIST]
by
r1s2g3
on 28/04/2019, 05:46:51 UTC
Bitcointalk.org's List of Lenders:

Lender || Collateral || Daily Interest || Inception Date || Lending Thread Title
zazarb || Required || || 24-AUG-2015 || zazarb's Quick-Loans & Escrow
condoras || Required || 0.65% || 25-AUG-2016 || LENDING - CONDORAS SERVICE - ESCROW
DarkStar_ || Required || 0.11% || 2-APR-2018 || DarkStar's ALTCOIN COLLATERAL REQUIRED Loans
tracyspacy || Required || 0.86% || 18-JUL-2018 || BITCOIN LOANS  FROM 3.6% week with SIGNATURE
shasan || Optional || || 16-SEP-2018 || Lending Service Started!
Parodium || Required || 0.164% || 14-MAR-2019 || Parodium's BTC/ETH/Altcoin Large Loan Service
Lassie || Optional || || 21-MAR-2019 || Lending Service - With/without Collateral
LimLims || Optional || 2% || 29-MAR-2019 || LimLims Low Interest Lending Service
DireWolfM14 || Optional || 0.14% || 16-APR-2019 || DireWolfM14's Crypto Lending Service
ChrisPop || Required || 0.5% || 22-APR-2019 || Pop's Lending Service



Disclaimer:



OP, Your daily interest value is wrong for couple of users.
Condoras charges 9%weekly so it come as 9/7 =1.28 % daily.
Tracaspacy OP specify the interest as in week basis, so daily interest is not valid.
Parodium is charging max of 5% monthly or 50 dollars, so daily interest does not make sense.
LimLims charges .5% daily and Chrispops charges 7.5 % for 1-7 days.