Post
Topic
Board Mining (Altcoins)
Re: miniZ, a new fast and friendly Equihash <144,5><150,5><192,7><96,5> Cuda miner.
by
artful
on 29/04/2019, 06:41:20 UTC
8 minutes init all video card

Code:
[ 0d 0h 8m50s] 264(241.2)Sol/s 1714(1481.3)W
  0>P106-100    ` 100% [59°C/96%]  7.46 I/s 15.1(15.1)Sol/s  21( 76.9)W clk=1708MHz mclk=4404MHz Sol/W=0.20
  1>P106-100    ` 100% [65°C/95%]* 7.65 I/s 15.3(15.2)Sol/s  94( 93.0)W clk=1771MHz mclk=4404MHz Sol/W=0.16
  2>P106-100    ` 100% [68°C/95%]  7.50 I/s 14.6(14.7)Sol/s 100( 92.9)W clk=1695MHz mclk=4404MHz Sol/W=0.16
  3>P106-100    ` 100% [61°C/95%]  7.42 I/s 15.1(15.0)Sol/s  89( 91.4)W clk=1721MHz mclk=4201MHz Sol/W=0.16
  4>P106-100    ` 100% [61°C/94%]  7.48 I/s 14.8(14.8)Sol/s 121( 76.3)W clk=1657MHz mclk=4498MHz Sol/W=0.19
  5>P106-100    ` 100% [60°C/95%]  7.54 I/s 15.0(14.9)Sol/s  94( 87.8)W clk=1683MHz mclk=4498MHz Sol/W=0.17
  6>P106-100    ` 100% [62°C/95%]* 7.50 I/s 14.4(14.6)Sol/s 105( 94.1)W clk=1683MHz mclk=4404MHz Sol/W=0.16
  7>P106-100    ` 100% [66°C/94%]  7.51 I/s 14.8(15.0)Sol/s  94( 92.3)W clk=1695MHz mclk=4404MHz Sol/W=0.16
  8>P106-100    ` 100% [63°C/95%]  7.50 I/s 15.1(15.0)Sol/s  94( 92.7)W clk=1670MHz mclk=4404MHz Sol/W=0.16
  9>P106-100    ` 100% [59°C/95%]* 7.62 I/s 15.3(15.3)Sol/s  98( 94.8)W clk=1721MHz mclk=4404MHz Sol/W=0.16
 10>P106-100    ` 100% [64°C/95%]  7.51 I/s 14.8(14.9)Sol/s  98( 90.0)W clk=1657MHz mclk=4404MHz Sol/W=0.17
 11>P106-100    ` 100% [65°C/94%]  7.60 I/s 15.0(14.9)Sol/s  90( 83.7)W clk=1683MHz mclk=4498MHz Sol/W=0.18
 12>P106-100    ` 100% [63°C/94%]  7.58 I/s 15.6(15.3)Sol/s  94( 87.7)W clk=1683MHz mclk=4498MHz Sol/W=0.17
 13>P106-100    ` 100% [49°C/96%]  7.57 I/s 16.1(16.1)Sol/s  84( 20.8)W clk=1721MHz mclk=4404MHz Sol/W=0.78
 14>P106-100    ` 100% [61°C/95%]  7.56 I/s 15.3(15.2)Sol/s  86( 74.1)W clk=1695MHz mclk=4404MHz Sol/W=0.20
 15>P106-100    ` 100% [58°C/95%]  7.63 I/s 15.4(15.3)Sol/s  84( 75.4)W clk=1670MHz mclk=4498MHz Sol/W=0.20
 16>P106-100    ` 100% [62°C/95%]  7.61 I/s 15.1(15.1)Sol/s  85( 65.7)W clk=1695MHz mclk=4498MHz Sol/W=0.23
 17>P106-100    ` 100% [60°C/95%]* 7.74 I/s 15.8(15.8)Sol/s  95( 38.3)W clk=1721MHz mclk=4498MHz Sol/W=0.41
 18>P106-100    ` 100% [66°C/58%]* 7.63 I/s 14.9(14.9)Sol/s  87( 53.1)W clk=1683MHz mclk=4498MHz Sol/W=0.28

config my pc:
Motherboard ASUS B250 MINING EXPERT
CPU:  i5-7500
16Gb DDR4