Post
Topic
Board Speculation (Altcoins)
Re: Tempted to market buy a boatload of $SHIFT right now!
by
salteebeech
on 19/05/2019, 16:40:06 UTC
anyone else seeing this bot manipulation on the order books?
 Shocked
Not chasing it. Testing with some small bids for now...

sum    total    size (SHIFT)    bid (BTC)
0.0012    0.0012    24.023    0.00004788
0.0026    0.0014    29.514    0.00004787
0.0058    0.0032    67.543    0.00004756
0.0167    0.0109    229.847    0.00004755
0.4157    0.3990    8392.932    0.00004754
0.7057    0.2900    6102.195    0.00004753
0.7124    0.0066    140.000    0.00004723
0.7223    0.0100    212.239    0.00004700
0.7267    0.0043    93.988    0.00004611
1.5247    0.7980    17310.195    0.00004610

Monerw,
How much staking interest do you earn from 120k?