The time of rewards are strange, as well the block heights
Block Height Date/Time Age Difficulty Reward
1108494 2019-06-15 02:36:10 7 minutes 1199.0 22.66666666 RIC
1108494 2019-06-15 02:36:10 7 minutes 1199.0 22.66666666 RIC
1108493 2019-06-15 02:34:25 9 minutes 1199.0 22.66666666 RIC
1108493 2019-06-15 02:34:25 9 minutes 1199.0 22.66666666 RIC
1108488 2019-06-15 02:27:41 16 minutes 1199.0 22.66666666 RIC
1108488 2019-06-15 02:27:41 16 minutes 1199.0 22.66666666 RIC
The miner is producing blocks with a dummy output. Open any of his blocks and you will see a 25 RIC and a 0 RIC outputs to RLG..., surely because of using a code with a donation address that he set to 0% for himself. So for some reason the block explorer duplicates every block in the list.