Post
Topic
Board Mining support
Re: Bitmain AntMiner U1 Tips & Tricks
by
deagel
on 15/02/2014, 08:01:19 UTC
My way to 12 x ~3ghs with antminer u1

Hi ther i like to show you my way to get 3ghs per antminer.

Setup:
Intel Atom mini PC
- OS Ubuntu Server (latest version)
- 3 x USB3 Hub
- 12 x Antminer with 1.1V on R1 and R2
- 12 x 0,5m USB Kabel
- 12 x USB y power Adapter Kabel

I removed the aluminum heat sink that comes with each ANTminer and have attached (screwed) each ANTminer to my massive heat sink block (6 ANTminers per block).

I have to drill pilot holes in the big heat sink block and useed metal screws (the one that cames with the antminer) to attach the ANTminer to the block.

Code:
bfgminer version 3.10.0 - Started: [2014-02-14 19:05:24] - [  0 days 13:46:22]
 [M]anage devices [P]ool management [S]ettings [D]isplay options                               [H]elp [Q]uit
 Connected to stratum.mining.eligius.st diff 16 with stratum as user 17FzphMFv2te1GSiHHP46AY1tWG8KZTYVZ
 Block: ...295b4242 #285937  Diff:2.62G (18.77Ph/s)  Started: [08:50:44]
 ST:23  F:36  NB:96  AS:0  BW:[  8/  6kB/s]  E:1.08  I:  278uBTC/hr  BS:5.94M
 12           | 28.07/29.13/34.49Gh/s | A:282660 R:111+4(.33%) HW:204/.05%
-------------------------------------------------------------------------------------------------------------
 AMU 0:       |  2.44/ 2.43/ 2.90Gh/s | A: 23643 R: 11+0(.43%) HW: 21/.06%
 AMU 1:       |  2.43/ 2.43/ 2.90Gh/s | A: 23764 R:  8+0(.16%) HW: 14/.04%
 AMU 2:       |  2.30/ 2.43/ 2.86Gh/s | A: 23534 R: 13+1(.55%) HW: 18/.05%
 AMU 3:       |  2.39/ 2.42/ 2.85Gh/s | A: 23233 R: 11+0(.23%) HW: 14/.04%
 AMU 4:       |  2.44/ 2.43/ 2.87Gh/s | A: 23554 R: 11+1(.58%) HW: 14/.04%
 AMU 5:       |  2.41/ 2.42/ 2.84Gh/s | A: 23290 R:  7+1(.26%) HW: 13/.04%
 AMU 6:       |  2.39/ 2.43/ 2.87Gh/s | A: 23548 R:  7+0(.02%) HW: 16/.05%
 AMU 7:       |  2.42/ 2.42/ 2.85Gh/s | A: 23320 R:  7+0(.30%) HW: 23/.07%
 AMU 8:       |  2.47/ 2.43/ 2.89Gh/s | A: 23755 R:  6+0(.29%) HW: 17/.05%
 AMU 9:       |  2.41/ 2.43/ 2.89Gh/s | A: 23682 R:  7+0(.24%) HW: 16/.05%
 AMU10:       |  2.41/ 2.43/ 2.89Gh/s | A: 23611 R:  9+0(.40%) HW: 20/.06%
 AMU11:       |  2.36/ 2.43/ 2.87Gh/s | A: 23731 R: 14+1(.45%) HW: 18/.05%
-------------------------------------------------------------------------------------------------------------
 [2014-02-15 08:51:22] Accepted 0ba45666 AMU 7  pool 0 Diff 21/16
 [2014-02-15 08:51:23] Accepted 0c5e28c5 AMU10  pool 0 Diff 20/16
 [2014-02-15 08:51:29] Accepted 0f945b47 AMU11  pool 0 Diff 16/16