It kind of appears it's more than just gox that had strange high trades..
09:44:10a > !btc
09:44:11a (b2c) 5.50 [<>7.30] vol:[]:btc
09:44:11a (intrsng) 6.50 [6.50<>9.60] vol:[10]:btc
09:44:11a (bitmarket) 6.50 [<>6.50] vol:[10]:btc
09:44:11a (ruxum) 5.50 [4.75<>19.00] vol:[83.285]:btc
09:44:12a (btce) 5.00 [4.52<>10.70] vol:[160.1849]:btc
09:44:12a (cbx) 5.40 [4.60<>6.41] vol:[311.1343]:btc
09:44:12a (mtgox) 6.00 [4.6001<>15.9499] vol:[56916.4029]:btc
09:44:13a (exchb) 5.9378 [4.7645<>11.15] vol:[369.7833]:btc
09:44:14a (btcex) 6.92 [4.20<>6.92] vol:[236.08]:btc
09:44:14a (th) 5.84530139 [4.37606<>8.06074212] vol:[3051.1707]:btc
(exchange) [low<>high] vol:ume