Post
Topic
Board Meta
Merits 4 from 3 users
Topic OP
Assumed monthly statistics on registered accounts of bitcointalk.org (2009-2019)
by
tranthidung
on 26/07/2019, 04:47:19 UTC
⭐ Merited by Scheede (2) ,Alex_Sr (1) ,1miau (1)
ABSTRACT

Note:
This thread might be updated monthly, based on data dumps from @Alex_Sr.


(1) Despite the rise of bitcoin to around $14,000, monthly registered accounts in last few months are too far away from all time high at 238433, in Dec. 2017.
(2) Minimum and maximum are 3 and 238433, in Nov. 2009, and December 2017, respectively.
(3) 50% of months (from Nov. 2009 to June 2019) have total monthly registered accounts in the range from 2611 to 24472 (the interquatile range).
(4) 50% of those months have total monthly registered accounts above or below 10691 (the median).
(5) The lowest and highest medians (of months for each year) found at 148 and 66895, in 2010 and 2018.
(6) From peaks on 20/12/2017, BTC close price and monthly registered accounts decreased 91.3%, and  81%, respectively, on 15/12/2018.
(7) Since 15/12/2018, BTC close price and monthly registered accounts increased 159%, and  7.8%, respectively, on 30/6/2019.

* Details of points (6), (7), please read the second post of this thread.


Data sources:
- From November 2009 to Jan. 2019: theymos, here:
We're at a local minimum, but registrations jump around a lot:
Code:
+---------------------+---------------+
| 30day starting      | registrations |
+---------------------+---------------+
| 2009-11-02 00:00:00 |             3 |
| 2009-12-02 00:00:00 |             8 |
| 2010-01-01 00:00:00 |             8 |
| 2010-01-31 00:00:00 |            22 |
| 2010-03-02 00:00:00 |             5 |
| 2010-04-01 00:00:00 |            22 |
| 2010-05-01 00:00:00 |            15 |
| 2010-05-31 00:00:00 |            33 |
| 2010-06-30 00:00:00 |           325 |
| 2010-07-30 00:00:00 |           159 |
| 2010-08-29 00:00:00 |           148 |
| 2010-09-28 00:00:00 |           190 |
| 2010-10-28 00:00:00 |           204 |
| 2010-11-27 00:00:00 |           383 |
| 2010-12-27 00:00:00 |           384 |
| 2011-01-26 00:00:00 |           938 |
| 2011-02-25 00:00:00 |          2202 |
| 2011-03-27 00:00:00 |          2737 |
| 2011-04-26 00:00:00 |          4936 |
| 2011-05-26 00:00:00 |         14048 |
| 2011-06-25 00:00:00 |          6250 |
| 2011-07-25 00:00:00 |          3903 |
| 2011-08-24 00:00:00 |          2938 |
| 2011-09-23 00:00:00 |          1983 |
| 2011-10-23 00:00:00 |          1965 |
| 2011-11-22 00:00:00 |          1835 |
| 2011-12-22 00:00:00 |          1812 |
| 2012-01-21 00:00:00 |          2082 |
| 2012-02-20 00:00:00 |          1901 |
| 2012-03-21 00:00:00 |          2158 |
| 2012-04-20 00:00:00 |          1969 |
| 2012-05-20 00:00:00 |          2057 |
| 2012-06-19 00:00:00 |          2040 |
| 2012-07-19 00:00:00 |          2145 |
| 2012-08-18 00:00:00 |          2419 |
| 2012-09-17 00:00:00 |          2661 |
| 2012-10-17 00:00:00 |          2958 |
| 2012-11-16 00:00:00 |          2763 |
| 2012-12-16 00:00:00 |          2611 |
| 2013-01-15 00:00:00 |          3320 |
| 2013-02-14 00:00:00 |          4933 |
| 2013-03-16 00:00:00 |         13816 |
| 2013-04-15 00:00:00 |         18162 |
| 2013-05-15 00:00:00 |         11318 |
| 2013-06-14 00:00:00 |          8095 |
| 2013-07-14 00:00:00 |          6703 |
| 2013-08-13 00:00:00 |          5505 |
| 2013-09-12 00:00:00 |          4137 |
| 2013-10-12 00:00:00 |          5632 |
| 2013-11-11 00:00:00 |         26804 |
| 2013-12-11 00:00:00 |         28776 |
| 2014-01-10 00:00:00 |         29576 |
| 2014-02-09 00:00:00 |         29839 |
| 2014-03-11 00:00:00 |         22534 |
| 2014-04-10 00:00:00 |         18065 |
| 2014-05-10 00:00:00 |         13071 |
| 2014-06-09 00:00:00 |         12180 |
| 2014-07-09 00:00:00 |         10561 |
| 2014-08-08 00:00:00 |         10925 |
| 2014-09-07 00:00:00 |          9418 |
| 2014-10-07 00:00:00 |          8218 |
| 2014-11-06 00:00:00 |          7974 |
| 2014-12-06 00:00:00 |          8136 |
| 2015-01-05 00:00:00 |         23256 |
| 2015-02-04 00:00:00 |         36913 |
| 2015-03-06 00:00:00 |         33500 |
| 2015-04-05 00:00:00 |          8450 |
| 2015-05-05 00:00:00 |          8577 |
| 2015-06-04 00:00:00 |         10303 |
| 2015-07-04 00:00:00 |         11773 |
| 2015-08-03 00:00:00 |          9725 |
| 2015-09-02 00:00:00 |          7644 |
| 2015-10-02 00:00:00 |         68601 |
| 2015-11-01 00:00:00 |         44059 |
| 2015-12-01 00:00:00 |         39244 |
| 2015-12-31 00:00:00 |         37106 |
| 2016-01-30 00:00:00 |         42233 |
| 2016-02-29 00:00:00 |         24213 |
| 2016-03-30 00:00:00 |         19336 |
| 2016-04-29 00:00:00 |         16031 |
| 2016-05-29 00:00:00 |         19935 |
| 2016-06-28 00:00:00 |         12582 |
| 2016-07-28 00:00:00 |         10646 |
| 2016-08-27 00:00:00 |          9986 |
| 2016-09-26 00:00:00 |          9844 |
| 2016-10-26 00:00:00 |         10718 |
| 2016-11-25 00:00:00 |         10691 |
| 2016-12-25 00:00:00 |         12429 |
| 2017-01-24 00:00:00 |         13664 |
| 2017-02-23 00:00:00 |         13893 |
| 2017-03-25 00:00:00 |         15276 |
| 2017-04-24 00:00:00 |         20585 |
| 2017-05-24 00:00:00 |         31381 |
| 2017-06-23 00:00:00 |         35866 |
| 2017-07-23 00:00:00 |         40726 |
| 2017-08-22 00:00:00 |         45026 |
| 2017-09-21 00:00:00 |         70477 |
| 2017-10-21 00:00:00 |         95568 |
| 2017-11-20 00:00:00 |        144762 |
| 2017-12-20 00:00:00 |        238433 |
| 2018-01-19 00:00:00 |        136872 |
| 2018-02-18 00:00:00 |        107237 |
| 2018-03-20 00:00:00 |         87087 |
| 2018-04-19 00:00:00 |         89659 |
| 2018-05-19 00:00:00 |         83999 |
| 2018-06-18 00:00:00 |         72430 |
| 2018-07-18 00:00:00 |         61360 |
| 2018-08-17 00:00:00 |         43451 |
| 2018-09-16 00:00:00 |         43516 |
| 2018-10-16 00:00:00 |         35335 |
| 2018-11-15 00:00:00 |         31502 |
| 2018-12-15 00:00:00 |         20733 |
| 2019-01-14 00:00:00 |         20046 |
| 2019-02-13 00:00:00 |          2763 | [PARTIAL PERIOD]
+---------------------+---------------+
- From Feb. 2019 to June 2019: Alex_Sr, here:
Statistics of user registrations on Bitcointalk 2017-2019
I assumed figures from Alex_Sr's thread are for last days of months.

Combining them, I converted dataset to use for below analysis
Code:
. list id day month2 year date regacc, abb(30)

     +------------------------------------------------+
     |  id   day   month2   year        date   regacc |
     |------------------------------------------------|
  1. |   1     2       11   2009   02nov2009        3 |
  2. |   2     2       12   2009   02dec2009        8 |
  3. |   3     1        1   2010   01jan2010        8 |
  4. |   4    31        1   2010   31jan2010       22 |
  5. |   5     2        3   2010   02mar2010        5 |
     |------------------------------------------------|
  6. |   6     1        4   2010   01apr2010       22 |
  7. |   7     1        5   2010   01may2010       15 |
  8. |   8    31        5   2010   31may2010       33 |
  9. |   9    30        6   2010   30jun2010      325 |
 10. |  10    30        7   2010   30jul2010      159 |
     |------------------------------------------------|
 11. |  11    29        8   2010   29aug2010      148 |
 12. |  12    28        9   2010   28sep2010      190 |
 13. |  13    28       10   2010   28oct2010      204 |
 14. |  14    27       11   2010   27nov2010      383 |
 15. |  15    27       12   2010   27dec2010      384 |
     |------------------------------------------------|
 16. |  16    26        1   2011   26jan2011      938 |
 17. |  17    25        2   2011   25feb2011     2202 |
 18. |  18    27        3   2011   27mar2011     2737 |
 19. |  19    26        4   2011   26apr2011     4936 |
 20. |  20    26        5   2011   26may2011    14048 |
     |------------------------------------------------|
 21. |  21    25        6   2011   25jun2011     6250 |
 22. |  22    25        7   2011   25jul2011     3903 |
 23. |  23    24        8   2011   24aug2011     2938 |
 24. |  24    23        9   2011   23sep2011     1983 |
 25. |  25    23       10   2011   23oct2011     1965 |
     |------------------------------------------------|
 26. |  26    22       11   2011   22nov2011     1835 |
 27. |  27    22       12   2011   22dec2011     1812 |
 28. |  28    21        1   2012   21jan2012     2082 |
 29. |  29    20        2   2012   20feb2012     1901 |
 30. |  30    21        3   2012   21mar2012     2158 |
     |------------------------------------------------|
 31. |  31    20        4   2012   20apr2012     1969 |
 32. |  32    20        5   2012   20may2012     2057 |
 33. |  33    19        6   2012   19jun2012     2040 |
 34. |  34    19        7   2012   19jul2012     2145 |
 35. |  35    18        8   2012   18aug2012     2419 |
     |------------------------------------------------|
 36. |  36    17        9   2012   17sep2012     2661 |
 37. |  37    17       10   2012   17oct2012     2958 |
 38. |  38    16       11   2012   16nov2012     2763 |
 39. |  39    16       12   2012   16dec2012     2611 |
 40. |  40    15        1   2013   15jan2013     3320 |
     |------------------------------------------------|
 41. |  41    14        2   2013   14feb2013     4933 |
 42. |  42    16        3   2013   16mar2013    13816 |
 43. |  43    15        4   2013   15apr2013    18162 |
 44. |  44    15        5   2013   15may2013    11318 |
 45. |  45    14        6   2013   14jun2013     8095 |
     |------------------------------------------------|
 46. |  46    14        7   2013   14jul2013     6703 |
 47. |  47    13        8   2013   13aug2013     5505 |
 48. |  48    12        9   2013   12sep2013     4137 |
 49. |  49    12       10   2013   12oct2013     5632 |
 50. |  50    11       11   2013   11nov2013    26804 |
     |------------------------------------------------|
 51. |  51    11       12   2013   11dec2013    28776 |
 52. |  52    10        1   2014   10jan2014    29576 |
 53. |  53     9        2   2014   09feb2014    29839 |
 54. |  54    11        3   2014   11mar2014    22534 |
 55. |  55    10        4   2014   10apr2014    18065 |
     |------------------------------------------------|
 56. |  56    10        5   2014   10may2014    13071 |
 57. |  57     9        6   2014   09jun2014    12180 |
 58. |  58     9        7   2014   09jul2014    10561 |
 59. |  59     8        8   2014   08aug2014    10925 |
 60. |  60     7        9   2014   07sep2014     9418 |
     |------------------------------------------------|
 61. |  61     7       10   2014   07oct2014     8218 |
 62. |  62     6       11   2014   06nov2014     7974 |
 63. |  63     6       12   2014   06dec2014     8136 |
 64. |  64     5        1   2015   05jan2015    23256 |
 65. |  65     4        2   2015   04feb2015    36913 |
     |------------------------------------------------|
 66. |  66     6        3   2015   06mar2015    33500 |
 67. |  67     5        4   2015   05apr2015     8450 |
 68. |  68     5        5   2015   05may2015     8577 |
 69. |  69     4        6   2015   04jun2015    10303 |
 70. |  70     4        7   2015   04jul2015    11773 |
     |------------------------------------------------|
 71. |  71     3        8   2015   03aug2015     9725 |
 72. |  72     2        9   2015   02sep2015     7644 |
 73. |  73     2       10   2015   02oct2015    68601 |
 74. |  74     1       11   2015   01nov2015    44059 |
 75. |  75     1       12   2015   01dec2015    37106 |
     |------------------------------------------------|
 76. |  76    30        1   2016   30jan2016    42233 |
 77. |  77    29        2   2016   29feb2016    24213 |
 78. |  78    30        3   2016   30mar2016    19336 |
 79. |  79    29        4   2016   29apr2016    16031 |
 80. |  80    29        5   2016   29may2016    19935 |
     |------------------------------------------------|
 81. |  81    28        6   2016   28jun2016    12582 |
 82. |  82    28        7   2016   28jul2016    10646 |
 83. |  83    27        8   2016   27aug2016     9986 |
 84. |  84    26        9   2016   26sep2016     9844 |
 85. |  85    26       10   2016   26oct2016    10718 |
     |------------------------------------------------|
 86. |  86    25       11   2016   25nov2016    10691 |
 87. |  87    25       12   2016   25dec2016    12429 |
 88. |  88    24        1   2017   24jan2017    13664 |
 89. |  89    23        2   2017   23feb2017    13893 |
 90. |  90    25        3   2017   25mar2017    15276 |
     |------------------------------------------------|
 91. |  91    24        4   2017   24apr2017    20585 |
 92. |  92    24        5   2017   24may2017    31381 |
 93. |  93    23        6   2017   23jun2017    35866 |
 94. |  94    23        7   2017   23jul2017    40726 |
 95. |  95    22        8   2017   22aug2017    45026 |
     |------------------------------------------------|
 96. |  96    21        9   2017   21sep2017    70477 |
 97. |  97    21       10   2017   21oct2017    95568 |
 98. |  98    20       11   2017   20nov2017   144762 |
 99. |  99    20       12   2017   20dec2017   238433 |
100. | 100    19        1   2018   19jan2018   136872 |
     |------------------------------------------------|
101. | 101    18        2   2018   18feb2018   107237 |
102. | 102    20        3   2018   20mar2018    87087 |
103. | 103    19        4   2018   19apr2018    89659 |
104. | 104    19        5   2018   19may2018    83999 |
105. | 105    18        6   2018   18jun2018    72430 |
     |------------------------------------------------|
106. | 106    18        7   2018   18jul2018    61360 |
107. | 107    17        8   2018   17aug2018    41451 |
108. | 108    16        9   2018   16sep2018    41516 |
109. | 109    16       10   2018   16oct2018    35335 |
110. | 110    15       11   2018   15nov2018    31502 |
     |------------------------------------------------|
111. | 111    15       12   2018   15dec2018    20733 |
112. | 112    14        1   2019   14jan2019    20046 |
113. | 113    28        2   2019   28feb2019    16202 |
114. | 114    31        3   2019   31mar2019    18932 |
115. | 115    30        4   2019   30apr2019    17910 |
     |------------------------------------------------|
116. | 116    30        5   2019   30may2019    24472 |
117. | 117    30        6   2019   30jun2019    22357 |


Plot:


Statistics:
Mean +/- standard deviation: 22105 +/- 34025.
Median (Interquartile range): 10691 (2611 - 24472)
Min - max: 3 - 238433

It means 50% of months (from Nov. 2009 to June 2019) have total monthly registered accounts in the range from 2611 to 24472 (the interquatile range).
Additionally, 50% of those months have total monthly registered accounts above or below 10691 (the median).
Code:
. tabstat regacc, s(n mean sd p50 p25 p75 min max) c(s)

    variable |         N      mean        sd       p50       p25       p75       min       max
-------------+--------------------------------------------------------------------------------
      regacc |       117   22104.5  34024.38     10691      2611     24472         3    238433
----------------------------------------------------------------------------------------------

Statistics for year-specific months:
Let's look at median (p50) of monthly registered accounts for each year.
The lowest and highest medians found at 148 and 66895, in 2010 and 2018. You might curious that why this happened because the year 2018 is a bearish year. Digging into statistics of 2018, we will see clearly that during first 6 months, people kept creating many accounts per month, and that trend only turned into downward when bitcoin lost its support around $6,000. Maybe there were other factors, like more reports from community, scam projects stopped running their ICOs, and their bounties, KYCs required from bounty managers.
Code:
. tabstat regacc year10 year11 year12 year13 year14 year15 year16 year17 year18 year19, ///
>         s(n mean sd p50 p25 p75 min max) c(s)

    variable |         N      mean        sd       p50       p25       p75       min       max
-------------+--------------------------------------------------------------------------------
      regacc |       117   22104.5  34024.38     10691      2611     24472         3    238433
      year10 |        13       146  144.3185       148        22       204         5       384
      year11 |        12  3795.583  3560.192    2469.5      1900    4419.5       938     14048
      year12 |        12  2313.667    353.35    2151.5    2048.5      2636      1901      2958
      year13 |        12  11433.42   8798.91      7399      5219     15989      3320     28776
      year14 |        12  15041.42  8092.689   11552.5      8818   20299.5      7974     29839
      year15 |        12  24992.25  19299.52   17514.5      9151   37009.5      7644     68601
      year16 |        12  16553.67  9350.784   12505.5   10668.5   19635.5      9844     42233
      year17 |        12  63804.75  67452.29     38296   17930.5   83022.5     13664    238433
      year18 |        12  67431.75  34995.66     66895     38393     88373     20733    136872
      year19 |         6   19986.5  3016.249     19489     17910     22357     16202     24472
----------------------------------------------------------------------------------------------
Note that figures for year of 2019 (year19) has just counted for the first 6 months.