also, forgot to mention that for some reason GPUs 0, 1 and 2 performance is even lower that the others, and it was like this in previous builds too.
there are no similar issues when miniZ is mining other algos.
the driver version is 416.34.
without any parameters
[ 0d 0h 3m00s] 203(202.6)Sol/s 1199(1234.3)W
0>P104-100 ` 100% [45°C/80%]* 9.22 I/s 18.3(18.3)Sol/s 128(141.0)W clk=1885MHz mclk=5005MHz Sol/W=0.13
1>P104-100 ` 100% [47°C/84%] 7.59 I/s 14.9(14.9)Sol/s 101(106.0)W clk=1847MHz mclk=5005MHz Sol/W=0.14
2>P104-100 ` 100% [46°C/82%] 9.20 I/s 17.9(17.9)Sol/s 120(134.3)W clk=1898MHz mclk=5005MHz Sol/W=0.13
3>P104-100 ` 100% [57°C/100%]*14.01 I/s 29.3(29.3)Sol/s 150(157.6)W clk=1847MHz mclk=5005MHz Sol/W=0.19
4>P106-100 ` 100% [56°C/100%]*10.21 I/s 19.7(19.7)Sol/s 117(107.8)W clk=1847MHz mclk=4006MHz Sol/W=0.18
5>P104-100 ` 100% [60°C/100%] 13.96 I/s 27.8(27.8)Sol/s 155(164.5)W clk=1847MHz mclk=5005MHz Sol/W=0.17
6>P106-100 ` 100% [56°C/100%]*10.43 I/s 21.0(21.0)Sol/s 99(105.7)W clk=1860MHz mclk=4006MHz Sol/W=0.20
7>P104-100 ` 100% [51°C/94%] 14.06 I/s 27.9(27.9)Sol/s 149(154.3)W clk=1860MHz mclk=5005MHz Sol/W=0.18
8>P104-100 ` 100% [59°C/100%]*14.13 I/s 27.4(27.4)Sol/s 180(163.1)W clk=1860MHz mclk=5005MHz Sol/W=0.17
--mode=3 --oc1
[ 0d 0h 3m09s] 197(197.3)Sol/s 1213(1193.5)W
0>P104-100 ` 100% [45°C/80%] 9.22 I/s 18.5(18.5)Sol/s 115(130.8)W clk=1898MHz mclk=5005MHz Sol/W=0.14
1>P104-100 ` 100% [47°C/84%] 7.75 I/s 14.8(14.8)Sol/s 140(113.9)W clk=1873MHz mclk=5005MHz Sol/W=0.13
2>P104-100 ` 100% [46°C/82%] 9.22 I/s 18.3(18.3)Sol/s 129(130.9)W clk=1911MHz mclk=5005MHz Sol/W=0.14
3>P104-100 ` 100% [57°C/100%] 13.76 I/s 27.2(27.2)Sol/s 155(155.9)W clk=1860MHz mclk=5005MHz Sol/W=0.17
4>P106-100 ` 100% [54°C/98%] 9.03 I/s 18.3(18.3)Sol/s 95( 96.6)W clk=1873MHz mclk=4006MHz Sol/W=0.19
5>P104-100 ` 100% [61°C/100%] 13.68 I/s 26.7(26.7)Sol/s 144(149.1)W clk=1784MHz mclk=5005MHz Sol/W=0.18
6>P106-100 ` 100% [54°C/98%] 9.06 I/s 18.3(18.3)Sol/s 109(100.4)W clk=1898MHz mclk=4006MHz Sol/W=0.18
7>P104-100 ` 100% [51°C/90%] 13.78 I/s 27.5(27.5)Sol/s 170(155.5)W clk=1822MHz mclk=5005MHz Sol/W=0.18
8>P104-100 ` 100% [60°C/100%]*13.80 I/s 27.5(27.5)Sol/s 156(160.5)W clk=1847MHz mclk=5005MHz Sol/W=0.17
--mode=3 --oc2
[ 0d 0h 3m09s] 196(195.9)Sol/s 1228(1202.5)W
0>P104-100 ` 100% [44°C/77%] 9.22 I/s 18.6(18.6)Sol/s 111(121.1)W clk=1873MHz mclk=5005MHz Sol/W=0.15
1>P104-100 ` 100% [46°C/82%] 7.73 I/s 15.3(15.3)Sol/s 107(114.0)W clk=1885MHz mclk=5005MHz Sol/W=0.13
2>P104-100 ` 100% [45°C/77%] 9.20 I/s 17.5(17.5)Sol/s 164(134.3)W clk=1885MHz mclk=5005MHz Sol/W=0.13
3>P104-100 ` 100% [56°C/100%] 13.79 I/s 27.7(27.7)Sol/s 151(152.4)W clk=1822MHz mclk=5005MHz Sol/W=0.18
4>P106-100 ` 100% [54°C/96%] 9.04 I/s 17.9(17.9)Sol/s 106(101.7)W clk=1873MHz mclk=4006MHz Sol/W=0.18
5>P104-100 ` 100% [60°C/100%]*13.72 I/s 26.6(26.6)Sol/s 169(168.3)W clk=1860MHz mclk=5005MHz Sol/W=0.16
6>P106-100 ` 100% [53°C/98%] 9.07 I/s 18.1(18.1)Sol/s 96( 98.7)W clk=1898MHz mclk=4006MHz Sol/W=0.18
7>P104-100 ` 100% [49°C/88%]*13.77 I/s 26.9(26.9)Sol/s 159(150.5)W clk=1835MHz mclk=5005MHz Sol/W=0.18
8>P104-100 ` 100% [58°C/100%] 13.81 I/s 27.7(27.7)Sol/s 163(161.5)W clk=1885MHz mclk=5005MHz Sol/W=0.17
--oc2
[ 0d 0h 3m00s] 204(203.7)Sol/s 1233(1231.7)W
0>P104-100 ` 100% [46°C/80%] 9.22 I/s 17.3(17.3)Sol/s 150(137.2)W clk=1911MHz mclk=5005MHz Sol/W=0.13
1>P104-100 ` 100% [48°C/86%] 7.62 I/s 14.9(14.9)Sol/s 112(121.2)W clk=1873MHz mclk=5005MHz Sol/W=0.12
2>P104-100 ` 100% [47°C/84%] 9.19 I/s 18.0(18.0)Sol/s 143(130.7)W clk=1898MHz mclk=5005MHz Sol/W=0.14
3>P104-100 ` 100% [58°C/100%] 14.01 I/s 28.2(28.2)Sol/s 150(162.3)W clk=1797MHz mclk=5005MHz Sol/W=0.17
4>P106-100 ` 100% [56°C/100%] 10.16 I/s 20.1(20.1)Sol/s 93(101.8)W clk=1860MHz mclk=4006MHz Sol/W=0.20
5>P104-100 ` 100% [61°C/100%] 13.92 I/s 28.1(28.1)Sol/s 168(152.8)W clk=1784MHz mclk=5005MHz Sol/W=0.18
6>P106-100 ` 100% [56°C/100%] 10.30 I/s 20.1(20.1)Sol/s 107(109.8)W clk=1873MHz mclk=4006MHz Sol/W=0.18
7>P104-100 ` 100% [53°C/96%]*14.05 I/s 28.3(28.3)Sol/s 154(157.3)W clk=1809MHz mclk=5005MHz Sol/W=0.18
8>P104-100 ` 100% [60°C/100%] 14.09 I/s 28.4(28.4)Sol/s 156(158.5)W clk=1822MHz mclk=5005MHz Sol/W=0.18
with exactly the same OC settings GMiner performs 25 H/s on P106-100s and 41 H/s on P104-100s.
