The top 100 merited users in the analysis snapshotted at the 2019w36, according to the data update in
[CLUBS] Top Merited-Users Classified into 4 Clubs, with weekly support to update from @LoyceV.
From that week, I traced back 13 weeks (from 2019w36 to 2019w23) to collect total earned merits and calculate earned merits between each two weeks.
Results for
median of weekly earned merits
- The top 100: 8 merits per week, with interquartile range is 3 to 18. It means if someone can manage to earn more than 7 merits per week, over months, they might move to the top months later.
- The top 1-25: 13 merits per week, that is 30-percent higher than the the second group (top 26-50) at 9. The rest two groups (top 51-75, and top 76-100) have same median at 7. (see details below)
- In median, top 26-100 merited users earn around 1 merit per day

Note:
- Figures here do not reflect exactly statistics on weekly earned merits of top 100 merited users, because I only traced back 13 recent weeks.
- I will expand the list to top 100, over all observed weeks in above thread, if forum users have interest with this thread. (Done)
- Weekly statistics are not exactly for each week in Calendar day (due to theymos data dump). See explanation here.
Ex: 2019w36 includes 5 days in 2019w36 and 2 days in 2019w37.
- I might trace back to more past weeks (around 3 months) when I have spare time
Statistics:- For all 100 users:
- Mean +/- standard deviation: 12.6 +/- 14.1
- Median (interquartile range): 8 (3 - 18)
For each users (see details in below table).
In median: the top 5 (just for last 13 weeks) are:
- o_e_l_e_o: 49
- fillippone: 45
- nutildah: 41
- suchmoon: 35
- LoyceV, bob123: 34
For all top 100 merited users:. tabstat meritchange , s(n mean sd p50 p25 p75 min max)
variable | N mean sd p50 p25 p75 min max
-------------+--------------------------------------------------------------------------------
meritchange | 1300 12.56923 14.11131 8 3 18 0 104
----------------------------------------------------------------------------------------------
For four groups of the top 100 merited users:. tabstat meritchange , s(n mean sd p50 p25 p75 min max) by(group)
Summary for variables: meritchange
by categories of: group
group | N mean sd p50 p25 p75 min max
-------+--------------------------------------------------------------------------------
1-25 | 325 18.72308 18.30023 13 4 28 0 100
26-50 | 325 12.64615 13.55126 9 2 19 0 76
51-75 | 325 8.756923 9.294197 7 2 13 0 79
76-100 | 325 10.15077 11.61916 7 3 13 0 104
-------+--------------------------------------------------------------------------------
Total | 1300 12.56923 14.11131 8 3 18 0 104
----------------------------------------------------------------------------------------
Over each users:. tabstat meritchange , s(n mean sd p50 p25 p75 min max) by(username)
Summary for variables: meritchange
by categories of: username (username)
username | N mean sd p50 p25 p75 min max
-----------------+--------------------------------------------------------------------------------
1miau | 13 27.38462 25.59798 21 11 33 4 100
Alex_Sr | 13 6.538462 5.237929 6 3 8 0 18
Artemis3 | 13 7.153846 5.857277 6 3 10 0 19
BitCryptex | 13 18.92308 8.05669 20 16 27 6 30
BobLawblaw | 13 4.615385 3.617975 4 2 8 0 11
Carlton Banks | 13 14.76923 14.07216 11 8 14 7 60
Coding Enthusias | 13 10.92308 8.683908 8 5 14 2 31
Coin-1 | 13 8.076923 5.453768 8 4 10 2 23
Coolcryptovator | 13 4.692308 4.130872 4 1 7 0 13
CryptopreneurBra | 13 18.84615 18.8717 14 10 15 7 79
DarkStar_ | 13 12.15385 11.51699 10 4 16 2 45
DdmrDdmr | 13 31.69231 18.28654 28 19 36 5 67
DireWolfM14 | 13 11.84615 12.50231 7 5 14 0 43
ETFbitcoin | 13 17.15385 11.58193 14 10 18 3 47
Flying Hellfish | 13 6.846154 10.032 1 0 10 0 26
Goran_ | 13 8.461538 4.575576 8 6 10 2 21
HCP | 13 13.07692 8.361235 11 7 20 1 26
HairyMaclairy | 13 11.76923 5.101533 10 9 16 3 23
HeRetiK | 13 4.923077 5.298766 4 2 7 0 20
Hhampuz | 13 7 10.04988 3 2 6 0 36
Husna QA | 13 5 5.131601 4 2 5 0 19
ICOEthics | 13 1.692308 2.657838 1 0 1 0 8
JayJuanGee | 13 16.38462 13.62925 13 11 20 3 57
Jet Cash | 13 6 4.725816 4 3 9 1 16
LFC_Bitcoin | 13 23.76923 9.670866 22 17 27 12 48
Lafu | 13 8.153846 6.080654 7 3 12 1 19
Last of the V8s | 13 7.076923 9.878103 3 0 7 0 28
Lauda | 13 3.769231 4.60351 1 0 7 0 14
LeGaulois | 13 4.153846 4.450583 4 2 4 0 18
LoyceV | 13 39.76923 17.5886 34 24 57 16 65
Lutpin | 13 2.769231 3.00427 1 0 5 0 7
OgNasty | 13 2 2 1 1 3 0 7
PHI16168 | 13 3.923077 5.808923 2 0 4 0 17
Piggy | 13 1.692308 2.056883 1 0 2 0 6
Pmalek | 13 7 5.369668 5 3 12 1 17
Quickseller | 13 5.846154 6.175842 5 1 8 0 18
SaltySpitoon | 13 9.230769 9.010677 5 2 17 0 27
Steamtyme | 13 9.076923 7.365025 6 4 12 3 30
TMAN | 13 1.923077 1.934836 2 0 3 0 6
The Pharmacist | 13 9.384615 8.81796 8 5 10 0 29
TheFuzzStone | 13 15.38462 11.98985 12 10 14 7 53
TheNewAnon135246 | 13 4.923077 4.367714 3 2 8 0 15
Toxic2040 | 13 9.076923 11.67948 3 0 16 0 36
TryNinja | 13 13.30769 7.825009 12 9 18 0 28
VB1001 | 13 24.76923 8.776425 25 22 31 6 36
Veleor | 13 14.30769 7.630909 14 9 21 2 24
Vod | 13 2.923077 3.148056 2 1 4 0 12
Xal0lex | 13 11.69231 9.698665 8 6 11 2 37
abhiseshakana | 13 10.53846 6.514284 10 8 16 0 20
achow101 | 13 20.84615 13.51447 17 10 30 1 50
actmyame | 13 12.46154 9.76913 10 6 17 0 32
asche | 13 7.846154 8.264847 6 3 9 1 33
bitmover | 13 20.92308 15.69215 19 14 22 4 68
bob123 | 13 33.38462 12.17606 34 24 42 12 56
bones261 | 13 7.923077 8.371196 5 3 8 0 27
chimk | 13 11.61538 7.194193 10 6 13 5 30
coinlocket$ | 13 1.230769 1.300887 1 0 2 0 4
fillippone | 13 47.23077 17.81457 45 32 63 23 76
gentlemand | 13 18.38462 7.136041 15 14 23 9 31
gmaxwell | 13 8.461538 10.03008 3 1 13 0 30
hilariousandco | 13 4.461538 5.782378 2 1 4 0 18
hilariousetc | 13 7.153846 8.867978 4 1 10 0 30
iasenko | 13 13.84615 12.66127 14 2 20 0 40
infofront | 13 4.615385 8.160254 2 0 5 0 30
jojo69 | 13 6.384615 4.839739 5 3 8 1 18
joniboni | 13 3.307692 3.497252 2 0 5 0 10
kenzawak | 13 5.384615 7.826647 1 0 7 0 23
krogothmanhattan | 13 8.153846 7.914608 5 3 9 0 28
loyvesmayfamilis | 13 20.38462 17.41904 22 0 29 0 49
marlboroza | 13 15.46154 14.97006 11 6 20 0 48
micgoossens | 13 31.30769 12.25007 31 23 33 18 62
mikeywith | 13 20.46154 8.685384 21 12 27 8 33
minerjones | 13 10.69231 6.88458 12 4 15 1 23
mjglqw | 13 10.84615 7.987972 11 4 18 0 24
mocacino | 13 9.153846 5.899804 7 6 12 1 23
mole0815 | 13 5.153846 8.998575 2 1 6 0 34
morillz7z | 13 17.76923 9.328753 16 14 23 4 35
mu_enrico | 13 9.230769 5.198619 7 5 15 3 17
nullius | 13 .3846154 .8697185 0 0 0 0 3
nutildah | 13 40.38462 14.35583 41 29 44 21 66
o_e_l_e_o | 13 48.46154 17.35231 49 37 61 17 82
pandukelana2712 | 13 6.076923 7.466163 4 0 7 0 25
philipma1957 | 13 10 6.670832 8 7 12 3 26
pooya87 | 13 13.84615 5.304812 12 11 18 7 25
qwk | 13 2.153846 2.154304 2 1 2 0 8
roycilik | 13 8 10.74709 3 1 9 0 35
satoshi | 13 9.846154 14.42132 2 1 17 0 44
stompix | 13 5.692308 4.8885 4 2 9 1 16
suchmoon | 13 35.30769 20.77412 35 18 45 10 84
taikuri13 | 13 15.76923 6.559393 17 10 19 8 31
theymos | 13 22.84615 23.21223 19 9 23 1 90
theyoungmilliona | 13 3.923077 6.486673 0 0 4 0 18
tranthidung | 13 21.15385 26.67348 13 8 15 5 104
tvplus006 | 13 13 12.06234 9 3 20 0 37
witcher_sense | 13 26.53846 18.60831 22 13 38 3 61
wwzsocki | 13 16.07692 14.68254 14 3 24 0 46
xhomerx10 | 13 8.307692 7.169201 6 3 11 0 22
xtraelv | 13 13.15385 10.13941 10 6 20 0 32
yahoo62278 | 13 9.307692 7.145915 9 4 11 0 26
yogg | 13 10.23077 8.417777 7 4 17 0 27
-----------------+--------------------------------------------------------------------------------
Total | 1300 12.56923 14.11131 8 3 18 0 104
--------------------------------------------------------------------------------------------------
Box plots:For all top 100 merited users:
For 4 groups of top 100 merited users:
Over each users (outliers displayed with red circles):