Data. list id emerit date day month2 year week month
+--------------------------------------------------------------------+
| id emerit date day month2 year week month |
|--------------------------------------------------------------------|
1. | 237 1863 17sep2018 17 9 2018 2018w38 2018m9 |
2. | 238 1295 18sep2018 18 9 2018 2018w38 2018m9 |
3. | 239 1271 19sep2018 19 9 2018 2018w38 2018m9 |
4. | 240 847 20sep2018 20 9 2018 2018w38 2018m9 |
5. | 241 808 21sep2018 21 9 2018 2018w38 2018m9 |
|--------------------------------------------------------------------|
6. | 242 948 22sep2018 22 9 2018 2018w38 2018m9 |
7. | 243 805 23sep2018 23 9 2018 2018w38 2018m9 |
8. | 244 750 24sep2018 24 9 2018 2018w39 2018m9 |
9. | 245 597 25sep2018 25 9 2018 2018w39 2018m9 |
10. | 246 563 26sep2018 26 9 2018 2018w39 2018m9 |
|--------------------------------------------------------------------|
11. | 247 676 27sep2018 27 9 2018 2018w39 2018m9 |
12. | 248 519 28sep2018 28 9 2018 2018w39 2018m9 |
13. | 249 670 29sep2018 29 9 2018 2018w39 2018m9 |
14. | 250 620 30sep2018 30 9 2018 2018w39 2018m9 |
15. | 251 510 01oct2018 1 10 2018 2018w40 2018m10 |
|--------------------------------------------------------------------|
16. | 252 761 02oct2018 2 10 2018 2018w40 2018m10 |
17. | 253 706 03oct2018 3 10 2018 2018w40 2018m10 |
18. | 254 522 04oct2018 4 10 2018 2018w40 2018m10 |
19. | 255 514 05oct2018 5 10 2018 2018w40 2018m10 |
20. | 256 690 06oct2018 6 10 2018 2018w40 2018m10 |
|--------------------------------------------------------------------|
21. | 257 607 07oct2018 7 10 2018 2018w40 2018m10 |
22. | 258 679 08oct2018 8 10 2018 2018w41 2018m10 |
23. | 259 588 09oct2018 9 10 2018 2018w41 2018m10 |
24. | 260 640 10oct2018 10 10 2018 2018w41 2018m10 |
25. | 261 617 11oct2018 11 10 2018 2018w41 2018m10 |
|--------------------------------------------------------------------|
26. | 262 400 12oct2018 12 10 2018 2018w41 2018m10 |
27. | 263 461 13oct2018 13 10 2018 2018w41 2018m10 |
28. | 264 431 14oct2018 14 10 2018 2018w41 2018m10 |
29. | 265 656 15oct2018 15 10 2018 2018w42 2018m10 |
30. | 266 627 16oct2018 16 10 2018 2018w42 2018m10 |
|--------------------------------------------------------------------|
31. | 267 733 17oct2018 17 10 2018 2018w42 2018m10 |
32. | 268 775 18oct2018 18 10 2018 2018w42 2018m10 |
33. | 269 644 19oct2018 19 10 2018 2018w42 2018m10 |
34. | 270 540 20oct2018 20 10 2018 2018w42 2018m10 |
35. | 271 854 21oct2018 21 10 2018 2018w42 2018m10 |
|--------------------------------------------------------------------|
36. | 272 696 22oct2018 22 10 2018 2018w43 2018m10 |
37. | 273 675 23oct2018 23 10 2018 2018w43 2018m10 |
38. | 274 760 24oct2018 24 10 2018 2018w43 2018m10 |
39. | 275 554 25oct2018 25 10 2018 2018w43 2018m10 |
40. | 276 425 26oct2018 26 10 2018 2018w43 2018m10 |
|--------------------------------------------------------------------|
41. | 277 427 27oct2018 27 10 2018 2018w43 2018m10 |
42. | 278 416 28oct2018 28 10 2018 2018w43 2018m10 |
43. | 279 535 29oct2018 29 10 2018 2018w44 2018m10 |
44. | 280 530 30oct2018 30 10 2018 2018w44 2018m10 |
45. | 281 497 31oct2018 31 10 2018 2018w44 2018m10 |
|--------------------------------------------------------------------|
46. | 282 434 01nov2018 1 11 2018 2018w44 2018m11 |
47. | 283 455 02nov2018 2 11 2018 2018w44 2018m11 |
48. | 284 431 03nov2018 3 11 2018 2018w44 2018m11 |
49. | 285 465 04nov2018 4 11 2018 2018w44 2018m11 |
50. | 286 563 05nov2018 5 11 2018 2018w45 2018m11 |
|--------------------------------------------------------------------|
51. | 287 406 06nov2018 6 11 2018 2018w45 2018m11 |
52. | 288 692 07nov2018 7 11 2018 2018w45 2018m11 |
53. | 289 846 08nov2018 8 11 2018 2018w45 2018m11 |
54. | 290 537 09nov2018 9 11 2018 2018w45 2018m11 |
55. | 291 692 10nov2018 10 11 2018 2018w45 2018m11 |
|--------------------------------------------------------------------|
56. | 292 789 11nov2018 11 11 2018 2018w45 2018m11 |
57. | 293 592 12nov2018 12 11 2018 2018w46 2018m11 |
58. | 294 581 13nov2018 13 11 2018 2018w46 2018m11 |
59. | 295 570 14nov2018 14 11 2018 2018w46 2018m11 |
60. | 296 651 15nov2018 15 11 2018 2018w46 2018m11 |
|--------------------------------------------------------------------|
61. | 297 500 16nov2018 16 11 2018 2018w46 2018m11 |
62. | 298 348 17nov2018 17 11 2018 2018w46 2018m11 |
63. | 299 505 18nov2018 18 11 2018 2018w46 2018m11 |
64. | 300 899 19nov2018 19 11 2018 2018w47 2018m11 |
65. | 301 777 20nov2018 20 11 2018 2018w47 2018m11 |
|--------------------------------------------------------------------|
66. | 302 609 21nov2018 21 11 2018 2018w47 2018m11 |
67. | 303 761 22nov2018 22 11 2018 2018w47 2018m11 |
68. | 304 349 23nov2018 23 11 2018 2018w47 2018m11 |
69. | 305 717 24nov2018 24 11 2018 2018w47 2018m11 |
70. | 306 463 25nov2018 25 11 2018 2018w47 2018m11 |
|--------------------------------------------------------------------|
71. | 307 532 26nov2018 26 11 2018 2018w48 2018m11 |
72. | 308 515 27nov2018 27 11 2018 2018w48 2018m11 |
73. | 309 559 28nov2018 28 11 2018 2018w48 2018m11 |
74. | 310 644 29nov2018 29 11 2018 2018w48 2018m11 |
75. | 311 555 30nov2018 30 11 2018 2018w48 2018m11 |
|--------------------------------------------------------------------|
76. | 312 531 01dec2018 1 12 2018 2018w48 2018m12 |
77. | 313 429 02dec2018 2 12 2018 2018w48 2018m12 |
78. | 314 502 03dec2018 3 12 2018 2018w49 2018m12 |
79. | 315 564 04dec2018 4 12 2018 2018w49 2018m12 |
80. | 316 666 05dec2018 5 12 2018 2018w49 2018m12 |
|--------------------------------------------------------------------|
81. | 317 484 06dec2018 6 12 2018 2018w49 2018m12 |
82. | 318 488 07dec2018 7 12 2018 2018w49 2018m12 |
83. | 319 469 08dec2018 8 12 2018 2018w49 2018m12 |
84. | 320 398 09dec2018 9 12 2018 2018w49 2018m12 |
85. | 321 645 10dec2018 10 12 2018 2018w50 2018m12 |
|--------------------------------------------------------------------|
86. | 322 606 11dec2018 11 12 2018 2018w50 2018m12 |
87. | 323 621 12dec2018 12 12 2018 2018w50 2018m12 |
88. | 324 459 13dec2018 13 12 2018 2018w50 2018m12 |
89. | 325 572 14dec2018 14 12 2018 2018w50 2018m12 |
90. | 326 379 15dec2018 15 12 2018 2018w50 2018m12 |
|--------------------------------------------------------------------|
91. | 327 523 16dec2018 16 12 2018 2018w50 2018m12 |
92. | 328 714 17dec2018 17 12 2018 2018w51 2018m12 |
93. | 329 403 18dec2018 18 12 2018 2018w51 2018m12 |
94. | 330 495 19dec2018 19 12 2018 2018w51 2018m12 |
95. | 331 646 20dec2018 20 12 2018 2018w51 2018m12 |
|--------------------------------------------------------------------|
96. | 332 497 21dec2018 21 12 2018 2018w51 2018m12 |
97. | 333 317 22dec2018 22 12 2018 2018w51 2018m12 |
98. | 334 697 23dec2018 23 12 2018 2018w51 2018m12 |
99. | 335 313 24dec2018 24 12 2018 2018w52 2018m12 |
100. | 336 508 25dec2018 25 12 2018 2018w52 2018m12 |
|--------------------------------------------------------------------|
101. | 337 667 26dec2018 26 12 2018 2018w52 2018m12 |
102. | 338 348 27dec2018 27 12 2018 2018w52 2018m12 |
103. | 339 387 28dec2018 28 12 2018 2018w52 2018m12 |
104. | 340 344 29dec2018 29 12 2018 2018w52 2018m12 |
105. | 341 394 30dec2018 30 12 2018 2018w52 2018m12 |
|--------------------------------------------------------------------|
106. | 342 377 31dec2018 31 12 2018 2018w52 2018m12 |
107. | 343 604 01jan2019 1 1 2019 2019w1 2019m1 |
108. | 344 530 02jan2019 2 1 2019 2019w1 2019m1 |
109. | 345 395 03jan2019 3 1 2019 2019w1 2019m1 |
110. | 346 1083 04jan2019 4 1 2019 2019w1 2019m1 |
|--------------------------------------------------------------------|
111. | 347 836 05jan2019 5 1 2019 2019w1 2019m1 |
112. | 348 784 06jan2019 6 1 2019 2019w1 2019m1 |
113. | 349 571 07jan2019 7 1 2019 2019w1 2019m1 |
114. | 350 783 08jan2019 8 1 2019 2019w2 2019m1 |
115. | 351 1162 09jan2019 9 1 2019 2019w2 2019m1 |
|--------------------------------------------------------------------|
116. | 352 988 10jan2019 10 1 2019 2019w2 2019m1 |
117. | 353 879 11jan2019 11 1 2019 2019w2 2019m1 |
118. | 354 713 12jan2019 12 1 2019 2019w2 2019m1 |
119. | 355 979 13jan2019 13 1 2019 2019w2 2019m1 |
120. | 356 1128 14jan2019 14 1 2019 2019w2 2019m1 |
|--------------------------------------------------------------------|
121. | 357 818 15jan2019 15 1 2019 2019w3 2019m1 |
122. | 358 881 16jan2019 16 1 2019 2019w3 2019m1 |
123. | 359 1019 17jan2019 17 1 2019 2019w3 2019m1 |
124. | 360 612 18jan2019 18 1 2019 2019w3 2019m1 |
125. | 361 644 19jan2019 19 1 2019 2019w3 2019m1 |
|--------------------------------------------------------------------|
126. | 362 659 20jan2019 20 1 2019 2019w3 2019m1 |
127. | 363 684 21jan2019 21 1 2019 2019w3 2019m1 |
128. | 364 619 22jan2019 22 1 2019 2019w4 2019m1 |
129. | 365 737 23jan2019 23 1 2019 2019w4 2019m1 |
130. | 366 716 24jan2019 24 1 2019 2019w4 2019m1 |
|--------------------------------------------------------------------|
131. | 367 616 25jan2019 25 1 2019 2019w4 2019m1 |
132. | 368 588 26jan2019 26 1 2019 2019w4 2019m1 |
133. | 369 656 27jan2019 27 1 2019 2019w4 2019m1 |
134. | 370 735 28jan2019 28 1 2019 2019w4 2019m1 |
135. | 371 613 29jan2019 29 1 2019 2019w5 2019m1 |
|--------------------------------------------------------------------|
136. | 372 511 30jan2019 30 1 2019 2019w5 2019m1 |
137. | 373 451 31jan2019 31 1 2019 2019w5 2019m1 |
138. | 374 596 01feb2019 1 2 2019 2019w5 2019m2 |
139. | 375 942 02feb2019 2 2 2019 2019w5 2019m2 |
140. | 376 581 03feb2019 3 2 2019 2019w5 2019m2 |
|--------------------------------------------------------------------|
141. | 377 797 04feb2019 4 2 2019 2019w5 2019m2 |
142. | 378 780 05feb2019 5 2 2019 2019w6 2019m2 |
143. | 379 560 06feb2019 6 2 2019 2019w6 2019m2 |
144. | 380 549 07feb2019 7 2 2019 2019w6 2019m2 |
145. | 381 612 08feb2019 8 2 2019 2019w6 2019m2 |
|--------------------------------------------------------------------|
146. | 382 624 09feb2019 9 2 2019 2019w6 2019m2 |
147. | 383 560 10feb2019 10 2 2019 2019w6 2019m2 |
148. | 384 647 11feb2019 11 2 2019 2019w6 2019m2 |
149. | 385 586 12feb2019 12 2 2019 2019w7 2019m2 |
150. | 386 675 13feb2019 13 2 2019 2019w7 2019m2 |
|--------------------------------------------------------------------|
151. | 387 650 14feb2019 14 2 2019 2019w7 2019m2 |
152. | 388 611 15feb2019 15 2 2019 2019w7 2019m2 |
153. | 389 525 16feb2019 16 2 2019 2019w7 2019m2 |
154. | 390 608 17feb2019 17 2 2019 2019w7 2019m2 |
155. | 391 566 18feb2019 18 2 2019 2019w7 2019m2 |
|--------------------------------------------------------------------|
156. | 392 638 19feb2019 19 2 2019 2019w8 2019m2 |
157. | 393 698 20feb2019 20 2 2019 2019w8 2019m2 |
158. | 394 505 21feb2019 21 2 2019 2019w8 2019m2 |
159. | 395 510 22feb2019 22 2 2019 2019w8 2019m2 |
160. | 396 661 23feb2019 23 2 2019 2019w8 2019m2 |
|--------------------------------------------------------------------|
161. | 397 609 24feb2019 24 2 2019 2019w8 2019m2 |
162. | 398 900 25feb2019 25 2 2019 2019w8 2019m2 |
163. | 399 737 26feb2019 26 2 2019 2019w9 2019m2 |
164. | 400 554 27feb2019 27 2 2019 2019w9 2019m2 |
165. | 401 708 28feb2019 28 2 2019 2019w9 2019m2 |
|--------------------------------------------------------------------|
166. | 402 510 01mar2019 1 3 2019 2019w9 2019m3 |
167. | 403 413 02mar2019 2 3 2019 2019w9 2019m3 |
168. | 404 1003 03mar2019 3 3 2019 2019w9 2019m3 |
169. | 405 713 04mar2019 4 3 2019 2019w9 2019m3 |
170. | 406 681 05mar2019 5 3 2019 2019w10 2019m3 |
|--------------------------------------------------------------------|
171. | 407 788 06mar2019 6 3 2019 2019w10 2019m3 |
172. | 408 714 07mar2019 7 3 2019 2019w10 2019m3 |
173. | 409 713 08mar2019 8 3 2019 2019w10 2019m3 |
174. | 410 724 09mar2019 9 3 2019 2019w10 2019m3 |
175. | 411 657 10mar2019 10 3 2019 2019w10 2019m3 |
|--------------------------------------------------------------------|
176. | 412 636 11mar2019 11 3 2019 2019w10 2019m3 |
177. | 413 681 12mar2019 12 3 2019 2019w11 2019m3 |
178. | 414 689 13mar2019 13 3 2019 2019w11 2019m3 |
179. | 415 805 14mar2019 14 3 2019 2019w11 2019m3 |
180. | 416 581 15mar2019 15 3 2019 2019w11 2019m3 |
|--------------------------------------------------------------------|
181. | 417 483 16mar2019 16 3 2019 2019w11 2019m3 |
182. | 418 429 17mar2019 17 3 2019 2019w11 2019m3 |
183. | 419 658 18mar2019 18 3 2019 2019w11 2019m3 |
184. | 420 759 19mar2019 19 3 2019 2019w12 2019m3 |
185. | 421 652 20mar2019 20 3 2019 2019w12 2019m3 |
|--------------------------------------------------------------------|
186. | 422 721 21mar2019 21 3 2019 2019w12 2019m3 |
187. | 423 676 22mar2019 22 3 2019 2019w12 2019m3 |
188. | 424 626 23mar2019 23 3 2019 2019w12 2019m3 |
189. | 425 596 24mar2019 24 3 2019 2019w12 2019m3 |
190. | 426 579 25mar2019 25 3 2019 2019w12 2019m3 |
|--------------------------------------------------------------------|
191. | 427 727 26mar2019 26 3 2019 2019w13 2019m3 |
192. | 428 1250 27mar2019 27 3 2019 2019w13 2019m3 |
193. | 429 928 28mar2019 28 3 2019 2019w13 2019m3 |
194. | 430 729 29mar2019 29 3 2019 2019w13 2019m3 |
195. | 431 656 30mar2019 30 3 2019 2019w13 2019m3 |
|--------------------------------------------------------------------|
196. | 432 852 31mar2019 31 3 2019 2019w13 2019m3 |
197. | 433 988 01apr2019 1 4 2019 2019w13 2019m4 |
198. | 434 701 02apr2019 2 4 2019 2019w14 2019m4 |
199. | 435 617 03apr2019 3 4 2019 2019w14 2019m4 |
200. | 436 533 04apr2019 4 4 2019 2019w14 2019m4 |
|--------------------------------------------------------------------|
201. | 437 617 05apr2019 5 4 2019 2019w14 2019m4 |
202. | 438 620 06apr2019 6 4 2019 2019w14 2019m4 |
203. | 439 729 07apr2019 7 4 2019 2019w14 2019m4 |
204. | 440 709 08apr2019 8 4 2019 2019w14 2019m4 |
205. | 441 708 09apr2019 9 4 2019 2019w15 2019m4 |
|--------------------------------------------------------------------|
206. | 442 742 10apr2019 10 4 2019 2019w15 2019m4 |
207. | 443 909 11apr2019 11 4 2019 2019w15 2019m4 |
208. | 444 613 12apr2019 12 4 2019 2019w15 2019m4 |
209. | 445 791 13apr2019 13 4 2019 2019w15 2019m4 |
210. | 446 770 14apr2019 14 4 2019 2019w15 2019m4 |
|--------------------------------------------------------------------|
211. | 447 738 15apr2019 15 4 2019 2019w15 2019m4 |
212. | 448 678 16apr2019 16 4 2019 2019w16 2019m4 |
213. | 449 629 17apr2019 17 4 2019 2019w16 2019m4 |
214. | 450 785 18apr2019 18 4 2019 2019w16 2019m4 |
215. | 451 609 19apr2019 19 4 2019 2019w16 2019m4 |
|--------------------------------------------------------------------|
216. | 452 663 20apr2019 20 4 2019 2019w16 2019m4 |
217. | 453 777 21apr2019 21 4 2019 2019w16 2019m4 |
218. | 454 547 22apr2019 22 4 2019 2019w16 2019m4 |
219. | 455 525 23apr2019 23 4 2019 2019w17 2019m4 |
220. | 456 535 24apr2019 24 4 2019 2019w17 2019m4 |
|--------------------------------------------------------------------|
221. | 457 930 25apr2019 25 4 2019 2019w17 2019m4 |
222. | 458 651 26apr2019 26 4 2019 2019w17 2019m4 |
223. | 459 478 27apr2019 27 4 2019 2019w17 2019m4 |
224. | 460 598 28apr2019 28 4 2019 2019w17 2019m4 |
225. | 461 731 29apr2019 29 4 2019 2019w17 2019m4 |
|--------------------------------------------------------------------|
226. | 462 624 30apr2019 30 4 2019 2019w18 2019m4 |
227. | 463 589 01may2019 1 5 2019 2019w18 2019m5 |
228. | 464 550 02may2019 2 5 2019 2019w18 2019m5 |
229. | 465 523 03may2019 3 5 2019 2019w18 2019m5 |
230. | 466 919 04may2019 4 5 2019 2019w18 2019m5 |
|--------------------------------------------------------------------|
231. | 467 864 05may2019 5 5 2019 2019w18 2019m5 |
232. | 468 695 06may2019 6 5 2019 2019w18 2019m5 |
233. | 469 734 07may2019 7 5 2019 2019w19 2019m5 |
234. | 470 755 08may2019 8 5 2019 2019w19 2019m5 |
235. | 471 892 09may2019 9 5 2019 2019w19 2019m5 |
|--------------------------------------------------------------------|
236. | 472 702 10may2019 10 5 2019 2019w19 2019m5 |
237. | 473 593 11may2019 11 5 2019 2019w19 2019m5 |
238. | 474 627 12may2019 12 5 2019 2019w19 2019m5 |
239. | 475 1151 13may2019 13 5 2019 2019w19 2019m5 |
240. | 476 913 14may2019 14 5 2019 2019w20 2019m5 |
|--------------------------------------------------------------------|
241. | 477 845 15may2019 15 5 2019 2019w20 2019m5 |
242. | 478 752 16may2019 16 5 2019 2019w20 2019m5 |
243. | 479 643 17may2019 17 5 2019 2019w20 2019m5 |
244. | 480 612 18may2019 18 5 2019 2019w20 2019m5 |
245. | 481 647 19may2019 19 5 2019 2019w20 2019m5 |
|--------------------------------------------------------------------|
246. | 482 802 20may2019 20 5 2019 2019w20 2019m5 |
247. | 483 730 21may2019 21 5 2019 2019w21 2019m5 |
248. | 484 823 22may2019 22 5 2019 2019w21 2019m5 |
249. | 485 673 23may2019 23 5 2019 2019w21 2019m5 |
250. | 486 627 24may2019 24 5 2019 2019w21 2019m5 |
|--------------------------------------------------------------------|
251. | 487 513 25may2019 25 5 2019 2019w21 2019m5 |
252. | 488 552 26may2019 26 5 2019 2019w21 2019m5 |
253. | 489 662 27may2019 27 5 2019 2019w21 2019m5 |
254. | 490 592 28may2019 28 5 2019 2019w22 2019m5 |
255. | 491 729 29may2019 29 5 2019 2019w22 2019m5 |
|--------------------------------------------------------------------|
256. | 492 733 30may2019 30 5 2019 2019w22 2019m5 |
257. | 493 626 31may2019 31 5 2019 2019w22 2019m5 |
258. | 494 639 01jun2019 1 6 2019 2019w22 2019m6 |
259. | 495 475 02jun2019 2 6 2019 2019w22 2019m6 |
260. | 496 651 03jun2019 3 6 2019 2019w22 2019m6 |
|--------------------------------------------------------------------|
261. | 497 675 04jun2019 4 6 2019 2019w23 2019m6 |
262. | 498 489 05jun2019 5 6 2019 2019w23 2019m6 |
263. | 499 634 06jun2019 6 6 2019 2019w23 2019m6 |
264. | 500 587 07jun2019 7 6 2019 2019w23 2019m6 |
265. | 501 994 08jun2019 8 6 2019 2019w23 2019m6 |
|--------------------------------------------------------------------|
266. | 502 517 09jun2019 9 6 2019 2019w23 2019m6 |
267. | 503 791 10jun2019 10 6 2019 2019w23 2019m6 |
268. | 504 1188 11jun2019 11 6 2019 2019w24 2019m6 |
269. | 505 792 12jun2019 12 6 2019 2019w24 2019m6 |
270. | 506 654 13jun2019 13 6 2019 2019w24 2019m6 |
|--------------------------------------------------------------------|
271. | 507 538 14jun2019 14 6 2019 2019w24 2019m6 |
272. | 508 778 15jun2019 15 6 2019 2019w24 2019m6 |
273. | 509 692 16jun2019 16 6 2019 2019w24 2019m6 |
274. | 510 712 17jun2019 17 6 2019 2019w24 2019m6 |
275. | 511 660 18jun2019 18 6 2019 2019w25 2019m6 |
|--------------------------------------------------------------------|
276. | 512 673 19jun2019 19 6 2019 2019w25 2019m6 |
277. | 513 761 20jun2019 20 6 2019 2019w25 2019m6 |
278. | 514 618 21jun2019 21 6 2019 2019w25 2019m6 |
279. | 515 545 22jun2019 22 6 2019 2019w25 2019m6 |
280. | 516 490 23jun2019 23 6 2019 2019w25 2019m6 |
|--------------------------------------------------------------------|
281. | 517 979 24jun2019 24 6 2019 2019w25 2019m6 |
282. | 518 844 25jun2019 25 6 2019 2019w26 2019m6 |
283. | 519 769 26jun2019 26 6 2019 2019w26 2019m6 |
284. | 520 755 27jun2019 27 6 2019 2019w26 2019m6 |
285. | 521 442 28jun2019 28 6 2019 2019w26 2019m6 |
|--------------------------------------------------------------------|
286. | 522 486 29jun2019 29 6 2019 2019w26 2019m6 |
287. | 523 580 30jun2019 30 6 2019 2019w26 2019m6 |
288. | 524 491 01jul2019 1 7 2019 2019w26 2019m7 |
289. | 525 723 02jul2019 2 7 2019 2019w27 2019m7 |
290. | 526 617 03jul2019 3 7 2019 2019w27 2019m7 |
|--------------------------------------------------------------------|
291. | 527 414 04jul2019 4 7 2019 2019w27 2019m7 |
292. | 528 522 05jul2019 5 7 2019 2019w27 2019m7 |
293. | 529 395 06jul2019 6 7 2019 2019w27 2019m7 |
294. | 530 689 07jul2019 7 7 2019 2019w27 2019m7 |
295. | 531 865 08jul2019 8 7 2019 2019w27 2019m7 |
|--------------------------------------------------------------------|
296. | 532 688 09jul2019 9 7 2019 2019w28 2019m7 |
297. | 533 416 10jul2019 10 7 2019 2019w28 2019m7 |
298. | 534 811 11jul2019 11 7 2019 2019w28 2019m7 |
299. | 535 528 12jul2019 12 7 2019 2019w28 2019m7 |
300. | 536 604 13jul2019 13 7 2019 2019w28 2019m7 |
|--------------------------------------------------------------------|
301. | 537 559 14jul2019 14 7 2019 2019w28 2019m7 |
302. | 538 513 15jul2019 15 7 2019 2019w28 2019m7 |
303. | 539 622 16jul2019 16 7 2019 2019w29 2019m7 |
304. | 540 666 17jul2019 17 7 2019 2019w29 2019m7 |
305. | 541 696 18jul2019 18 7 2019 2019w29 2019m7 |
|--------------------------------------------------------------------|
306. | 542 487 19jul2019 19 7 2019 2019w29 2019m7 |
307. | 543 538 20jul2019 20 7 2019 2019w29 2019m7 |
308. | 544 487 21jul2019 21 7 2019 2019w29 2019m7 |
309. | 545 781 22jul2019 22 7 2019 2019w29 2019m7 |
310. | 546 495 23jul2019 23 7 2019 2019w30 2019m7 |
|--------------------------------------------------------------------|
311. | 547 670 24jul2019 24 7 2019 2019w30 2019m7 |
312. | 548 599 25jul2019 25 7 2019 2019w30 2019m7 |
313. | 549 629 26jul2019 26 7 2019 2019w30 2019m7 |
314. | 550 571 27jul2019 27 7 2019 2019w30 2019m7 |
315. | 551 625 28jul2019 28 7 2019 2019w30 2019m7 |
|--------------------------------------------------------------------|
316. | 552 587 29jul2019 29 7 2019 2019w30 2019m7 |
317. | 553 623 30jul2019 30 7 2019 2019w31 2019m7 |
318. | 554 502 31jul2019 31 7 2019 2019w31 2019m7 |
319. | 555 760 01aug2019 1 8 2019 2019w31 2019m8 |
320. | 556 407 02aug2019 2 8 2019 2019w31 2019m8 |
|--------------------------------------------------------------------|
321. | 557 295 03aug2019 3 8 2019 2019w31 2019m8 |
322. | 558 399 04aug2019 4 8 2019 2019w31 2019m8 |
323. | 559 563 05aug2019 5 8 2019 2019w31 2019m8 |
324. | 560 459 06aug2019 6 8 2019 2019w32 2019m8 |
325. | 561 547 07aug2019 7 8 2019 2019w32 2019m8 |
|--------------------------------------------------------------------|
326. | 562 594 08aug2019 8 8 2019 2019w32 2019m8 |
327. | 563 500 09aug2019 9 8 2019 2019w32 2019m8 |
328. | 564 328 10aug2019 10 8 2019 2019w32 2019m8 |
329. | 565 411 11aug2019 11 8 2019 2019w32 2019m8 |
330. | 566 368 12aug2019 12 8 2019 2019w32 2019m8 |
|--------------------------------------------------------------------|
331. | 567 620 13aug2019 13 8 2019 2019w33 2019m8 |
332. | 568 394 14aug2019 14 8 2019 2019w33 2019m8 |
333. | 569 652 15aug2019 15 8 2019 2019w33 2019m8 |
334. | 570 763 16aug2019 16 8 2019 2019w33 2019m8 |
335. | 571 535 17aug2019 17 8 2019 2019w33 2019m8 |
|--------------------------------------------------------------------|
336. | 572 627 18aug2019 18 8 2019 2019w33 2019m8 |
337. | 573 645 19aug2019 19 8 2019 2019w33 2019m8 |
338. | 574 493 20aug2019 20 8 2019 2019w34 2019m8 |
339. | 575 607 21aug2019 21 8 2019 2019w34 2019m8 |
340. | 576 602 22aug2019 22 8 2019 2019w34 2019m8 |
|--------------------------------------------------------------------|
341. | 577 434 23aug2019 23 8 2019 2019w34 2019m8 |
342. | 578 516 24aug2019 24 8 2019 2019w34 2019m8 |
343. | 579 515 25aug2019 25 8 2019 2019w34 2019m8 |
344. | 580 455 26aug2019 26 8 2019 2019w34 2019m8 |
345. | 581 629 27aug2019 27 8 2019 2019w35 2019m8 |
|--------------------------------------------------------------------|
346. | 582 470 28aug2019 28 8 2019 2019w35 2019m8 |
347. | 583 584 29aug2019 29 8 2019 2019w35 2019m8 |
348. | 584 453 30aug2019 30 8 2019 2019w35 2019m8 |
349. | 585 538 31aug2019 31 8 2019 2019w35 2019m8 |
350. | 586 449 01sep2019 1 9 2019 2019w35 2019m9 |
|--------------------------------------------------------------------|
351. | 587 417 02sep2019 2 9 2019 2019w35 2019m9 |
352. | 588 416 03sep2019 3 9 2019 2019w36 2019m9 |
353. | 589 553 04sep2019 4 9 2019 2019w36 2019m9 |
354. | 590 613 05sep2019 5 9 2019 2019w36 2019m9 |
355. | 591 717 06sep2019 6 9 2019 2019w36 2019m9 |
|--------------------------------------------------------------------|
356. | 592 417 07sep2019 7 9 2019 2019w36 2019m9 |
357. | 593 534 08sep2019 8 9 2019 2019w36 2019m9 |
358. | 594 559 09sep2019 9 9 2019 2019w36 2019m9 |
359. | 595 525 10sep2019 10 9 2019 2019w37 2019m9 |
360. | 596 646 11sep2019 11 9 2019 2019w37 2019m9 |
|--------------------------------------------------------------------|
361. | 597 768 12sep2019 12 9 2019 2019w37 2019m9 |
362. | 598 482 13sep2019 13 9 2019 2019w37 2019m9 |
363. | 599 382 14sep2019 14 9 2019 2019w37 2019m9 |
364. | 600 666 15sep2019 15 9 2019 2019w37 2019m9 |
365. | 601 574 16sep2019 16 9 2019 2019w37 2019m9 |
+--------------------------------------------------------------------+
For other days (in 2018), please get
there