Most of last distributed merits come from theymos. This figure is for the last 30 days.
9886: theymos
You scanned it too but those figures are not final ones.
Merit Spree I: 3399
Merit Spree II: 3813
Merit Spree III: 1236
Total merits in the art contest: 9029
78 forum pages scanned.
Weekly rank is below. So, most of 14251 merits distributed last 7 days come from theymos.
. list weeklyrank merit week, abb(30)
+------------------------------+
| weeklyrank merit week |
|------------------------------|
1. | 1 30960 2018w4 |
2. | 2 19979 2018w5 |
3. | 3 14251 2019w46 |
4. | 4 13313 2018w6 |
5. | 5 11745 2018w7 |
|------------------------------|
6. | 6 8833 2018w9 |
7. | 7 8767 2018w8 |
8. | 8 7837 2018w38 |
9. | 9 7317 2018w11 |
10. | 10 7261 2018w10 |
|------------------------------|
11. | 11 6952 2018w12 |
12. | 12 6744 2018w13 |
13. | 13 6632 2019w2 |
14. | 14 6423 2018w14 |
15. | 15 6130 2019w13 |
|------------------------------|
16. | 16 5644 2018w37 |
17. | 17 5542 2019w42 |
18. | 18 5494 2018w15 |
19. | 19 5454 2019w19 |
20. | 20 5354 2019w24 |
|------------------------------|
21. | 21 5317 2019w3 |
22. | 22 5271 2019w15 |
23. | 23 5214 2019w20 |
24. | 24 4975 2019w43 |
25. | 25 4965 2018w18 |
|------------------------------|
26. | 26 4929 2018w25 |
27. | 27 4913 2019w10 |
28. | 28 4829 2018w42 |
29. | 29 4803 2019w1 |
30. | 30 4766 2018w19 |
|------------------------------|
31. | 31 4764 2019w18 |
32. | 32 4742 2018w16 |
33. | 33 4735 2019w45 |
34. | 34 4730 2019w44 |
35. | 35 4726 2019w25 |
|------------------------------|
36. | 36 4688 2019w16 |
37. | 37 4687 2019w23 |
38. | 38 4667 2019w4 |
39. | 39 4638 2019w9 |
40. | 40 4612 2018w17 |
|------------------------------|
41. | 41 4609 2019w12 |
42. | 42 4580 2019w21 |
43. | 43 4575 2018w47 |
44. | 44 4565 2019w41 |
45. | 45 4538 2018w23 |
|------------------------------|
46. | 46 4526 2019w14 |
47. | 47 4525 2018w45 |
48. | 48 4521 2019w8 |
49. | 49 4520 2019w38 |
50. | 50 4491 2019w5 |
|------------------------------|
51. | 51 4465 2018w26 |
52. | 52 4448 2019w17 |
53. | 53 4445 2019w22 |
54. | 54 4395 2018w39 |
55. | 55 4367 2019w26 |
|------------------------------|
56. | 56 4357 2019w40 |
57. | 57 4353 2018w20 |
58. | 58 4332 2019w6 |
59. | 59 4326 2019w11 |
60. | 60 4318 2019w39 |
|------------------------------|
61. | 61 4310 2018w40 |
62. | 62 4278 2018w27 |
63. | 63 4277 2019w29 |
64. | 64 4247 2018w28 |
65. | 65 4236 2019w33 |
|------------------------------|
66. | 66 4225 2019w27 |
67. | 67 4221 2019w7 |
68. | 68 4194 2018w22 |
69. | 69 4176 2019w30 |
70. | 70 4167 2018w29 |
|------------------------------|
71. | 71 4119 2019w28 |
72. | 72 4043 2019w37 |
73. | 73 4011 2018w32 |
74. | 74 3953 2018w43 |
75. | 75 3864 2018w21 |
|------------------------------|
76. | 76 3863 2018w31 |
77. | 77 3839 2018w24 |
78. | 78 3816 2018w41 |
79. | 79 3809 2019w36 |
80. | 80 3805 2018w50 |
|------------------------------|
81. | 81 3805 2018w34 |
82. | 82 3769 2018w51 |
83. | 83 3765 2018w48 |
84. | 84 3747 2018w46 |
85. | 85 3661 2018w30 |
|------------------------------|
86. | 86 3631 2018w33 |
87. | 87 3622 2019w34 |
88. | 88 3590 2018w36 |
89. | 89 3571 2018w49 |
90. | 90 3549 2019w31 |
|------------------------------|
91. | 91 3540 2019w35 |
92. | 92 3347 2018w44 |
93. | 93 3338 2018w52 |
94. | 94 3207 2019w32 |
95. | 95 3072 2018w35 |
+------------------------------+
Oops! I was wrong with above prediction.
The truth is here:
To sum up:In 2019w46
- Total distributed merits: 14251
- Total merits sent by theymos: 1071
- Median of weekly merits before the last week: 4521
A raw caculation from merits (with all possible effects from Art contest - excludes theymos' sent-merits, new merit sources, newly increased sMerits allocation, and the others), we have:
. di 14251-1071-4521
8659
Unbelievable!
Update:- The forum users distributed 8659 merits more what they usually did in most of half previous weeks at 4521 (the median of weekly merits).
- There is nearly 292% increase in the total merits last week, compares to median of weekly merits (before 2019w46) at 4521.