Post
Topic
Board Meta
Re: History of local boards
by
tranthidung
on 29/11/2019, 02:59:46 UTC
For local boards in the main languages section

I made new variables for the rates of new posts (npost_daily) and new topics (ntopic_daily) per day for each local boards. Then sorting them out descendingly for each variable. I allocated local boards corressponding ranks (rankpost - according to descending orders of npost_daily; and ranktopic - according to descending orders of ntopic_daily).

Total days in between the birthdays of local boards and today calculated.

In the below list, I sorted all local boards out descendingly, according to rankpost that calculated from npost_daily.

Based on the criteria, the top 5 active local boards are:
  • Russian: 1505 posts/day
  • Indonesian: 545 posts/day
  • Turkish: 376 posts/day
  • Chinese: 213 posts/day
  • Pilipinas: 174 posts/day
There are two sets of criteria but I would like to choose the rankpost. There is no reasons for now to combine two criteria sets.

Details:
Code:
. list rankpost ranktopic boardname npost_daily ntopics_daily npost ntopics daysbetween birthday today, abb(30)

     +-----------------------------------------------------------------------------------------------------------------------------+
     | rankpost   ranktopic      boardname   npost_daily   ntopics_daily     npost   ntopics   daysbetween    birthday       today |
     |-----------------------------------------------------------------------------------------------------------------------------|
  1. |        1           1        Russian        1356.2            36.3   4626017    123808          3411   28jul2010   29nov2019 |
  2. |        2           5     Indonesian           545             6.5   1049600     12574          1926   21aug2014   29nov2019 |
  3. |        3           3        Turkish         375.2              16    889951     38038          2372   01jun2013   29nov2019 |
  4. |        4           2        Chinese         212.9            28.9    658643     89330          3093   11jun2011   29nov2019 |
  5. |        5           6      Pilipinas         173.4             5.5    241878      7642          1395   03feb2016   29nov2019 |
     |-----------------------------------------------------------------------------------------------------------------------------|
  6. |        6           4         German         145.4             7.8    485286     26060          3338   09oct2010   29nov2019 |
  7. |        7           7        Italian          85.4             5.2    265617     16159          3110   25may2011   29nov2019 |
  8. |        8          10       Francais          70.6             3.9    227468     12467          3223   01feb2011   29nov2019 |
  9. |        9           8        Spanish          60.1               5    201603     16840          3353   24sep2010   29nov2019 |
 10. |       10          15       Japanese          54.2             1.5     39924      1115           737   22nov2017   29nov2019 |
     |-----------------------------------------------------------------------------------------------------------------------------|
 11. |       11          11     Portuguese          43.1             3.4    133939     10522          3108   27may2011   29nov2019 |
 12. |       12           9         Arabic          35.6             4.4     33540      4169           942   01may2017   29nov2019 |
 13. |       13          12          India          27.7             3.4     73041      9100          2639   07sep2012   29nov2019 |
 14. |       14          19        Crotian          22.8               1     40862      1751          1794   31dec2014   29nov2019 |
 15. |       15          13       Romanian          17.6               2     44246      5061          2511   13jan2013   29nov2019 |
     |-----------------------------------------------------------------------------------------------------------------------------|
 16. |       16          17          Greek          16.5             1.2     39172      2892          2374   30may2013   29nov2019 |
 17. |       17          14          Dutch          15.4             1.6     47371      5057          3076   28jun2011   29nov2019 |
 18. |       18          18         Polski          12.5             1.1     29689      2507          2384   20may2013   29nov2019 |
 19. |       19          16         Korean             6             1.3     15932      3528          2648   29aug2012   29nov2019 |
 20. |       20          20   Skandianvisk           2.5              .4      8225      1407          3242   13jan2011   29nov2019 |
     |-----------------------------------------------------------------------------------------------------------------------------|
 21. |       21          21         Hebrew             1              .3      2474       702          2504   20jan2013   29nov2019 |
     +-----------------------------------------------------------------------------------------------------------------------------+

Ranks in total posts per day (ntopics_daily):
Code:
. list ranktopic boardname ntopics_daily, abb(30)

     +------------------------------------------+
     | ranktopic      boardname   ntopics_daily |
     |------------------------------------------|
  1. |         1        Russian            36.3 |
  2. |         2        Chinese            28.9 |
  3. |         3        Turkish              16 |
  4. |         4         German             7.8 |
  5. |         5     Indonesian             6.5 |
     |------------------------------------------|
  6. |         6      Pilipinas             5.5 |
  7. |         7        Italian             5.2 |
  8. |         8        Spanish               5 |
  9. |         9         Arabic             4.4 |
 10. |        10       Francais             3.9 |
     |------------------------------------------|
 11. |        12          India             3.4 |
 12. |        11     Portuguese             3.4 |
 13. |        13       Romanian               2 |
 14. |        14          Dutch             1.6 |
 15. |        15       Japanese             1.5 |
     |------------------------------------------|
 16. |        16         Korean             1.3 |
 17. |        17          Greek             1.2 |
 18. |        18         Polski             1.1 |
 19. |        19        Crotian               1 |
 20. |        20   Skandianvisk              .4 |
     |------------------------------------------|
 21. |        21         Hebrew              .3 |
     +------------------------------------------+