AT coinmarket.io:
Price CON BTC
0.00001504 10 0.0001504
0.00001509 10 0.0001509
0.00001514 10 0.0001514
0.00001519 10 0.0001519
0.00001524 10 0.0001524
0.00001529 10 0.0001529
0.00001534 10 0.0001534
0.00001539 10 0.0001539
0.00001544 10 0.0001544
0.00001549 10 0.0001549
0.00001554 10 0.0001554
0.00001559 10 0.0001559
0.00001564 10 0.0001564
0.00001569 10 0.0001569
0.00001574 10 0.0001574
0.00001579 10 0.0001579
0.00001584 10 0.0001584
0.00001589 10 0.0001589
0.00001594 10 0.0001594
0.00001599 10 0.0001599
0.00001604 10 0.0001604
0.00001609 10 0.0001609
0.00001614 10 0.0001614
0.00001619 10 0.0001619
0.00001624 10 0.0001624
0.00001629 10 0.0001629
0.00001634 10 0.0001634
0.00001639 10 0.0001639
0.00001644 10 0.0001644
0.00001649 10 0.0001649
0.00001650 20.3735 0.00033616
Skipping meaningless orders
I think there will someone that the difficulty stays longer low - another explanation came not in my mind

This just looks like somebody trying to manipulate the price. Otherwise, it's a problem with coinmarket.io
I suspect this is artificial and is designed to get you all to sell you coino low so that they can come along and buy yours cheap
I would pretty much just ignore it.
Yep, definitely price manipulation. Notice how they are all for 10 coino and each order is undercutting the last by 5 satoshi instead of 1. This is the sort of thing that admins of exchanges should be banning people for.