Details: +-----------------------------------------------------------------------------------------------------------------+
| userid username badge status meritstatus lastactiveday period |
|-----------------------------------------------------------------------------------------------------------------|
1. | 33295 Brian DeLoach VIP active none 10nov2019 32 |
2. | 67058 TradeFortress VIP active both 02nov2019 40 |
3. | 102207 mLiberty VIP active none 22nov2019 20 |
4. | 14120 Metabank.ru VIP active none 15nov2019 27 |
5. | 10310 MemoryDealers VIP active earned only 05dec2019 7 |
|-----------------------------------------------------------------------------------------------------------------|
6. | 51328 01BTC10 VIP active earned only 24oct2019 49 |
7. | 64221 eb3full VIP active none 15nov2019 27 |
8. | 50315 augustocroppo VIP extremely inactive earned only 07jan2019 339 |
9. | 49517 Hexadecibel VIP extremely inactive earned only 06jun2019 189 |
10. | 18021 BTC_Bear VIP extremely inactive both 24feb2019 291 |
|-----------------------------------------------------------------------------------------------------------------|
11. | 2676 casascius VIP extremely inactive earned only 09jul2019 156 |
12. | 19617 gigavps VIP extremely inactive none 12jul2019 153 |
13. | 5218 znort987 VIP extremely inactive sent only 16jun2019 179 |
14. | 59574 buzzdave VIP extremely inactive none 15may2019 211 |
15. | 54113 BCB VIP extremely inactive none 09may2019 217 |
|-----------------------------------------------------------------------------------------------------------------|
16. | 10804 cablepair VIP extremely inactive none 09sep2019 94 |
17. | 35827 pirateat40 VIP abandoned none 23mar2013 2455 |
18. | 78443 johnascii VIP abandoned none 23mar2013 2455 |
19. | 29927 usagi VIP abandoned none 18sep2017 815 |
20. | 17548 Graet VIP abandoned none 14oct2014 1885 |
|-----------------------------------------------------------------------------------------------------------------|
21. | 65749 XMLGold VIP abandoned none 28sep2017 805 |
22. | 35541 btcx VIP abandoned earned only 31oct2016 1137 |
23. | 40831 Canaca VIP abandoned none 25may2015 1662 |
24. | 54967 BitAvenue VIP abandoned none 08dec2017 734 |
25. | 4214 BitcoinBaltar VIP abandoned none 27apr2014 2055 |
|-----------------------------------------------------------------------------------------------------------------|
26. | 42277 Als Pawnshop VIP abandoned none 08aug2013 2317 |
27. | 55117 Btc4Domains VIP abandoned earned only 25nov2017 747 |
28. | 1881 jorgen VIP abandoned earned only 17mar2017 1000 |
29. | 40345 cryptoxchange VIP abandoned none 27nov2012 2571 |
30. | 38455 zhoutong VIP abandoned earned only 01apr2017 985 |
|-----------------------------------------------------------------------------------------------------------------|
31. | 57532 mrbrown VIP abandoned none 20dec2016 1087 |
32. | 36145 lixiaolai VIP abandoned none 10oct2018 428 |
33. | 78384 bitconexfoier VIP abandoned none 05mar2018 647 |
34. | 25340 smart1985 VIP abandoned earned only 28sep2015 1536 |
35. | 2538 mndrix VIP abandoned earned only 25may2015 1662 |
|-----------------------------------------------------------------------------------------------------------------|
36. | 44233 Goat VIP abandoned none 05jun2014 2016 |
37. | 23696 Dustin D. Trammell a.k.a. I)ruid VIP abandoned earned only 26jan2015 1781 |
38. | 37137 imsaguy VIP abandoned none 07oct2013 2257 |
39. | 20651 coblee donator active both 12dec2019 0 |
40. | 23248 zefir donator active none 17sep2019 86 |
|-----------------------------------------------------------------------------------------------------------------|
41. | 24140 qwk donator active both 12dec2019 0 |
42. | 4532 Transisto donator active none 11dec2019 1 |
43. | 63892 physicist donator active earned only 23nov2019 19 |
44. | 5776 Meni Rosenfeld donator active earned only 28nov2019 14 |
45. | 35848 AniceInovation donator active both 02dec2019 10 |
|-----------------------------------------------------------------------------------------------------------------|
46. | 59549 deeplink donator active none 31oct2019 42 |
47. | 48856 minimalB donator active earned only 13sep2019 90 |
48. | 94840 fluffypony donator active earned only 31oct2019 42 |
49. | 53889 TheBitLLC donator active none 11dec2019 1 |
50. | 20191 bitfoo donator active none 23sep2019 80 |
|-----------------------------------------------------------------------------------------------------------------|
51. | 44764 Jutarul donator active none 10dec2019 2 |
52. | 30541 lightlord donator active both 09dec2019 3 |
53. | 295386 Spondoolies-Tech donator active both 10dec2019 2 |
54. | 20300 Otoh donator active both 11dec2019 1 |
55. | 54752 PsychoticBoy donator active earned only 20oct2019 53 |
|-----------------------------------------------------------------------------------------------------------------|
56. | 20838 coretechs donator active none 27sep2019 76 |
57. | 51211 jarsumarsu donator active none 07dec2019 5 |
58. | 18614 CanaryInTheMine donator active both 12dec2019 0 |
59. | 18321 OgNasty donator active both 12dec2019 0 |
60. | 38991 chunglam donator active none 03nov2019 39 |
|-----------------------------------------------------------------------------------------------------------------|
61. | 3771 molecular donator active earned only 08dec2019 4 |
62. | 48727 bo2573 donator active earned only 07dec2019 5 |
63. | 82948 aristodemus donator active none 09oct2019 64 |
64. | 15575 Soros Shorts donator active earned only 09dec2019 3 |
65. | 413 bg002h donator active both 30nov2019 12 |
|-----------------------------------------------------------------------------------------------------------------|
66. | 4171 Raize donator active earned only 26nov2019 16 |
67. | 306958 Claymore donator active both 11nov2019 31 |
68. | 58268 vescudero donator extremely inactive none 01sep2019 102 |
69. | 29784 zebedee donator extremely inactive none 06sep2019 97 |
70. | 90215 pierrejo donator extremely inactive none 07aug2019 127 |
|-----------------------------------------------------------------------------------------------------------------|
71. | 44590 ShadowAlexey donator extremely inactive none 12may2019 214 |
72. | 72377 glassuser donator extremely inactive earned only 16feb2019 299 |
73. | 43369 HorseRider donator extremely inactive earned only 11aug2019 123 |
74. | 383527 BitmainWarranty donator extremely inactive earned only 06mar2019 281 |
75. | 9378 edd donator extremely inactive earned only 11apr2019 245 |
|-----------------------------------------------------------------------------------------------------------------|
76. | 26684 bitsalame donator extremely inactive earned only 01may2019 225 |
77. | 21042 c_k donator extremely inactive none 28aug2019 106 |
78. | 14118 organofcorti donator extremely inactive earned only 07jun2019 188 |
79. | 14321 cbeast donator extremely inactive earned only 17may2019 209 |
80. | 67181 mah87 donator extremely inactive none 06may2019 220 |
|-----------------------------------------------------------------------------------------------------------------|
81. | 30967 gnar1ta$ donator extremely inactive none 13apr2019 243 |
82. | 125059 Hailong donator extremely inactive none 02jun2019 193 |
83. | 21434 Narydu donator extremely inactive earned only 20jul2019 145 |
84. | 52504 wogaut donator extremely inactive none 05aug2019 129 |
85. | 32691 ShadesOfMarble donator extremely inactive none 07feb2019 308 |
|-----------------------------------------------------------------------------------------------------------------|
86. | 16540 deego donator extremely inactive earned only 13jul2019 152 |
87. | 49840 friedcat donator abandoned earned only 26jan2015 1781 |
88. | 46125 bccasino donator abandoned none 07apr2016 1344 |
89. | 11921 Kris donator abandoned none 09sep2015 1555 |
90. | 49030 bitsforcoins donator abandoned none 23jan2013 2514 |
|-----------------------------------------------------------------------------------------------------------------|
91. | 13665 FNIB donator abandoned none 16mar2015 1732 |
92. | 27600 lonelyminer donator abandoned none 04oct2018 434 |
93. | 51281 Boss donator abandoned earned only 23apr2012 2789 |
94. | 77595 betbybitcoin donator abandoned none 20apr2017 966 |
95. | 59834 vasgolova donator abandoned none 18dec2017 724 |
|-----------------------------------------------------------------------------------------------------------------|
96. | 57255 iSellBitcoins donator abandoned none 18jun2018 542 |
97. | 49269 Seal donator abandoned earned only 17jul2017 878 |
98. | 24749 Matthew N. Wright donator abandoned none 23jan2014 2149 |
99. | 128651 ASICME.COM donator abandoned none 13jan2014 2159 |
100. | 55464 packet7 donator abandoned none 24nov2015 1479 |
|-----------------------------------------------------------------------------------------------------------------|
101. | 68520 rpietila donator abandoned earned only 10feb2018 670 |
102. | 72513 buybitcoinbycreditcard donator abandoned none 26may2015 1661 |
103. | 9963 reeses donator abandoned none 01jul2014 1990 |
104. | 16160 shakaru donator abandoned none 03jun2018 557 |
105. | 51413 nave donator abandoned none 01nov2018 406 |
|-----------------------------------------------------------------------------------------------------------------|
106. | 9730 BitcoinExchange donator abandoned none 01dec2016 1106 |
107. | 48076 mcorlett donator abandoned none 06dec2014 1832 |
108. | 56444 Blaztoize donator abandoned none 24dec2017 718 |
109. | 72781 torac donator abandoned none 23feb2016 1388 |
110. | 50688 muyuu donator abandoned none 11sep2017 822 |
|-----------------------------------------------------------------------------------------------------------------|
111. | 26841 PatrickHarnett donator abandoned none 19nov2012 2579 |
112. | 10866 AndyG donator abandoned none 21nov2013 2212 |
113. | 58008 tseale donator abandoned none 14aug2013 2311 |
114. | 392 ribuck donator abandoned earned only 26may2015 1661 |
115. | 22299 Jonathan Ryan Owens donator abandoned earned only 22dec2013 2181 |
|-----------------------------------------------------------------------------------------------------------------|
116. | 58464 Blitzboom donator abandoned none 22may2012 2760 |
117. | 43544 DeepBit donator abandoned none 16mar2014 2097 |
118. | 60228 coinrolls2 donator abandoned none 30jan2013 2507 |
119. | 40976 DeaDTerra donator abandoned none 22oct2018 416 |
120. | 25274 PMX-67-de donator abandoned none 02apr2013 2445 |
|-----------------------------------------------------------------------------------------------------------------|
121. | 142573 betcointm donator abandoned none 14jun2016 1276 |
122. | 152117 BitBet.com donator abandoned none 14feb2014 2127 |
123. | 4741 aurumxchange donator abandoned none 26feb2014 2115 |
124. | 42407 eldentyrell donator abandoned earned only 23mar2017 994 |
125. | 41502 Gyom donator abandoned none 26jul2014 1965 |
|-----------------------------------------------------------------------------------------------------------------|
126. | 694 BrightAnarchist donator abandoned none 25may2015 1662 |
127. | 40143 CAcoins donator abandoned none 02dec2017 740 |
128. | 83045 zeroday donator abandoned none 02feb2018 678 |
129. | 12164 datafish donator abandoned none 10apr2018 611 |
130. | 74245 WhiteyAGM donator abandoned none 08feb2015 1768 |
|-----------------------------------------------------------------------------------------------------------------|
131. | 67716 lukasbradley donator abandoned none 25mar2014 2088 |
132. | 40837 copumpkin donator abandoned earned only 25jul2012 2696 |
133. | 22471 Lord Fog donator abandoned none 29apr2016 1322 |
134. | 34472 Jake donator abandoned none 01may2017 955 |
135. | 1438 ciuciu donator abandoned none 12sep2013 2282 |
|-----------------------------------------------------------------------------------------------------------------|
136. | 52366 BadBitcoin donator abandoned earned only 25apr2018 596 |
137. | 57882 cytokine donator abandoned none 28apr2013 2419 |
138. | 11671 Kluge donator abandoned earned only 25may2018 566 |
139. | 48283 tgmarks donator abandoned none 28jul2016 1232 |
140. | 67433 Arto donator abandoned none 30mar2014 2083 |
|-----------------------------------------------------------------------------------------------------------------|
141. | 50138 Fordy donator abandoned none 07sep2018 461 |
142. | 36021 ianspain donator abandoned none 09may2015 1678 |
143. | 43778 ajk donator abandoned none 06oct2017 797 |
144. | 41048 DeathAndTaxes donator abandoned earned only 22apr2015 1695 |
145. | 60038 RustyRyan donator abandoned none 13aug2013 2312 |
|-----------------------------------------------------------------------------------------------------------------|
146. | 57116 miaviator donator abandoned none 07apr2018 614 |
147. | 83539 primeasic donator abandoned none 10mar2013 2468 |
148. | 22705 Arcurus donator abandoned none 07mar2017 1010 |
149. | 61033 Alwaysmining donator abandoned none 14jul2017 881 |
150. | 70557 BlackLilac donator abandoned none 06aug2014 1954 |
|-----------------------------------------------------------------------------------------------------------------|
151. | 62755 gllen donator abandoned none 07dec2013 2196 |
152. | 62207 ElitePork donator abandoned none 13jul2018 517 |
153. | 39848 ztex donator abandoned none 03dec2013 2200 |
+-----------------------------------------------------------------------------------------------------------------+
Ones who changed usernames: +-----------------------------------------------------------------------+
| userid username newusername |
|-----------------------------------------------------------------------|
10. | 4214 BitcoinBaltar Baltar |
12. | 4741 aurumxchange Aggro |
16. | 9730 BitcoinExchange Vasco |
24. | 13665 FNIB dvaic |
26. | 14120 Metabank.ru BITLISH |
|-----------------------------------------------------------------------|
30. | 16540 deego fgmnp |
32. | 18021 BTC_Bear JusticeForYou |
35. | 19617 gigavps jamesg |
43. | 22471 Lord Fog Lord F(r)og |
46. | 23696 Dustin D. Trammell a.k.a. I)ruid dustintrammell |
|-----------------------------------------------------------------------|
50. | 25340 smart1985 Retard |
53. | 27600 lonelyminer lonelyminer (Peter urda) |
70. | 40143 CAcoins CA Coins |
82. | 44233 Goat El Cabron |
88. | 48727 bo2573 smracer |
|-----------------------------------------------------------------------|
94. | 50138 Fordy unusedd |
98. | 51281 Boss Jon |
101. | 52366 BadBitcoin BadBitcoin (James Sutton) |
103. | 53889 TheBitLLC Axios |
106. | 54967 BitAvenue R- |
|-----------------------------------------------------------------------|
108. | 55464 packet7 arby |
111. | 57255 iSellBitcoins David_Benz |
115. | 58268 vescudero VEscudero |
122. | 61033 Alwaysmining banned |
133. | 70557 BlackLilac JordanL |
|-----------------------------------------------------------------------|
134. | 72377 glassuser atomium |
138. | 77595 betbybitcoin TheBitcoin.casino |
151. | 295386 Spondoolies-Tech Guy Corem |
153. | 383527 BitmainWarranty MyRig |
+-----------------------------------------------------------------------+