Honestly, I have no problem at all with CGMiner.
Take a look!
cgminer version 3.12.3 - Started: [2014-02-23 01:42:27]
------------------------------------------------------------------------------------------
(5s):14.52G (avg):14.21Gh/s | A:519801 R:1254 HW:11032 WU:192.4/m
ST: 2 SS: 0 NB: 336 LW: 885822 GF: 5 RF: 3
Connected to stratum.bitcoin.cz diff 12 with stratum as user
Block: 7bb88d08... Diff:3.13G Started: [22:36:04] Best share: 649K
------------------------------------------------------------------------------------------
[P]ool management [S]ettings [D]isplay options [Q]uit
AMU 0: | 335.7M/335.5Mh/s | A: 12928 R: 25 HW: 133 WU: 4.6/m
AMU 1: | 447.4M/447.1Mh/s | A: 16295 R: 0 HW: 984 WU: 5.9/m
AMU 2: | 335.8M/335.4Mh/s | A: 12383 R: 39 HW: 126 WU: 4.6/m
AMU 3: | 335.5M/335.4Mh/s | A: 12452 R: 22 HW: 127 WU: 4.7/m
BAJ 0: max 35C 0.99V | 4.644G/4.661Gh/s | A:176517 R:706 HW: 129 WU: 65.1/m
ANU 0: | 2.023G/2.025Gh/s | A: 66924 R:205 HW:7739 WU: 24.8/m
ANU 1: | 1.989G/1.994Gh/s | A: 73607 R: 60 HW: 591 WU: 27.6/m
ANU 2: | 2.048G/2.050Gh/s | A: 76045 R:124 HW: 630 WU: 27.7/m
ANU 3: | 2.019G/2.027Gh/s | A: 72662 R: 73 HW: 573 WU: 27.4/m
------------------------------------------------------------------------------------------
I have to wonder about all those hardware errors though. I asked earlier in the thread about their effect on the system.
All of my Ants run at about 2.10+ with bfgminer, which is why I'm interested in this.