Post
Topic
Board Marketplace (Altcoins)
[WTS] FACEBOOK GROUPS - Crypto Related - Price Update | Price Dropped
by
Road21Bitcoin
on 21/01/2020, 05:05:31 UTC
Facebook Groups|Members|Price
Bitcoin Philippines| 41.4k | 0.008BTC
Bitcoin Germany| 33.6k| 0.008BTC
Bitcoin China | 17.4k| 0.005BTC
Bitcoin USA| 15.3k | 0.005BTC
Bitcoin France| 12.5k | 0.004BTC
Bitcoin Australia| 8.8k | 0.004BTC
Bitcoin Japan| 8.6k| 0.003BTC
Bitcoin Norway| 8.6k| 0.003BTC
Bitcoin Poland| 7.3k| 0.003BTC
Bitcoin Brazil| 6.8k| 0.003BTC
Bitcoin Ukraine| 6.3k| 0.003BTC
Bitcoin Denmark| 5.5k| 0.002BTC
Bitcoin Finland| 5.3k| 0.002BTC
Bitcoin Korea| 5.2k| 0.002BTC
Bitcoin Thailand| 4.7k| 0.002BTC
Bitcoin Russia| 4.5k| 0.002BTC
Bitcoin Europe| 4.5k| 0.002BTC


Note:
All groups are on Private "Only members can see who's in the group and what they post."
All groups are active and everyday increasing the number of members.
Yes the groups are transferable once you bought it from me.
Yes you can change the name of the group.

Accepting also Altcoins as payment!

Contact me on Telegram @Road21Bitcoin