Post
Topic
Board Meta
Re: [TOP-200] The most generous users giving merits
by
tranthidung
on 19/02/2020, 16:19:49 UTC
The detection algorithm has spotted new merit sources:
1) kryptqnick
2) pawel7777
I understand your merit-source-detecting algorithm but I don't know when you detected those two users as potential merit sources?

Their names are not listed in {LIST}Open Merit Source Applications,waiting list.

The latest new merit source allocation happened in November of 2019, around 4 months ago. I know admin can remove two sources and add two new ones but it is not what I think of, honestly.
Dataset:
Code:
    +-------------------------------------------------------------+
     | id   day   month2   year        date   meritsource   smerit |
     |-------------------------------------------------------------|
  1. |  1    24        1   2018   24jan2018            35     8125 |
  2. |  2    26        1   2018   26jan2018            49     9025 |
  3. |  3     1        3   2018   01mar2018            57    11975 |
  4. |  4    12        3   2018   12mar2018            77    17650 |
  5. |  5    22        3   2018   22mar2018            80    17800 |
     |-------------------------------------------------------------|
  6. |  6    18        5   2018   18may2018            80    18500 |
  7. |  7     6        7   2018   06jul2018            82    18900 |
  8. |  8    11        7   2018   11jul2018            83    19100 |
  9. |  9    17        9   2018   17sep2018           120    23045 |
 10. | 10    17       11   2018   17nov2018           119    22045 |
     |-------------------------------------------------------------|
 11. | 11    22       12   2018   22dec2018           120    22055 |
 12. | 12     5        1   2019   05jan2019           123    20735 |
 13. | 13     6        2   2019   06feb2019           122    20835 |
 14. | 14    15        3   2019   15mar2019           130    20605 |
 15. | 15    27        6   2019   27jun2019           131    21045 |
     |-------------------------------------------------------------|
 16. | 16    30       10   2019   30oct2019           130    20895 |
 17. | 17    14       11   2019   14nov2019            90    18821 |
 18. | 18    15       11   2019   15nov2019            98    21671 |
     +-------------------------------------------------------------+