Some people hold their crypto assets on exchanges, it is very dangerous, previously many exchanges have been hacked.
I advise You should keep your crypto assets in your personal wallet because the exchange is not safe.
Hacked ExchangesName | Date | Loss |
_______________________________________________________________________________ | ______________ | ________________________ |
Altsbit Exchange | Feb 2020 | 6,929 BTC, 23,210 ETH, 3,924,082 ARRR, 414,154 VRSC & 1,066 KMD |
Upbit Exchange | Nov 2019 | 342,000 ETH |
VinDAX Exchange | Nov 2019 | $500,000 Worth of Cryptocurrency |
Bitpoint Exchange | Jul 2019 | 1,225 BTC, 11,169 ETH, 1,985 BCH, 5,108 LTC & over 28 million XRP |
Bitrue Exchange | Jun 2019 | 9.3 Million XRP & 2.5 Million ADA |
GateHub Exchange | Jun 2019 | 23,200,000 XRP |
Binance Exchange | May 2019 | 7,000 BTC |
Bithumb Exchange | Mar 2019 | 3 Million EOS & 20 Million XRP |
CoinBene Exchange | Mar 2019 | Unknown |
Coinbin Exchange | Feb 2019 | Unknown |
Coinmama Exchange | Feb 2019 | No |
Cryptopia Exchange | Jan 2019 | 1,675 ETH |
QuadrigaCX Exchange | Dec 2019 | 26,350 BTC |
MapleChange Exchange | Oct 2019 | 913 BTC |
Zaif Exchange | Sep 2018 | 5,966 BTC |
Bithumb Exchange | Jun 2018 | $31 Million Worth of XRP |
Taylor Exchange | May 2018 | 2,578 ETH |
Bancor Exchange | Jul 2018 | $12M in ETH |
CoinSecure Exchange | April 2018 | 438 BTC |
Bitgrail Exchange | Feb 2018 | 17,000,000 NANO |
Coincheck Exchange | Jan 2018 | 523,000,000 NEM |
Youbit Exchange | Dec 2017 | Unknown |
Bithumb Exchange | Jul 2017 | $7 Million Worth of BTC & ETH |
Yapizon (Youbit) Exchange | Apr 2017 | 3,800 BTC |
Bitfinex Exchange | Aug 2016 | 120,000 BTC |
GateCoin Exchange | May 2016 | 250 BTC & 185,000 ETH |
ShapeShift Exchange | Apr 2016 | $230,000 Worth of Crypto |
BTER Exchange | Feb 2015 | 7,170 BTC |
Bitstamp Exchange | Jan 2015 | 19,000 BTC |
LocalBitcoins Exchange | Jan 2015 | 17 BTC |
796 Exchange | Jan 2015 | 1,000 BTC |
MintPal Exchange | Oct 2014 | 3,700 BTC |
Cryptsy Exchange | Jul 2014 | 13,000 BTC & 300,000 LTC |
MintPal Exchange | Jul 2014 | 8 Million VRC |
Mt.Gox Exchange | Mar 2014 | 850,000 BTC |
Poloniex Exchange | Mar 2014 | 97 BTC |
BitCash Exchange | Nov 2013 | 484 BTC |
Vicurex Exchange | May 2013 | 1,454 BTC |
BitFloor Exchange | Sep 2012 | 24,000 BTC |
Bitcoinica Exchange | May 2012 | 18,457 BTC |
Mt.Gox Exchange | Jun 2011 | 2,643 BTC |
Bitcoin7 Exchange | Oct 2011 | 11,000 BTC |
Source: https://selfkey.org/list-of-cryptocurrency-exchange-hacks/Source to Bancor: https://www.ccn.com/decentralized-crypto-exchange-bancor-hacked-12m-in-ether-stolen/List updated...
I never expect that hacking has been this much already and what is worst is the latest hacking lost a lot of money "6,929 BTC, 23,210 ETH, 3,924,082 ARRR, 414,154 VRSC & 1,066 KMD". It is too much compare to Binance hacking and it was happened last February 2020 where the price of bitcoin break to 10k$.
And upon checking the Altsbit exchange, it is now displaying the current hacking and the process/steps on how the users can get the refund of their money. This why I really don't like storing money in any exchange as the hackers are always there and what is worst they are targeting big exchanges as they can sure that they can get a lot of money from them. I just hope that it is not an inside job or any fishy announcement that comes from the team behind the project.