Post
Topic
Board Mining (Altcoins)
Re: TT-Miner 5.0.3 Win, 5.0.2 Linux KAWPOW, ProgPoW, MTP, EAGLESONG, EPIC, ETHASH
by
TrailingStop
on 23/06/2020, 04:36:37 UTC
hello the number of validated actions does not correspond to the totality of validated actions
problem or bug

11:26:22 All:      47.98 MH/s [A307:R0 0.0%]  346 W  138.68 kH/W  uptime: 01:19:00  last: 0:09
11:26:37 GPU[00]:  16.59 MH/s [A102:R0 0.0%]  CClk:1.605 GHz  51C  90%  130 W  127.67 kH/W  last: 0:24
11:26:37 GPU[01]:  17.08 MH/s [A116:R0 0.0%]  CClk:1.605 GHz  73C  95%  125 W  136.68 kH/W  last: 0:32
11:26:37 GPU[02]:  14.35 MH/s [A89:R0 0.0%]  CClk:1.680 GHz  47C  84%  90 W  159.50 kH/W  last: 0:53
11:26:37 All:      48.03 MH/s [A307:R0 0.0%]  345 W  139.24 kH/W  uptime: 01:19:15  last: 0:24
11:26:48 GPU[D01]: Found solution #117, diff = 4.604 GH
11:26:48 GPU[D01]: Accepted #117, RT in 19 ms. [kawpow.eu.nicehash.com:3385]
11:26:52 GPU[00]:  16.63 MH/s [A102:R0 0.0%]  CClk:1.590 GHz  51C  90%  131 W  126.97 kH/W  last: 0:39
11:26:52 GPU[01]:  17.08 MH/s [A117:R0 0.0%]  CClk:1.605 GHz  74C  95%  124 W  137.78 kH/W  last: 0:03
11:26:52 GPU[02]:  14.37 MH/s [A89:R0 0.0%]  CClk:1.680 GHz  47C  84%  90 W  159.70 kH/W  last: 1:08
11:26:52 All:      48.09 MH/s [A308:R0 0.0%]  345 W  139.39 kH/W  uptime: 01:19:30  last: 0:03
11:26:55 GPU[D01]: Found solution #118, diff = 71.58 GH
11:26:55 GPU[D01]: Accepted #118, RT in 18 ms. [kawpow.eu.nicehash.com:3385]
11:27:03 Pool[D0]: Received new job#: d6787f2
11:27:03 Pool[D0]: Working on Block#: 1285539
11:27:03 Miner:    GPU[02]:  Modify Algo
11:27:03 Miner:    GPU[00]:  Modify Algo
11:27:03 Miner:    GPU[01]:  Modify Algo
11:27:07 GPU[00]:  16.61 MH/s [A102:R0 0.0%]  CClk:1.590 GHz  51C  90%  132 W  125.87 kH/W  last: 0:54
11:27:07 GPU[01]:  17.08 MH/s [A118:R0 0.0%]  CClk:1.605 GHz  74C  95%  125 W  136.68 kH/W  last: 0:11
11:27:07 GPU[02]:  14.37 MH/s [A89:R0 0.0%]  CClk:1.665 GHz  47C  84%  91 W  157.95 kH/W  last: 1:23
11:27:07 All:      48.07 MH/s [A309:R0 0.0%]  348 W  138.14 kH/W  uptime: 01:19:45  last: 0:11
11:27:22 GPU[00]:  16.61 MH/s [A102:R0 0.0%]  CClk:1.590 GHz  51C  90%  132 W  125.87 kH/W  last: 1:09
11:27:22 GPU[01]:  17.06 MH/s [A118:R0 0.0%]  CClk:1.590 GHz  73C  95%  125 W  136.54 kH/W  last: 0:26
11:27:22 GPU[02]:  14.35 MH/s [A89:R0 0.0%]  CClk:1.680 GHz  47C  82%  91 W  157.75 kH/W  last: 1:38
11:27:22 All:      48.03 MH/s [A309:R0 0.0%]  348 W  138.04 kH/W  uptime: 01:20:00  last: 0:26
11:27:24 Pool[D0]: Received new job#: d67e4bc
11:27:24 Pool[D0]: Working on Block#: 1285540
11:27:28 GPU[D02]: Found solution #92, diff = 1.888 GH
11:27:28 GPU[D02]: Accepted #92, RT in 20 ms. [kawpow.eu.nicehash.com:3385]
11:27:37 Pool[D0]: Received new job#: d683882
11:27:37 Pool[D0]: Working on Block#: 1285541
11:27:37 GPU[00]:  16.56 MH/s [A102:R0 0.0%]  CClk:1.590 GHz  51C  90%  131 W  126.42 kH/W  last: 1:24
11:27:37 GPU[01]:  17.04 MH/s [A118:R0 0.0%]  CClk:1.590 GHz  74C  96%  124 W  137.49 kH/W  last: 0:41
11:27:37 GPU[02]:  14.33 MH/s [A90:R0 0.0%]  CClk:1.695 GHz  47C  84%  90 W  159.30 kH/W  last: 0:08
11:27:37 All:      47.94 MH/s [A310:R0 0.0%]  345 W  138.97 kH/W  uptime: 01:20:15  last: 0:08
11:27:44 Pool[D0]: Received new job#: d689045
11:27:44 Pool[D0]: Working on Block#: 1285542
11:27:44 Miner:    GPU[02]:  Modify Algo
11:27:44 Miner:    GPU[00]:  Modify Algo
11:27:44 Miner:    GPU[01]:  Modify Algo
11:27:52 GPU[00]:  16.50 MH/s [A102:R0 0.0%]  CClk:1.650 GHz  51C  90%  134 W  123.18 kH/W  last: 1:39
11:27:52 GPU[01]:  17.04 MH/s [A118:R0 0.0%]  CClk:1.590 GHz  73C  95%  124 W  137.49 kH/W  last: 0:56
11:27:52 GPU[02]:  14.31 MH/s [A90:R0 0.0%]  CClk:1.695 GHz  47C  84%  90 W  159.10 kH/W  last: 0:23
11:27:52 All:      47.87 MH/s [A310:R0 0.0%]  348 W  137.57 kH/W  uptime: 01:20:30  last: 0:23
11:28:02 GPU[D01]: Found solution #119, diff = 2.918 GH
11:28:02 GPU[D01]: Accepted #119, RT in 17 ms. [kawpow.eu.nicehash.com:3385]
11:28:07 GPU[00]:  16.41 MH/s [A102:R0 0.0%]  CClk:1.620 GHz  51C  90%  133 W  123.43 kH/W  last: 1:54
11:28:07 GPU[01]:  17.01 MH/s [A119:R0 0.0%]  CClk:1.605 GHz  74C  95%  125 W  136.10 kH/W  last: 0:04
11:28:07 GPU[02]:  14.30 MH/s [A90:R0 0.0%]  CClk:1.695 GHz  47C  84%  90 W  158.90 kH/W  last: 0:38
11:28:07 All:      47.73 MH/s [A311:R0 0.0%]  348 W  137.15 kH/W  uptime: 01:20:45  last: 0:04
11:28:22 GPU[00]:  16.38 MH/s [A102:R0 0.0%]  CClk:1.590 GHz  51C  90%  132 W  124.09 kH/W  last: 2:09
11:28:22 GPU[01]:  17.01 MH/s [A119:R0 0.0%]  CClk:1.620 GHz  73C  95%  124 W  137.20 kH/W  last: 0:19
11:28:22 GPU[02]:  14.30 MH/s [A90:R0 0.0%]  CClk:1.695 GHz  47C  84%  90 W  158.90 kH/W  last: 0:53
11:28:22 All:      47.69 MH/s [A311:R0 0.0%]  346 W  137.84 kH/W  uptime: 01:21:00  last: 0:19
11:28:22 GPU[D00]: Found solution #104, diff = 4.392 GH
11:28:22 GPU[D00]: Accepted #104, RT in 36 ms. [kawpow.eu.nicehash.com:3385]
11:28:37 GPU[00]:  16.32 MH/s [A103:R0 0.0%]  CClk:1.620 GHz  51C  90%  133 W  122.75 kH/W  last: 0:14[/font]
11:28:37 GPU[01]:  16.99 MH/s [A119:R0 0.0%]  CClk:1.605 GHz  73C  95%  123 W  138.17 kH/W  last: 0:34
11:28:37 GPU[02]:  14.28 MH/s [A90:R0 0.0%]  CClk:1.680 GHz  47C  84%  91 W  156.95 kH/W  last: 1:08
11:28:37 All:      47.60 MH/s [A312:R0 0.0%]  347 W  137.18 kH/W  uptime: 01:21:15  last: 0:14
11:28:52 GPU[00]:  16.25 MH/s [A103:R0 0.0%]  CClk:1.590 GHz  51C  90%  133 W  122.20 kH/W  last: 0:29
11:28:52 GPU[01]:  16.99 MH/s [A119:R0 0.0%]  CClk:1.605 GHz  74C  96%  124 W  137.05 kH/W  last: 0:49
11:28:52 GPU[02]:  14.28 MH/s [A90:R0 0.0%]  CClk:1.695 GHz  47C  84%  90 W  158.70 kH/W  last: 1:23
11:28:52 All:      47.53 MH/s [A312:R0 0.0%]  347 W  136.97 kH/W  uptime: 01:21:30  last: 0:29
11:29:07 GPU[00]:  16.23 MH/s [A103:R0 0.0%]  CClk:1.590 GHz  51C  90%  134 W  121.16 kH/W  last: 0:44
11:29:07 GPU[01]:  16.97 MH/s [A119:R0 0.0%]  CClk:1.590 GHz  73C  96%  126 W  134.73 kH/W  last: 1:04
11:29:07 GPU[02]:  14.28 MH/s [A90:R0 0.0%]  CClk:1.680 GHz  47C  84%  90 W  158.70 kH/W  last: 1:38
11:29:07 All:      47.49 MH/s [A312:R0 0.0%]  350 W  135.70 kH/W  uptime: 01:21:45  last: 0:44
11:29:22 GPU[00]:  16.21 MH/s [A103:R0 0.0%]  CClk:1.575 GHz  51C  90%  134 W  121.02 kH/W  last: 0:59
11:29:22 GPU[01]:  16.99 MH/s [A119:R0 0.0%]  CClk:1.590 GHz  73C  95%  124 W  137.05 kH/W  last: 1:19
11:29:22 GPU[02]:  14.30 MH/s [A90:R0 0.0%]  CClk:1.695 GHz  47C  84%  90 W  158.90 kH/W  last: 1:53
11:29:22 All:      47.51 MH/s [A312:R0 0.0%]  348 W  136.53 kH/W  uptime: 01:22:00  last: 0:59
11:29:35 GPU[D00]: Found solution #105, diff = 1.130 GH
11:29:35 GPU[D00]: Accepted #105, RT in 21 ms. [kawpow.eu.nicehash.com:3385]
11:29:37 GPU[00]:  16.25 MH/s [A104:R0 0.0%]  CClk:1.605 GHz  51C  90%  133 W  122.20 kH/W  last: 0:01
11:29:37 GPU[01]:  16.99 MH/s [A119:R0 0.0%]  CClk:1.590 GHz  73C  95%  123 W  138.17 kH/W  last: 1:34
11:29:37 GPU[02]:  14.30 MH/s [A90:R0 0.0%]  CClk:1.680 GHz  47C  84%  89 W  160.68 kH/W  last: 2:08
11:29:37 All:      47.55 MH/s [A313:R0 0.0%]  345 W  137.82 kH/W  uptime: 01:22:15  last: 0:01
11:29:40 GPU[D00]: Found solution #106, diff = 4.001 GH
11:29:40 GPU[D00]: Accepted #106, RT in 18 ms. [kawpow.eu.nicehash.com:3385]
11:29:44 Pool[D0]: Received new job#: d692ae9
11:29:44 Pool[D0]: Working on Block#: 1285543
11:29:46 GPU[D00]: Found solution #107, diff = 1.414 GH
11:29:46 GPU[D00]: Accepted #107, RT in 19 ms. [kawpow.eu.nicehash.com:3385]
11:29:50 GPU[D01]: Found solution #120, diff = 1.574 GH
11:29:50 GPU[D01]: Accepted #120, RT in 18 ms. [kawpow.eu.nicehash.com:3385]
11:29:52 GPU[00]:  16.29 MH/s [A106:R0 0.0%]  CClk:1.590 GHz  51C  90%  133 W  122.48 kH/W  last: 0:05
11:29:52 GPU[01]:  17.01 MH/s [A120:R0 0.0%]  CClk:1.590 GHz  74C  96%  125 W  136.10 kH/W  last: 0:01
11:29:52 GPU[02]:  14.31 MH/s [A90:R0 0.0%]  CClk:1.695 GHz  47C  84%  90 W  159.10 kH/W  last: 2:23
11:29:52 All:      47.62 MH/s [A316:R0 0.0%]  348 W  136.84 kH/W  uptime: 01:22:30  last: 0:01
11:30:02 GPU[D00]: Found solution #108, diff = 1.966 GH
11:30:02 GPU[D00]: Accepted #108, RT in 25 ms. [kawpow.eu.nicehash.com:3385]
11:30:05 Pool[D0]: Received new job#: d6984d2
11:30:05 Pool[D0]: Working on Block#: 1285544
11:30:07 GPU[00]:  16.32 MH/s [A107:R0 0.0%]  CClk:1.575 GHz  51C  90%  133 W  122.75 kH/W  last: 0:04
11:30:07 GPU[01]:  16.99 MH/s [A120:R0 0.0%]  CClk:1.605 GHz  74C  96%  124 W  137.05 kH/W  last: 0:16
11:30:07 GPU[02]:  14.30 MH/s [A90:R0 0.0%]  CClk:1.680 GHz  47C  84%  90 W  158.90 kH/W  last: 2:38
11:30:07 All:      47.62 MH/s [A317:R0 0.0%]  347 W  137.24 kH/W  uptime: 01:22:45  last: 0:04
11:30:19 GPU[D00]: Found solution #109, diff = 2.187 GH
11:30:19 GPU[D00]: Accepted #109, RT in 19 ms. [kawpow.eu.nicehash.com:3385]
11:30:22 GPU[00]:  16.34 MH/s [A108:R0 0.0%]  CClk:1.575 GHz  51C  90%  133 W  122.88 kH/W  last: 0:02
11:30:22 GPU[01]:  16.99 MH/s [A120:R0 0.0%]  CClk:1.590 GHz  73C  96%  123 W  138.17 kH/W  last: 0:31
11:30:22 GPU[02]:  14.30 MH/s [A90:R0 0.0%]  CClk:1.695 GHz  47C  84%  90 W  158.90 kH/W  last: 2:53
11:30:22 All:      47.64 MH/s [A318:R0 0.0%]  346 W  137.69 kH/W  uptime: 01:23:00  last: 0:02
11:30:31 Pool[D0]: Received new job#: d69dced
11:30:31 Pool[D0]: Working on Block#: 1285545
11:30:31 Miner:    GPU[02]:  Modify Algo
11:30:31 Miner:    GPU[00]:  Modify Algo
11:30:31 Miner:    GPU[01]:  Modify Algo
11:30:37 GPU[00]:  16.32 MH/s [A108:R0 0.0%]  CClk:1.605 GHz  51C  90%  134 W  121.83 kH/W  last: 0:17
11:30:37 GPU[01]:  16.99 MH/s [A120:R0 0.0%]  CClk:1.605 GHz  73C  95%  124 W  137.05 kH/W  last: 0:46
11:30:37 GPU[02]:  14.30 MH/s [A90:R0 0.0%]  CClk:1.695 GHz  47C  82%  90 W  158.90 kH/W  last: 3:08
11:30:37 All:      47.62 MH/s [A318:R0 0.0%]  348 W  136.84 kH/W  uptime: 01:23:15  last: 0:17
11:30:52 GPU[00]:  16.32 MH/s [A108:R0 0.0%]  CClk:1.575 GHz  51C  90%  132 W  123.68 kH/W  last: 0:32
11:30:52 GPU[01]:  16.97 MH/s [A120:R0 0.0%]  CClk:1.590 GHz  74C  95%  124 W  136.91 kH/W  last: 1:01
11:30:52 GPU[02]:  14.30 MH/s [A90:R0 0.0%]  CClk:1.680 GHz  47C  84%  90 W  158.90 kH/W  last: 3:23
11:30:52 All:      47.60 MH/s [A318:R0 0.0%]  346 W  137.58 kH/W  uptime: 01:23:30  last: 0:32
11:30:52 Pool[D0]: Received new job#: d6a347d
11:30:52 Pool[D0]: Working on Block#: 1285546
11:30:56 Pool[D0]: Received new job#: d6a6168
11:30:56 Pool[D0]: Working on Block#: 1285547
11:31:02 GPU[D02]: Found solution #93, diff = 4.779 GH
11:31:02 GPU[D02]: Accepted #93, RT in 19 ms. [kawpow.eu.nicehash.com:3385]
11:31:07 GPU[00]:  16.34 MH/s [A108:R0 0.0%]  CClk:1.560 GHz  51C  90%  132 W  123.82 kH/W  last: 0:47
11:31:07 GPU[01]:  16.97 MH/s [A120:R0 0.0%]  CClk:1.590 GHz  74C  96%  125 W  135.81 kH/W  last: 1:16
11:31:07 GPU[02]:  14.30 MH/s [A91:R0 0.0%]  CClk:1.665 GHz  46C  84%  91 W  157.15 kH/W  last: 0:04
11:31:07 All:      47.62 MH/s [A319:R0 0.0%]  348 W  136.84 kH/W  uptime: 01:23:45  last: 0:04

Hi,

the number is missing stalled shares. I will add them ion one of the next version.