Post
Topic
Board Speculation
Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion
by
JorgeStolfi
on 03/03/2014, 03:01:54 UTC


Daily volumes of BTC trade to/from USD and other national currencies (in kBTC):


             !    Sat !    Sun !    Mon !    Tue !    Wed !    Thu !    Fri !    Sat !   Sun !                     
  EXCHANGE   !  02/22 !  02/23 !  02/24 !  02/25 !  02/26 !  02/27 !  02/28 !  03/01 ! 03/02 ! Currencies considered

  Bitstamp   |  18.08 |  20.87 |  51.84 | 115.76 |  49.11 |  17.05 |  22.63 |  14.30 |  6.44 | USD                 
  BTC-e      |  18.68 |  14.24 |  20.78 |  73.86 |  33.61 |  14.60 |  12.74 |   9.55 |  4.58 | USD,EUR,RUR         
  BitFinEx   |  14.73 |  15.80 |  27.16 |  94.55 |  37.71 |  12.04 |  15.29 |   8.62 |  3.13 | USD                 
  Kraken     |   1.08 |   1.06 |   1.06 |   2.23 |   1.87 |   0.89 |   1.34 |   0.39 |  0.32 | EUR                 
  Bitcoin.DE |   0.61 |   0.50 |   0.73 |   2.23 |   1.00 |   0.50 |   0.70 |   0.31 |  0.32 | EUR                 
  CaVirtEx   |   0.20 |   0.23 |   0.30 |   2.15 |   0.32 |   0.31 |   0.33 |   0.15 |  0.19 | CAD                 
  CampBX     |   0.26 |   0.22 |   0.37 |   0.42 |   0.36 |   0.05 |   0.07 |   0.08 |  0.07 | USD                 

  SUBTOTAL   |  53.64 |  52.92 | 102.24 | 291.20 | 123.98 |  45.44 |  53.10 |  33.40 | 15.05 |                     

  Huobi      | 154.12 | 185.15 | 163.47 | 352.76 | 250.64 | 123.38 | 122.00 | 104.12 | 40.64 | CNY                 
  OKCoin     |  87.71 | 141.90 |  84.03 | 275.68 | 150.41 |  83.60 | 129.17 |  73.29 | 34.99 | CNY                 
  BTC-China  |   9.29 |  10.42 |  13.12 |  27.72 |  14.72 |   6.71 |   7.17 |   5.02 |  2.64 | CNY                 
  Bter       |   0.48 |   0.62 |   0.53 |   1.10 |   0.53 |   0.31 |   0.29 |   0.30 |  0.24 | CNY                 

  SUBTOTAL   | 251.60 | 338.09 | 261.15 | 657.26 | 416.30 | 214.00 | 258.63 | 182.73 | 78.51 |                     

  TOTAL      | 305.24 | 391.01 | 363.39 | 948.46 | 540.28 | 259.44 | 311.73 | 216.13 | 93.56 |                     



All numbers were collected by hand from the site http://bitcoinwisdom.com. Beware of possible errors.

For each exchange, the numbers include only the trade volume to/from the currencies listed in the rightmost column. Trade between BTC and other cryptocoins, such as LiteCoin, is NOT included.

Dates on the header line are UTC. Specifically, "01/15" means "from 01/15 00:00:00 UTC to 01/15 23:59:59 UTC". (Beware that Bitcoinwisdom uses your local time, so the date may appear to be off by 1 day.  For example, if you are 2 hours west of Greenwich, it may show "01/14 22:00" when the UTC time is "01/15 00:00".)