Now Dash is in danger of going into a death spiral for bad decisions.
FIFY.
Seems overly dramatic...
Seems to me that since Dash had a stronger increase during the last bull market than the other coins it's now experiencing a stronger correction during this bear market. It also seems to me that this bear market is about over...
Let's see how it behaves now in the coming 3 months to year. I expect a stronger recovery compared to other coins (Jan 2020 we saw a small glimpse).
Anyways, assuming my math is right, this is what the reallocation proposal changes...
Date | Block Reward | Proposal share | Proposal reward | Current reward | 7.14% reduction |
| | Miners/Masternode | Miners/Masternode | Miners/Masternode | |
Jul 10 2020 | 2.88 | 50.0%/50.0% | 1.44/1.44 | 1.44/1.44 | |
Sep 28 2020 | 2.88 | 48.7%/51.3% | 1.40/1.48 | 1.44/1.44 | |
Dec 28 2020 | 2.88 | 47.4%/52.6% | 1.36/1.52 | 1.44/1.44 | |
Mar 29 2021 | 2.88 | 46.7%/53.3% | 1.34/1.54 | 1.44/1.44 | |
May 15 2021 | 2.67 | 46.7%/53.3% | 1.24/1.43 | 1.33/1.33 | yes |
Jun 28 2021 | 2.67 | 46.0%/54.0% | 1.23/1.44 | 1.33/1.33 | |
Sep 27 2021 | 2.67 | 45.4%/54.6% | 1.21/1.46 | 1.33/1.33 | |
Dec 27 2021 | 2.67 | 44.8%/55.2% | 1.20/1.47 | 1.33/1.33 | |
Mar 28 2022 | 2.67 | 44.3%/55.7% | 1.18/1.49 | 1.33/1.33 | |
Jun 2 2022 | 2.48 | 44.3%/55.7% | 1.10/1.38 | 1.24/1.24 | yes |
Jun 27 2022 | 2.48 | 43.8%/56.2% | 1.09/1.39 | 1.24/1.24 | |
Sep 25 2022 | 2.48 | 43.3%/56.7% | 1.07/1.41 | 1.24/1.24 | |
Jun 20 2023 | 2.30 | 43.3%/56.7% | 1.00/1.30 | 1.15/1.15 | yes |
I would think the change to miner rewards is negligible as a pool is likely to find the block anyway and split the reward accordingly. The change for masternodes keeps the reward the same for the next 3 years. Presumably with the release of Dash Platform, masternode costs will increase.
I can't see passing this proposal dooming Dash in any event. I would think it should slightly pressure miners to sell higher and keep masternodes invested.
I would think if toknormal's theory is correct, then Dash is already doomed, regardless of whether this proposal passes or not.
I don't see it though, Dash's future looks bright. It consistently brings new innovation to the space and continually increases in important metrics (transaction counts/exchanges/etc)