Update 2020w28, 17jul2020 02:41:58 (GMT time)* last 3 days belong to 2020w29.For all users:- Number of users who only earned at least 1 merit: 19928
- Number of users who only sent at least 1 merit: 7381
- Number of users who earned AND sent at least 1 merit: 14950
- Number of users who earned OR sent at least 1 merit: 42259
- Total banned users: 207713
- Total earned merits (for all): 627898
- Total sent merits (for all): 668913
For legit users only:- Total legit users: 12408
- Total earned merits: 592434
- Total sent merits: 640738
A summary table (for legit users only) | | | | | Earned merits | | | | | | Sent merits | | |
Groups | | | Freq. | Percent | Total earned | Percent | | | Freq. | Percent | Total sent | Percent |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
1-10 | | | 7602 | 61.3 | 35486 | 6.0 | | | 88782 | 70.8 | 30825 | 4.8 |
11-100 | | | 3802 | 30.6 | 113847 | 19.2 | | | 2819 | 22.7 | 95621 | 14.9 |
101-250 | | | 523 | 4.2 | 80550 | 13.6 | | | 475 | 3.8 | 73801 | 11.5 |
251-500 | | | 223 | 1.8 | 75793 | 12.8 | | | 176 | 1.4 | 61739 | 9.6 |
501-1000 | | | 158 | 1.3 | 113412 | 19.1 | | | 76 | 0.6 | 51503 | 8.0 |
1001+ | | | 100 | 0.8 | 173346 | 29.3 | | | 80 | 0.6 | 327249 | 51.1 |
Total | | | 12408 | 100 | 592434 | 100 | | | 12408 | 100 | 640738 | 100 |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
Bar charts:Note:- Data on autobanned/ nuked users began at January 04, 2019, 08:03:06 AM
*Counted at the start of this topic
Merit status (for all) | Frequency | Percent |
_________________________ | ______________ | ______________ |
Sent only | 7381 | 17.5 |
Earned only | 19928 | 47.1 |
Both | 14950 | 35.4 |
Total | 42259 | 100 |
_________________________ | ______________ | ______________ |
Account status (for legit only) | | |
_________________________ | ______________ | ______________ |
Legit | 12408 | 83.0 |
Banned | 2542 | 17.0 |
Total | 14950 | 100 |
_________________________ | ______________ | ______________ |