Update 2020w29, 24jul2020 02:32:39 (GMT time)* last 3 days belong to 2020w30.For all users:- Number of users who only earned at least 1 merit: 19987
- Number of users who only sent at least 1 merit: 7382
- Number of users who earned AND sent at least 1 merit: 14963
- Number of users who earned OR sent at least 1 merit: 42332
- Total banned users: 207810
- Total earned merits (for all): 632043
- Total sent merits (for all): 673283
For legit users only:- Total legit users: 12421
- Total earned merits: 596577
- Total sent merits: 645108
A summary table (for legit users only) | | | | | Earned merits | | | | | | Sent merits | | |
Groups | | | Freq. | Percent | Total earned | Percent | | | Freq. | Percent | Total sent | Percent |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
1-10 | | | 7604 | 61.2 | 35523 | 6.0 | | | 8793 | 70.8 | 30928 | 4.8 |
11-100 | | | 3805 | 30.6 | 113808 | 19.1 | | | 2820 | 22.7 | 95951 | 14.9 |
101-250 | | | 531 | 4.3 | 81980 | 13.7 | | | 474 | 3.8 | 73732 | 11.4 |
251-500 | | | 222 | 1.8 | 75867 | 12.7 | | | 178 | 1.4 | 62718 | 9.7 |
501-1000 | | | 157 | 1.3 | 112858 | 18.9 | | | 75 | 0.6 | 50831 | 7.9 |
1001+ | | | 102 | 0.8 | 176541 | 29.6 | | | 81 | 0.7 | 330948 | 51.3 |
Total | | | 12421 | 100 | 596577 | 100 | | | 12421 | 100 | 645108 | 100 |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
Bar charts:Note:- Data on autobanned/ nuked users began at January 04, 2019, 08:03:06 AM
*Counted at the start of this topic
Merit status (for all) | Frequency | Percent |
_________________________ | ______________ | ______________ |
Sent only | 7382 | 17.4 |
Earned only | 19987 | 47.2 |
Both | 14963 | 35.4 |
Total | 42332 | 100 |
_________________________ | ______________ | ______________ |
Account status (for legit only) | | |
_________________________ | ______________ | ______________ |
Legit | 12421 | 83.0 |
Banned | 2542 | 17.0 |
Total | 14963 | 100 |
_________________________ | ______________ | ______________ |