Update 2020w31, 07aug2020 02:37:50 (GMT time)* last 3 days belong to 2020w32.For all users:- Number of users who only earned at least 1 merit: 20037
- Number of users who only sent at least 1 merit: 7379
- Number of users who earned AND sent at least 1 merit: 15002
- Number of users who earned OR sent at least 1 merit: 42480
- Total banned users: 208125
- Total earned merits (for all): 640889
- Total sent merits (for all): 682525
For legit users only:- Total legit users: 12450
- Total earned merits: 605092
- Total sent merits: 654229
A summary table (for legit users only) | | | | | Earned merits | | | | | | Sent merits | | |
Groups | | | Freq. | Percent | Total earned | Percent | | | Freq. | Percent | Total sent | Percent |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
1-10 | | | 7609 | 61.1 | 35558 | 5.9 | | | 8805 | 70.7 | 31029 | 4.7 |
11-100 | | | 3816 | 30.7 | 113985 | 18.8 | | | 2830 | 22.7 | 96182 | 14.7 |
101-250 | | | 535 | 4.3 | 82332 | 13.6 | | | 478 | 3.8 | 74468 | 11.4 |
251-500 | | | 227 | 1.8 | 77448 | 12.8 | | | 177 | 1.4 | 62373 | 9.5 |
501-1000 | | | 160 | 1.3 | 115527 | 19.1 | | | 78 | 0.6 | 52633 | 8.0 |
1001+ | | | 103 | 0.8 | 180242 | 29.8 | | | 82 | 0.7 | 337544 | 51.6 |
Total | | | 12450 | 100 | 605092 | 100 | | | 12450 | 100 | 654229 | 100 |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
Bar charts:Note:- Data on autobanned/ nuked users began at January 04, 2019, 08:03:06 AM
*Counted at the start of this topic
Merit status (for all) | Frequency | Percent |
_________________________ | ______________ | ______________ |
Sent only | 7379 | 17.4 |
Earned only | 20099 | 47.3 |
Both | 15002 | 35.3 |
Total | 42480 | 100 |
_________________________ | ______________ | ______________ |
Account status (for legit only) | | |
_________________________ | ______________ | ______________ |
Legit | 12450 | 83.0 |
Banned | 2552 | 17.0 |
Total | 15002 | 100 |
_________________________ | ______________ | ______________ |