Update 2020w32, 14aug2020 02:23:31 (GMT time)* last 3 days belong to 2020w33.For all users:- Number of users who only earned at least 1 merit: 20161
- Number of users who only sent at least 1 merit: 7576
- Number of users who earned AND sent at least 1 merit: 15032
- Number of users who earned OR sent at least 1 merit: 42569
- Total banned users: 208241
- Total earned merits (for all): 644680
- Total sent merits (for all): 686546
For legit users only:- Total legit users: 12478
- Total earned merits: 608870
- Total sent merits: 658247
A summary table (for legit users only) | | | | | Earned merits | | | | | | Sent merits | | |
Groups | | | Freq. | Percent | Total earned | Percent | | | Freq. | Percent | Total sent | Percent |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
1-10 | | | 7622 | 61.1 | 35657 | 5.9 | | | 8823 | 70.7 | 31094 | 4.7 |
11-100 | | | 3828 | 30.7 | 114435 | 18.8 | | | 2838 | 22.7 | 96446 | 14.7 |
101-250 | | | 535 | 4.3 | 82386 | 13.5 | | | 480 | 3.9 | 74979 | 11.4 |
251-500 | | | 229 | 1.8 | 78222 | 12.8 | | | 176 | 1.4 | 62241 | 9.5 |
501-1000 | | | 160 | 1.3 | 115745 | 19.0 | | | 82 | 0.7 | 53402 | 8.1 |
1001+ | | | 104 | 0.8 | 182425 | 30.0 | | | 82 | 0.7 | 340085 | 51.7 |
Total | | | 12478 | 100 | 608870 | 100 | | | 12478 | 100 | 658247 | 100 |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
Bar charts:Note:- Data on autobanned/ nuked users began at January 04, 2019, 08:03:06 AM
*Counted at the start of this topic
Merit status (for all) | Frequency | Percent |
_________________________ | ______________ | ______________ |
Sent only | 7376 | 17.3 |
Earned only | 20161 | 47.4 |
Both | 15032 | 35.3 |
Total | 42569 | 100 |
_________________________ | ______________ | ______________ |
Account status (for legit only) | | |
_________________________ | ______________ | ______________ |
Legit | 12478 | 83.0 |
Banned | 2554 | 17.0 |
Total | 15032 | 100 |
_________________________ | ______________ | ______________ |