Update 2020w33, 21aug2020 02:49:07 (GMT time)* last 3 days belong to 2020w34.For all users:- Number of users who only earned at least 1 merit: 20214
- Number of users who only sent at least 1 merit: 7374
- Number of users who earned AND sent at least 1 merit: 15055
- Number of users who earned OR sent at least 1 merit: 42643
- Total banned users: 208363
- Total earned merits (for all): 648932
- Total sent merits (for all): 691029
For legit users only:- Total legit users: 12495
- Total earned merits: 613097
- Total sent merits: 662719
A summary table (for legit users only) | | | | | Earned merits | | | | | | Sent merits | | |
Groups | | | Freq. | Percent | Total earned | Percent | | | Freq. | Percent | Total sent | Percent |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
1-10 | | | 7619 | 61.0 | 35631 | 5.8 | | | 8830 | 70.7 | 31126 | 4.7 |
11-100 | | | 3841 | 30.7 | 114550 | 18.7 | | | 2841 | 22.7 | 96387 | 14.5 |
101-250 | | | 536 | 4.3 | 82258 | 13.4 | | | 486 | 3.9 | 75787 | 11.4 |
251-500 | | | 235 | 1.9 | 80456 | 13.1 | | | 176 | 1.4 | 62383 | 9.4 |
501-1000 | | | 159 | 1.3 | 115631 | 18.9 | | | 77 | 0.6 | 51287 | 7.7 |
1001+ | | | 105 | 0.8 | 184571 | 30.1 | | | 85 | 0.7 | 345749 | 52.2 |
Total | | | 12495 | 100 | 613097 | 100 | | | 12495 | 100 | 662719 | 100 |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
Bar charts:Note:- Data on autobanned/ nuked users began at January 04, 2019, 08:03:06 AM
*Counted at the start of this topic
Merit status (for all) | Frequency | Percent |
_________________________ | ______________ | ______________ |
Sent only | 7374 | 17.3 |
Earned only | 20214 | 47.4 |
Both | 150-55 | 35.3 |
Total | 42643 | 100 |
_________________________ | ______________ | ______________ |
Account status (for legit only) | | |
_________________________ | ______________ | ______________ |
Legit | 12495 | 83.0 |
Banned | 2560 | 17.0 |
Total | 15055 | 100 |
_________________________ | ______________ | ______________ |