Update 2020w34, 28aug2020 02:45:24 (GMT time)* last 3 days belong to 2020w35.For all users:- Number of users who only earned at least 1 merit: 20271
- Number of users who only sent at least 1 merit: 7371
- Number of users who earned AND sent at least 1 merit: 15083
- Number of users who earned OR sent at least 1 merit: 42725
- Total banned users: 208484
- Total earned merits (for all): 653969
- Total sent merits (for all): 696350
For legit users only:- Total legit users: 12520
- Total earned merits: 617867
- Total sent merits: 667935
A summary table (for legit users only) | | | | | Earned merits | | | | | | Sent merits | | |
Groups | | | Freq. | Percent | Total earned | Percent | | | Freq. | Percent | Total sent | Percent |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
1-10 | | | 7632 | 61.0 | 35685 | 5.8 | | | 8851 | 70.7 | 31199 | 4.7 |
11-100 | | | 3838 | 30.7 | 113951 | 18.4 | | | 2841 | 22.7 | 96468 | 14.4 |
101-250 | | | 550 | 4.4 | 84687 | 13.7 | | | 489 | 3.9 | 76411 | 11.4 |
251-500 | | | 235 | 1.9 | 80830 | 13.1 | | | 177 | 1.4 | 63007 | 9.4 |
501-1000 | | | 157 | 1.3 | 113872 | 18.4 | | | 77 | 0.6 | 51584 | 7.7 |
1001+ | | | 108 | 0.9 | 188842 | 30.6 | | | 85 | 0.7 | 349266 | 52.3 |
Total | | | 12520 | 100 | 617867 | 100 | | | 12520 | 100 | 667935 | 100 |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
Bar charts:Note:- Data on autobanned/ nuked users began at January 04, 2019, 08:03:06 AM
*Counted at the start of this topic
Merit status (for all) | Frequency | Percent |
_________________________ | ______________ | ______________ |
Sent only | 7371 | 17.2 |
Earned only | 20271 | 47.5 |
Both | 15083 | 35.3 |
Total | 42725 | 100 |
_________________________ | ______________ | ______________ |
Account status (for legit only) | | |
_________________________ | ______________ | ______________ |
Legit | 12520 | 83.0 |
Banned | 2563 | 17.0 |
Total | 15083 | 100 |
_________________________ | ______________ | ______________ |