Update 2020w35, 04sep2020 02:47:46 (GMT time)* last 3 days belong to 2020w36.For all users:- Number of users who only earned at least 1 merit: 20326
- Number of users who only sent at least 1 merit: 7370
- Number of users who earned AND sent at least 1 merit: 15105
- Number of users who earned OR sent at least 1 merit: 42801
- Total banned users: 208682
- Total earned merits (for all): 659380
- Total sent merits (for all): 702162
For legit users only:- Total legit users: 12531
- Total earned merits: 622806
- Total sent merits: 673462
A summary table (for legit users only) | | | | | Earned merits | | | | | | Sent merits | | |
Groups | | | Freq. | Percent | Total earned | Percent | | | Freq. | Percent | Total sent | Percent |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
1-10 | | | 7638 | 61.0 | 35751 | 5.7 | | | 8856 | 70.7 | 31243 | 4.6 |
11-100 | | | 3840 | 30.6 | 114836 | 18.4 | | | 2844 | 22.7 | 96581 | 14.3 |
101-250 | | | 551 | 4.4 | 85168 | 13.7 | | | 488 | 3.9 | 76052 | 11.3 |
251-500 | | | 234 | 1.9 | 80443 | 12.9 | | | 181 | 1.4 | 64431 | 9.6 |
501-1000 | | | 160 | 1.3 | 116293 | 18.7 | | | 77 | 0.6 | 51874 | 7.7 |
1001+ | | | 108 | 0.9 | 190315 | 30.6 | | | 85 | 0.7 | 353281 | 52.5 |
Total | | | 12531 | 100 | 622806 | 100 | | | 12531 | 100 | 673462 | 100 |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
Bar charts:Note:- Data on autobanned/ nuked users began at January 04, 2019, 08:03:06 AM
*Counted at the start of this topic
Merit status (for all) | Frequency | Percent |
_________________________ | ______________ | ______________ |
Sent only | 737 | 17.2 |
Earned only | 20326 | 47.5 |
Both | 15105 | 35.3 |
Total | 42801 | 100 |
_________________________ | ______________ | ______________ |
Account status (for legit only) | | |
_________________________ | ______________ | ______________ |
Legit | 12531 | 83.0 |
Banned | 2574 | 17.0 |
Total | 15105 | 100 |
_________________________ | ______________ | ______________ |