Update 2020w39, 02oct2020 02:46:59 (GMT time)* last 3 days belong to 2020w40.For all users:- Number of users who only earned at least 1 merit: 20534
- Number of users who only sent at least 1 merit: 7374
- Number of users who earned AND sent at least 1 merit: 15183
- Number of users who earned OR sent at least 1 merit: 43091
- Total banned users: 209602
- Total earned merits (for all): 676333
- Total sent merits (for all): 720531
For legit users only:- Total legit users: 12589
- Total earned merits: 639149
- Total sent merits: 691497
A summary table (for legit users only) | | | | | Earned merits | | | | | | Sent merits | | |
Groups | | | Freq. | Percent | Total earned | Percent | | | Freq. | Percent | Total sent | Percent |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
1-10 | | | 7655 | 60.8 | 35863 | 5.6 | | | 8874 | 70.5 | 31230 | 4.5 |
11-100 | | | 3862 | 30.7 | 116441 | 18.2 | | | 2872 | 22.8 | 97569 | 14.1 |
101-250 | | | 555 | 4.4 | 85391 | 13.4 | | | 491 | 3.9 | 76421 | 11.1 |
251-500 | | | 239 | 1.9 | 81616 | 12.8 | | | 182 | 1.5 | 64208 | 9.3 |
501-1000 | | | 163 | 1.3 | 117424 | 18.4 | | | 82 | 0.7 | 54081 | 7.8 |
1001+ | | | 115 | 0.9 | 202414 | 31.7 | | | 88 | 0.7 | 367988 | 53.2 |
Total | | | 12589 | 100 | 639149 | 100 | | | 12589 | 100 | 691497 | 100 |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
Bar charts:Note:- Data on autobanned/ nuked users began at January 04, 2019, 08:03:06 AM
*Counted at the start of this topic
Merit status (for all) | Frequency | Percent |
_________________________ | ______________ | ______________ |
Sent only | 7374 | 17.1 |
Earned only | 20534 | 47.7 |
Both | 15183 | 35.2 |
Total | 43091 | 100 |
_________________________ | ______________ | ______________ |
Account status (for legit only) | | |
_________________________ | ______________ | ______________ |
Legit | 12589 | 82.9 |
Banned | 2594 | 17.1 |
Total | 15183 | 100 |
_________________________ | ______________ | ______________ |