Data as of 09/10/2020 - UNDER CONSTRUCTIONOn my local board, I’ve got a running thread on some merits stats with the focus on people’s historical quickness periods to gain merits (
Nº días necesarios para llegar a 1K, 2K, 3K y 4K méritos). This started-off being an answer to a small query, but has since evolved to answering the following:
a) How many days did each profile take to reach 1k, 2k, 3k, 4k earned merits.
b) Which is the shortest date interval it took for each profile to earn 1k, 2k, 3k, 4k merits.
c) Which is the most amount of earned merits per profile in a 30 day running window (best).
d) Which is the most amount of earned merits per profile in a 120 day running window (best).
Conditions "c" and "d" require a minimum of 100 earned merits to be listed.
I’ve shortened the lists here for the sake of clarity.
Full compiled data here:
https://docs.google.com/spreadsheets/d/1HH_15KQFFIUf9zmmn6_M0t5bqFZLyLE2G3pMUxbzhbc/edit?usp=sharingNote: I’m treating days as distinct dates, derived from the TX’s UTC date. I’ve not been picky, and have not considered hours in the calculus (i.e. receiving 100 merits on two separate dates, but within 24 hours, will count as 2 days, not one).
a) How many days did each profile take to reach 1k, 2k, 3k, 4k earned merits.Criteria:
Lists all profiles that have earned 1k, 2k, 3k, 4k merits or above, indicating for each the number of (distinct) days it took. I’ve considered as the starting point the date of the Merit System first TX (24/01/2018 22:12:21), or the account’s creation date, whichever is most recent. It basically states the amount of time it took to reach those landmarks per profile, from the moment they stepped into the Merit System (so as to say).
1K Merits (top 50 out of 116)Rank user_id name nDays DateFrom DateTo EMeritsFrom EMeritsTo
1 35 theymos 3 2018-01-24 22:12:21.000 2018-01-26 00:25:33.000 0 1000
2 3 satoshi 111 2018-01-24 22:12:21.000 2018-05-14 06:09:59.000 0 1000
3 459836 LoyceV 247 2018-01-24 22:12:21.000 2018-09-27 11:43:59.000 0 1000
4 1582324 DdmrDdmr 247 2018-01-24 22:12:21.000 2018-09-27 12:32:11.000 0 1000
5 2627711 Ratimov 259 2019-06-13 15:26:01.000 2020-02-26 07:07:09.000 0 1000
6 2744352 bullrun2020bro 259 2020-01-09 17:00:19.000 2020-09-23 17:40:41.000 0 1000
7 397737 hilariousetc 274 2018-01-24 22:12:21.000 2018-10-24 07:15:02.000 0 1000
8 2658890 Rikafip 281 2019-08-03 16:13:31.000 2020-05-09 20:20:40.000 0 1000
9 479624 Last of the V8s 290 2018-01-24 22:12:21.000 2018-11-09 19:22:08.000 0 1000
10 234771 suchmoon 308 2018-01-24 22:12:21.000 2018-11-27 21:44:03.000 0 1000
11 1067333 El duderino_ 319 2018-01-24 22:12:21.000 2018-12-08 13:49:43.000 0 1000
12 487418 The Pharmacist 320 2018-01-24 22:12:21.000 2018-12-09 13:47:16.000 0 1000
13 2654005 zasad@ 323 2019-07-25 09:14:39.000 2020-06-11 07:00:13.000 0 1000
14 1188543 o_e_l_e_o 356 2018-01-24 22:12:21.000 2019-01-14 10:22:46.000 0 1000
15 290195 achow101 368 2018-01-24 22:12:21.000 2019-01-26 22:34:49.000 0 1000
16 698159 Jet Cash 390 2018-01-24 22:12:21.000 2019-02-17 15:31:48.000 0 1000
17 897509 xtraelv 390 2018-01-24 22:12:21.000 2019-02-17 08:16:08.000 0 1000
18 2143453 1miau 394 2018-05-21 22:05:03.000 2019-06-18 21:56:12.000 0 1000
19 30747 Vod 398 2018-01-24 22:12:21.000 2019-02-25 21:38:17.000 0 1000
20 11425 gmaxwell 400 2018-01-24 22:12:21.000 2019-02-27 03:10:01.000 0 1000
21 1878246 abhiseshakana 421 2018-02-25 15:58:09.000 2019-04-21 08:53:57.000 0 1000
22 120694 xhomerx10 422 2018-01-24 22:12:21.000 2019-03-21 07:04:30.000 0 1000
23 181806 HairyMaclairy 425 2018-01-24 22:12:21.000 2019-03-24 00:55:33.000 0 1000
24 2597426 efialtis 450 2019-05-10 10:51:53.000 2020-08-01 18:13:34.000 0 1000
25 188198 Piggy 451 2018-01-24 22:12:21.000 2019-04-19 10:43:14.000 0 1000
26 1000199 krogothmanhattan 456 2018-01-24 22:12:21.000 2019-04-24 12:30:05.000 0 1000
27 2033515 mikeywith 459 2018-04-14 22:52:11.000 2019-07-16 05:48:57.000 0 1000
28 24140 qwk 467 2018-01-24 22:12:21.000 2019-05-05 22:42:05.000 0 1000
29 1275282 joniboini 475 2018-01-24 22:12:21.000 2019-05-13 09:59:12.000 0 1000
30 1339716 coinlocket$ 475 2018-01-24 22:12:21.000 2019-05-13 14:57:35.000 0 1000
31 98986 TMAN 477 2018-01-24 22:12:21.000 2019-05-15 14:46:42.000 0 1000
32 101872 Lauda 483 2018-01-24 22:12:21.000 2019-05-21 15:29:23.000 0 1000
33 867786 HCP 483 2018-01-24 22:12:21.000 2019-05-21 23:05:42.000 0 1000
34 881377 Hhampuz 483 2018-01-24 22:12:21.000 2019-05-21 00:31:23.000 0 1000
35 1291828 TheBeardedBaby 501 2018-01-24 22:12:21.000 2019-06-08 00:52:46.000 0 1000
36 1112531 Steamtyme 536 2018-01-24 22:12:21.000 2019-07-13 00:20:56.000 0 1000
37 579628 bob123 540 2018-01-24 22:12:21.000 2019-07-17 13:31:38.000 0 1000
38 787736 marlboroza 543 2018-01-24 22:12:21.000 2019-07-20 16:25:27.000 0 1000
39 317618 nutildah 551 2018-01-24 22:12:21.000 2019-07-28 06:04:10.000 0 1000
40 1852120 fillippone 556 2018-02-18 20:53:54.000 2019-08-27 09:09:01.000 0 1000
41 379487 LFC_Bitcoin 568 2018-01-24 22:12:21.000 2019-08-14 13:51:43.000 0 1000
42 359716 ETFbitcoin 585 2018-01-24 22:12:21.000 2019-08-31 04:14:05.000 0 1000
43 1169179 Rath_ 596 2018-01-24 22:12:21.000 2019-09-11 08:23:34.000 0 1000
44 252510 JayJuanGee 597 2018-01-24 22:12:21.000 2019-09-12 23:13:21.000 0 1000
45 1554927 bitmover 597 2018-01-24 22:12:21.000 2019-09-12 15:55:21.000 0 1000
46 507936 DarkStar_ 601 2018-01-24 22:12:21.000 2019-09-16 08:40:22.000 0 1000
47 2003859 DireWolfM14 602 2018-04-04 16:37:56.000 2019-11-26 07:16:17.000 0 1000
48 557798 TryNinja 611 2018-01-24 22:12:21.000 2019-09-26 20:44:06.000 0 1000
49 1138727 VB1001 611 2018-01-24 22:12:21.000 2019-09-26 15:02:35.000 0 1000
50 569455 BobLawblaw 613 2018-01-24 22:12:21.000 2019-09-28 19:05:02.000 0 1000
2K MeritsRank user_id name nDays DateFrom DateTo EMeritsFrom EMeritsTo
1 35 theymos 97 2018-01-24 22:12:21.000 2018-04-30 02:44:15.000 0 2000
2 459836 LoyceV 400 2018-01-24 22:12:21.000 2019-02-27 09:49:17.000 0 2000
3 1582324 DdmrDdmr 432 2018-01-24 22:12:21.000 2019-03-31 16:11:50.000 0 2000
4 2627711 Ratimov 443 2019-06-13 15:26:01.000 2020-08-28 07:05:51.000 0 2000
5 234771 suchmoon 458 2018-01-24 22:12:21.000 2019-04-26 12:12:14.000 0 2000
6 1067333 El duderino_ 498 2018-01-24 22:12:21.000 2019-06-05 02:39:25.000 0 2000
7 1188543 o_e_l_e_o 510 2018-01-24 22:12:21.000 2019-06-17 13:47:19.000 0 2000
8 487418 The Pharmacist 520 2018-01-24 22:12:21.000 2019-06-27 14:31:50.000 0 2000
9 3 satoshi 640 2018-01-24 22:12:21.000 2019-10-25 20:45:06.000 0 2000
10 479624 Last of the V8s 664 2018-01-24 22:12:21.000 2019-11-18 09:13:04.000 0 2000
11 2143453 1miau 668 2018-05-21 22:05:03.000 2020-03-18 23:47:58.000 0 2000
12 2033515 mikeywith 685 2018-04-14 22:52:11.000 2020-02-27 20:01:16.000 0 2000
13 1852120 fillippone 686 2018-02-18 20:53:54.000 2020-01-04 22:40:03.000 0 2000
14 11425 gmaxwell 712 2018-01-24 22:12:21.000 2020-01-05 07:23:11.000 0 2000
15 290195 achow101 722 2018-01-24 22:12:21.000 2020-01-15 21:56:02.000 0 2000
16 317618 nutildah 802 2018-01-24 22:12:21.000 2020-04-04 13:55:04.000 0 2000
17 379487 LFC_Bitcoin 806 2018-01-24 22:12:21.000 2020-04-08 04:58:02.000 0 2000
18 1138727 VB1001 836 2018-01-24 22:12:21.000 2020-05-08 16:10:43.000 0 2000
19 867786 HCP 850 2018-01-24 22:12:21.000 2020-05-22 08:27:26.000 0 2000
20 120694 xhomerx10 872 2018-01-24 22:12:21.000 2020-06-13 11:14:14.000 0 2000
21 1291828 TheBeardedBaby 882 2018-01-24 22:12:21.000 2020-06-23 08:49:14.000 0 2000
22 881377 Hhampuz 898 2018-01-24 22:12:21.000 2020-07-09 08:14:49.000 0 2000
23 252510 JayJuanGee 920 2018-01-24 22:12:21.000 2020-07-31 09:26:29.000 0 2000
24 379147 pooya87 937 2018-01-24 22:12:21.000 2020-08-17 11:10:22.000 0 2000
25 557798 TryNinja 946 2018-01-24 22:12:21.000 2020-08-26 09:46:48.000 0 2000
3K MeritsRank user_id name nDays DateFrom DateTo EMeritsFrom EMeritsTo
1 35 theymos 319 2018-01-24 22:12:21.000 2018-12-08 12:09:48.000 0 3000
2 459836 LoyceV 505 2018-01-24 22:12:21.000 2019-06-12 17:51:54.000 0 3000
3 234771 suchmoon 612 2018-01-24 22:12:21.000 2019-09-27 13:25:19.000 0 3000
4 1188543 o_e_l_e_o 694 2018-01-24 22:12:21.000 2019-12-18 08:46:23.000 0 3000
5 1582324 DdmrDdmr 696 2018-01-24 22:12:21.000 2019-12-20 08:10:32.000 0 3000
6 1067333 El duderino_ 707 2018-01-24 22:12:21.000 2019-12-31 10:07:34.000 0 3000
7 1852120 fillippone 796 2018-02-18 20:53:54.000 2020-04-23 13:06:45.000 0 3000
8 479624 Last of the V8s 838 2018-01-24 22:12:21.000 2020-05-10 13:33:36.000 0 3000
9 11425 gmaxwell 887 2018-01-24 22:12:21.000 2020-06-28 08:31:48.000 0 3000
10 2033515 mikeywith 905 2018-04-14 22:52:11.000 2020-10-04 21:12:40.000 0 3000
4K MeritsRank user_id name nDays DateFrom DateTo EMeritsFrom EMeritsTo
1 35 theymos 400 2018-01-24 22:12:21.000 2019-02-27 01:21:42.000 0 4000
2 459836 LoyceV 649 2018-01-24 22:12:21.000 2019-11-03 17:03:16.000 0 4000
3 234771 suchmoon 822 2018-01-24 22:12:21.000 2020-04-24 03:11:37.000 0 4000
4 1188543 o_e_l_e_o 826 2018-01-24 22:12:21.000 2020-04-28 10:15:46.000 0 4000
5 1582324 DdmrDdmr 918 2018-01-24 22:12:21.000 2020-07-29 08:44:24.000 0 4000
6 1852120 fillippone 927 2018-02-18 20:53:54.000 2020-09-01 15:05:59.000 0 4000
7 1067333 El duderino_ 963 2018-01-24 22:12:21.000 2020-09-12 19:57:41.000 0 4000