Update 2020w40, 09oct2020 02:50:58 (GMT time)* last 3 days belong to 2020w41.For all users:- Number of users who only earned at least 1 merit: 20583
- Number of users who only sent at least 1 merit: 7373
- Number of users who earned AND sent at least 1 merit: 15215
- Number of users who earned OR sent at least 1 merit: 43171
- Total banned users: 209791
- Total earned merits (for all): 680609
- Total sent merits (for all): 724961
For legit users only:- Total legit users: 12589
- Total earned merits: 643943
- Total sent merits: 696132
A summary table (for legit users only) | | | | | Earned merits | | | | | | Sent merits | | |
Groups | | | Freq. | Percent | Total earned | Percent | | | Freq. | Percent | Total sent | Percent |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
1-10 | | | 7660 | 60.7 | 35874 | 5.6 | | | 8893 | 70.5 | 31295 | 4.5 |
11-100 | | | 3876 | 30.7 | 117076 | 18.2 | | | 2875 | 22.8 | 97864 | 14.1 |
101-250 | | | 559 | 4.4 | 86279 | 13.4 | | | 495 | 3.9 | 77261 | 11.1 |
251-500 | | | 237 | 1.9 | 80448 | 12.5 | | | 179 | 1.4 | 63061 | 9.1 |
501-1000 | | | 168 | 1.3 | 120671 | 18.7 | | | 85 | 0.7 | 55851 | 8.0 |
1001+ | | | 115 | 0.9 | 203595 | 31.6 | | | 88 | 0.7 | 370800 | 53.3 |
Total | | | 12615 | 100 | 643943 | 100 | | | 12615 | 100 | 696132 | 100 |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
Bar charts:Note:- Data on autobanned/ nuked users began at January 04, 2019, 08:03:06 AM
*Counted at the start of this topic
Merit status (for all) | Frequency | Percent |
_________________________ | ______________ | ______________ |
Sent only | 7373 | 17.1 |
Earned only | 20583 | 47.7 |
Both | 15215 | 35.2 |
Total | 43171 | 100 |
_________________________ | ______________ | ______________ |
Account status (for legit only) | | |
_________________________ | ______________ | ______________ |
Legit | 12615 | 82.9 |
Banned | 2600 | 17.1 |
Total | 15215 | 100 |
_________________________ | ______________ | ______________ |