Post
Topic
Board Reputation
Topic OP
DT Members, country of origin
by
Use Your Brain
on 15/10/2020, 05:30:59 UTC
it would be healthy if all DT member said their country of origin and languages speak

thank LoyceV for list

want to know where all from and language speak.

Update:

DT 1
     1. 11425: gmaxwell (Trust: +15 / =0 / -0) (DT1! (20) 3320 Merit earned) (Trust list) (BPIP)
     2. 18321: OgNasty (Trust: +76 / =4 / -5) (DT1! (4) 1016 Merit earned) (Trust list) (BPIP)
     3. 23092: malevolent (Trust: +2 / =0 / -0) (DT1! (7) 457 Merit earned) (Trust list) (BPIP)
     4. 24140: qwk (Trust: +17 / =1 / -0) (DT1! (23) 1676 Merit earned) (Trust list) (BPIP)
     5. 34692: fronti (Trust: +2 / =0 / -0) (DT1! (3) 194 Merit earned) (Trust list) (BPIP)
     6. 51173: mprep (Trust: +6 / =0 / -0) (DT1! (17) 712 Merit earned) (Trust list) (BPIP)
     7. 64507: philipma1957 (Trust: +25 / =0 / -0) (DT1! (19) 1660 Merit earned) (Trust list) (BPIP)
     8. 65636: babo (Trust: +8 / =0 / -0) (DT1! (2) 860 Merit earned) (Trust list) (BPIP)
     9. 84521: Welsh (Trust: +4 / =1 / -0) (DT1! (14) 1091 Merit earned) (Trust list) (BPIP)
    10. 84866: ibminer (Trust: +5 / =0 / -0) (DT1! (Cool 832 Merit earned) (Trust list) (BPIP)
    11. 137185: jeremypwr (Trust: +15 / =2 / -0) (DT1! (5) 489 Merit earned) (Trust list) (BPIP)
    12. 152486: by rallier (Trust: +2 / =0 / -0) (DT1! (0) 315 Merit earned) (Trust list) (BPIP)
    13. 153634: dbshck (Trust: +5 / =0 / -0) (DT1! (7) 398 Merit earned) (Trust list) (BPIP)
    14. 160943: greenplastic (Trust: +48 / =0 / -0) (DT1! (15) 107 Merit earned) (Trust list) (BPIP)
    15. 175302: Avirunes (Trust: +11 / =1 / -0) (DT1! (11) 377 Merit earned) (Trust list) (BPIP)
    16. 176461: Lydian (Trust: +2 / =0 / -0) (DT1! (3) 169 Merit earned) (Trust list) (BPIP)
    17. 189967: buckrogers (Trust: +28 / =0 / -0) (DT1! (3) 149 Merit earned) (Trust list) (BPIP)
    18. 204821: Buchi-88 (Trust: +6 / =0 / -0) (DT1! (4) 375 Merit earned) (Trust list) (BPIP)
    19. 206143: Lesbian Cow (Trust: +46 / =0 / -0) (DT1! (15) 683 Merit earned) (Trust list) (BPIP)
    20. 216582: willi9974 (Trust: +23 / =0 / -0) (DT1! (1) 186 Merit earned) (Trust list) (BPIP)
    21. 234771: suchmoon (Trust: +13 / =0 / -0) (DT1! (35) 4668 Merit earned) (Trust list) (BPIP)
    22. 252510: JayJuanGee (Trust: +3 / =0 / -0) (DT1! (2) 2325 Merit earned) (Trust list) (BPIP)
    23. 290195: achow101 (Trust: +5 / =0 / -0) (DT1! (19) 2464 Merit earned) (Trust list) (BPIP)
    24. 307884: teeGUMES (Trust: +11 / =3 / -0) (DT1! (2) 643 Merit earned) (Trust list) (BPIP)
    25. 313016: owlcatz (Trust: +48 / =0 / -1) (DT1! (21) 395 Merit earned) (Trust list) (BPIP)
    26. 314792: examplens (Trust: +2 / =3 / -0) (DT1! (7) 312 Merit earned) (Trust list) (BPIP)
    27. 317618: nutildah (Trust: +9 / =0 / -0) (DT1! (12) 2671 Merit earned) (Trust list) (BPIP)
    28. 346731: minerjones (Trust: +115 / =1 / -0) (DT1! (26) 1307 Merit earned) (Trust list) (BPIP)
    29. 347141: sapta (Trust: +10 / =0 / -0) (DT1! (4) 195 Merit earned) (Trust list) (BPIP)
    30. 352429: BitcoinPenny (Trust: +44 / =0 / -0) (DT1! (11) 745 Merit earned) (Trust list) (BPIP)
    31. 355846: yahoo62278 (Trust: +24 / =2 / -0) (DT1! (22) 1529 Merit earned) (Trust list) (BPIP)
    32. 366632: Royse777 (Trust: +5 / =0 / -0) (DT1! (5) 1075 Merit earned) (Trust list) (BPIP)
    33. 396526: ezeminer (Trust: +22 / =0 / -0) (DT1! (6) 97 Merit earned) (Trust list) (BPIP)
    34. 400366: sandy-is-fine (Trust: +6 / =0 / -0) (DT1! (7) 127 Merit earned) (Trust list) (BPIP)
    35. 405889: SyGambler (Trust: +5 / =0 / -0) (DT1! (5) 701 Merit earned) (Trust list) (BPIP)
    36. 407174: klarki (Trust: +4 / =0 / -0) (DT1! (4) 259 Merit earned) (Trust list) (BPIP)
    37. 459836: LoyceV (Trust: +25 / =1 / -0) (DT1! (56) 6031 Merit earned) (Trust list) (BPIP)
    38. 465017: actmyname (Trust: +19 / =0 / -0) (DT1! (20) 1174 Merit earned) (Trust list) (BPIP)
    39. 479624: Last of the V8s (Trust: +4 / =0 / -1) (DT1! (0) 3708 Merit earned) (Trust list) (BPIP)
    40. 487418: The Pharmacist (Trust: +24 / =3 / -0) (DT1! (33) 2685 Merit earned) (Trust list) (BPIP)
    41. 507856: LeGaulois (Trust: +3 / =2 / -0) (DT1! (9) 1261 Merit earned) (Trust list) (BPIP)
    42. 507936: DarkStar_ (Trust: +50 / =1 / -0) (DT1! (35) 1430 Merit earned) (Trust list) (BPIP)
    43. 538922: TwitchySeal (Trust: +6 / =1 / -0) (DT1! (7) 750 Merit earned) (Trust list) (BPIP)
    44. 557798: TryNinja (Trust:  neutral) (DT1! (5) 2278 Merit earned) (Trust list) (BPIP)
    45. 579628: bob123 (Trust: +1 / =1 / -0) (DT1! (7) 1831 Merit earned) (Trust list) (BPIP)
    46. 580327: eddie13 (Trust: +4 / =1 / -0) (DT1! (10) 998 Merit earned) (Trust list) (BPIP)
    47. 740502: condoras (Trust: +6 / =0 / -0) (DT1! (2) 239 Merit earned) (Trust list) (BPIP)
    48. 765632: bL4nkcode (Trust: +13 / =1 / -0) (DT1! (6) 615 Merit earned) (Trust list) (BPIP)
    49. 807453: Coin_trader (Trust: +8 / =3 / -0) (DT1! (3) 137 Merit earned) (Trust list) (BPIP)
    50. 811213: polymerbit (Trust: +13 / =0 / -0) (DT1! (7) 315 Merit earned) (Trust list) (BPIP)
    51. 857883: Yatsan (Trust: +4 / =2 / -0) (DT1! (4) 685 Merit earned) (Trust list) (BPIP)
    52. 888099: finaleshot2016 (Trust: +4 / =0 / -0) (DT1! (2) 815 Merit earned) (Trust list) (BPIP)
    53. 932931: Ale88 (Trust: +5 / =0 / -0) (DT1! (2) 270 Merit earned) (Trust list) (BPIP)
    54. 984384: Baofeng (Trust:  neutral) (DT1! (3) 943 Merit earned) (Trust list) (BPIP)
    55. 986781: imhoneer (Trust: +1 / =0 / -0) (DT1! (2) 523 Merit earned) (Trust list) (BPIP)
    56. 1000199: krogothmanhattan (Trust: +76 / =1 / -0) (DT1! (18) 1593 Merit earned) (Trust list) (BPIP)
    57. 1016855: JollyGood (Trust: +12 / =0 / -0) (DT1! (9) 775 Merit earned) (Trust list) (BPIP)
    58. 1037701: xenon131 (Trust: +1 / =0 / -0) (DT1! (5) 635 Merit earned) (Trust list) (BPIP)
    59. 1052091: CryptopreneurBrainboss (Trust: +6 / =1 / -0) (DT1! (10) 1495 Merit earned) (Trust list) (BPIP)
    60. 1097370: KTChampions (Trust: +6 / =0 / -0) (DT1! (4) 918 Merit earned) (Trust list) (BPIP)
    61. 1137750: bavicrypto (Trust: +33 / =0 / -0) (DT1! (4) 150 Merit earned) (Trust list) (BPIP)
    62. 1164368: GreatArkansas (Trust: +4 / =0 / -0) (DT1! (4) 995 Merit earned) (Trust list) (BPIP)
    63. 1177936: Veleor (Trust: +6 / =0 / -0) (DT1! (15) 1478 Merit earned) (Trust list) (BPIP)
    64. 1188543: o_e_l_e_o (Trust: +11 / =0 / -0) (DT1! (15) 4939 Merit earned) (Trust list) (BPIP)
    65. 1247226: logfiles (Trust: +4 / =0 / -0) (DT1! (7) 781 Merit earned) (Trust list) (BPIP)
    66. 1275282: joniboini (Trust:  neutral) (DT1! (2) 1434 Merit earned) (Trust list) (BPIP)
    67. 1285450: Agrawas (Trust: +41 / =0 / -0) (DT1! (2) 415 Merit earned) (Trust list) (BPIP)
    68. 1289002: Maus0728 (Trust: +4 / =0 / -0) (DT1! (5) 825 Merit earned) (Trust list) (BPIP)
    69. 1291828: TheBeardedBaby (Trust: +6 / =0 / -0) (DT1! (14) 2135 Merit earned) (Trust list) (BPIP)
    70. 1410401: dkbit98 (Trust: +12 / =1 / -0) (DT1! (6) 1200 Merit earned) (Trust list) (BPIP)
    71. 1424178: mole0815 (Trust: +6 / =0 / -0) (DT1! (7) 1344 Merit earned) (Trust list) (BPIP)
    72. 1580039: asche (Trust: +8 / =1 / -0) (DT1! (7) 1288 Merit earned) (Trust list) (BPIP)
    73. 1582324: DdmrDdmr (Trust: +6 / =0 / -0) (DT1! (14) 4286 Merit earned) (Trust list) (BPIP)
    74. 1605387: cabalism13 (Trust: +9 / =1 / -0) (DT1! (7) 1031 Merit earned) (Trust list) (BPIP)
    75. 1668017: anonymousminer (Trust: +41 / =0 / -1) (DT1! (7) 1023 Merit earned) (Trust list) (BPIP)
    76. 1825672: morvillz7z (Trust: +5 / =0 / -0) (DT1! (10) 1464 Merit earned) (Trust list) (BPIP)
    77. 1827294: Husna QA (Trust: +1 / =0 / -0) (DT1! (3) 1405 Merit earned) (Trust list) (BPIP)
    78. 1852120: fillippone (Trust: +10 / =1 / -0) (DT1! (12) 4214 Merit earned) (Trust list) (BPIP)
    79. 1878246: abhiseshakana (Trust: +2 / =1 / -0) (DT1! (2) 1921 Merit earned) (Trust list) (BPIP)
    80. 1894120: madnessteat (Trust: +5 / =1 / -0) (DT1! (3) 1060 Merit earned) (Trust list) (BPIP)
    81. 1980983: Coolcryptovator (Trust: +20 / =1 / -0) (DT1! (16) 1465 Merit earned) (Trust list) (BPIP)
    82. 1982152: lovesmayfamilis (Trust: +18 / =0 / -0) (DT1! (13) 1395 Merit earned) (Trust list) (BPIP)
    83. 2003859: DireWolfM14 (Trust: +20 / =1 / -0) (DT1! (18) 1845 Merit earned) (Trust list) (BPIP)
    84. 2136362: TalkStar (Trust: +10 / =0 / -0) (DT1! (Cool 647 Merit earned) (Trust list) (BPIP)
    85. 2143453: 1miau (Trust: +4 / =0 / -0) (DT1! (22) 2617 Merit earned) (Trust list) (BPIP)
    86. 2363935: YOSHIE (Trust: +5 / =1 / -0) (DT1! (5) 744 Merit earned) (Trust list) (BPIP)
    87. 2597426: efialtis (Trust: +16 / =1 / -0) (DT1! (2) 1118 Merit earned) (Trust list) (BPIP)
    88. 2627711: Ratimov (Trust: +9 / =0 / -0) (DT1! (7) 2543 Merit earned) (Trust list) (BPIP)
    89. 2654005: zasad@ (Trust: +2 / =0 / -0) (DT1! (7) 1592 Merit earned) (Trust list) (BPIP)


thank