Update 2020w42, 23oct2020 02:43:30 (GMT time)* last 3 days belong to 2020w43.For all users:- Number of users who only earned at least 1 merit: 20726
- Number of users who only sent at least 1 merit: 7369
- Number of users who earned AND sent at least 1 merit: 15262
- Number of users who earned OR sent at least 1 merit: 43357
- Total banned users: 210355
- Total earned merits (for all): 689863
- Total sent merits (for all): 734888
For legit users only:- Total legit users: 12630
- Total earned merits: 652737
- Total sent merits: 705958
A summary table (for legit users only) | | | | | Earned merits | | | | | | Sent merits | | |
Groups | | | Freq. | Percent | Total earned | Percent | | | Freq. | Percent | Total sent | Percent |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
1-10 | | | 7657 | 60.6 | 35910 | 5.5 | | | 8886 | 70.4 | 31266 | 4.4 |
11-100 | | | 3878 | 30.7 | 116894 | 17.9 | | | 2885 | 22.8 | 97774 | 13.8 |
101-250 | | | 570 | 4.5 | 87652 | 13.4 | | | 503 | 4.0 | 78309 | 11.1 |
251-500 | | | 239 | 1.9 | 81035 | 12.4 | | | 176 | 1.4 | 61293 | 8.7 |
501-1000 | | | 167 | 1.3 | 119515 | 18.3 | | | 91 | 0.7 | 59139 | 8.4 |
1001+ | | | 120 | 1.0 | 211731 | 32.4 | | | 89 | 0.7 | 378177 | 53.6 |
Total | | | 12630 | 100 | 652737 | 100 | | | 12630 | 100 | 705958 | 100 |
__________________ | | | ___________ | _________ | _____________ | _______ | | | ___________ | _________ | _____________ | _______ |
Bar charts:Note:- Data on autobanned/ nuked users began at January 04, 2019, 08:03:06 AM
*Counted at the start of this topic
Merit status (for all) | Frequency | Percent |
_________________________ | ______________ | ______________ |
Sent only | 7369 | 17.0 |
Earned only | 20726 | 47.8 |
Both | 15262 | 35.2 |
Total | 43357 | 100 |
_________________________ | ______________ | ______________ |
Account status (for legit only) | | |
_________________________ | ______________ | ______________ |
Legit | 12630 | 82.8 |
Banned | 2632 | 17.2 |
Total | 15262 | 100 |
_________________________ | ______________ | ______________ |