Welcome to the service announcement and I am happy to see your project has grown for a while. I knew of your site from that one (in July):
Official Bitcoin Calculator ReleaseMy idea for you is if you can, you would consider to add the price conversion of BTC to USDT and next USDT to fiat. I know in theory 1 USDT is valued at 1 USD but in local markets, the price can be changed more differently. The rate change of USDT to fiat can be from rate of USD and fiat but it can come from the demand of USDT on local markets too.
My analysis is for price change of USDT to USD on global market and my idea for you is to expand it (for your service) to USDT - fiat on local marketplaces.
Stable coins- Stable coins rise with BTC pumps.
- Stable coins drop with BTC dumps.
- Box plot shows this fact clearly but you can also see summary statistics.
PlotSummaryPumps
variable | N mean sd p50 p25 p75 min max
-------------+--------------------------------------------------------------------------------
pclowBTC | 14 8.900714 5.012295 7.455 6.34 9.6 5.11 24.79
pclowUSDT | 14 1.111429 2.787634 .465 -.04 1.13 -2.25 10.11
pclowTUSD | 14 .6878571 1.596969 .485 .1 1.1 -2.52 4.89
pclowGUSD | 14 .5564286 3.719135 .44 -.82 2.9 -8.38 7.39
pclowPAX | 14 1.365714 3.456066 .645 -.01 1.36 -2.56 12.74
----------------------------------------------------------------------------------------------
Dumps
variable | N mean sd p50 p25 p75 min max
-------------+--------------------------------------------------------------------------------
pclowBTC | 11 -11.15818 9.042039 -8.83 -12.37 -5.39 -36.41 -5.12
pclowUSDT | 11 -1.203636 2.118496 -.64 -1.4 .04 -7.09 .13
pclowTUSD | 11 -.9009091 1.614407 -.23 -1.68 -.06 -4.63 .77
pclowGUSD | 11 -1.127273 4.566285 -1.04 -2.5 .45 -12.24 7.13
pclowPAX | 11 -1.301818 2.93102 -.21 -1.84 .2 -9.56 .39
----------------------------------------------------------------------------------------------
Raw data +--------------------------------------------------------------------------------+
| date pclowBTC pclowUSDT pclowTUSD pclowGUSD pclowPAX pc_cat |
|--------------------------------------------------------------------------------|
1. | 30apr2020 9.6 .03 .42 -.82 .23 BTC pump |
2. | 15jan2020 6.34 -.09 -.01 -.43 -.22 BTC pump |
3. | 31mar2020 7.98 .35 .22 2.9 .86 BTC pump |
4. | 14may2020 5.11 -.15 -.32 4.9 -.01 BTC pump |
5. | 02apr2020 6.35 .67 1.1 -.99 1.42 BTC pump |
6. | 20mar2020 12.01 1.05 .68 -8.38 1.36 BTC pump |
7. | 14mar2020 24.79 10.11 4.89 7.39 12.74 BTC pump |
8. | 24mar2020 10.82 2.31 2.11 .59 2.08 BTC pump |
9. | 07apr2020 5.22 -.04 .1 -2.92 -.04 BTC pump |
10. | 28jul2020 7.36 .4 .13 .52 .3 BTC pump |
11. | 17mar2020 8.89 -2.25 -2.52 3.91 -2.56 BTC pump |
12. | 08may2020 6.88 .53 .55 .06 .43 BTC pump |
13. | 17apr2020 7.55 1.51 1.4 .7 1.17 BTC pump |
14. | 04jan2020 5.71 1.13 .88 .36 1.36 BTC pump |
|--------------------------------------------------------------------------------|
15. | 09mar2020 -5.12 -.67 .08 -1.59 -.26 BTC dump |
16. | 08mar2020 -8.83 .06 -.23 -1.33 .2 BTC dump |
17. | 16mar2020 -11.49 -1.4 -1.68 -2.52 -1.84 BTC dump |
18. | 26feb2020 -6.45 -.01 -.06 -1.04 .18 BTC dump |
19. | 28mar2020 -5.39 .13 .77 -2.5 .39 BTC dump |
20. | 21may2020 -6.11 -.18 -.12 7.13 .25 BTC dump |
21. | 03sep2020 -9.82 -.64 -.16 .45 -.21 BTC dump |
22. | 10may2020 -12.37 -.84 -.46 -.66 -.5 BTC dump |
23. | 13mar2020 -15.5 -7.09 -3.12 1.79 -9.56 BTC dump |
24. | 10apr2020 -5.25 .04 -.3 .11 .05 BTC dump |
25. | 12mar2020 -36.41 -2.64 -4.63 -12.24 -3.02 BTC dump |
+--------------------------------------------------------------------------------+
Check more details
there