Post
Topic
Board Speculation
Merits 5 from 2 users
Re: Top 20 days for Bitcoin
by
yefi
on 21/11/2020, 00:24:24 UTC
⭐ Merited by LoyceV (4) ,600watt (1)
After nearly three years, we once again have a top day Shocked

                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2017-12-17  19,110  |   1  2020-11-20  13,945  |   1  2017-12-17  15,902  |   1  2017-12-17  24,642  |   1  2017-12-17  2,208,232
   2  2017-12-18  18,634  |   2  2017-12-18  13,886  |   2  2017-12-18  15,595  |   2  2020-11-20  24,155  |   2  2017-12-18  2,147,476
   3  2017-12-16  18,430  |   3  2020-11-19  13,499  |   3  2020-11-20  15,521  |   3  2017-12-18  24,087  |   3  2017-12-19  2,138,407
   4  2020-11-20  18,370  |   4  2017-12-17  13,482  |   4  2017-12-16  15,461  |   4  2020-11-19  23,605  |   4  2017-12-16  2,112,793
   5  2017-12-19  17,986  |   5  2020-11-18  13,457  |   5  2017-12-19  15,251  |   5  2017-12-16  23,513  |   5  2017-12-15  2,002,191
   6  2020-11-18  17,874  |   6  2017-12-19  13,293  |   6  2020-11-19  15,069  |   6  2017-12-19  23,475  |   6  2017-12-20  1,992,847
   7  2020-11-19  17,792  |   7  2017-12-16  13,238  |   7  2020-11-18  15,062  |   7  2020-11-18  23,406  |   7  2018-01-06  1,987,945
   8  2017-12-15  17,334  |   8  2020-11-17  13,166  |   8  2020-11-17  14,565  |   8  2020-11-17  22,734  |   8  2018-01-07  1,981,675
   9  2020-11-17  17,260  |   9  2017-12-15  12,785  |   9  2017-12-15  14,437  |   9  2020-11-16  21,684  |   9  2017-12-12  1,937,334
  10  2017-12-12  16,854  |  10  2017-12-12  12,770  |  10  2017-12-20  14,263  |  10  2020-11-13  21,575  |  10  2017-12-21  1,935,878
  11  2017-12-20  16,724  |  11  2020-11-16  12,518  |  11  2020-11-16  13,932  |  11  2020-11-14  21,224  |  11  2018-01-05  1,930,061
  12  2018-01-06  16,670  |  12  2017-12-13  12,516  |  12  2018-01-06  13,906  |  12  2020-11-15  21,130  |  12  2017-12-08  1,929,195
  13  2017-12-13  16,434  |  13  2020-11-13  12,341  |  13  2020-11-13  13,773  |  13  2020-11-12  21,125  |  13  2017-12-13  1,919,254
  14  2020-11-16  16,409  |  14  2017-12-14  12,272  |  14  2017-12-12  13,769  |  14  2017-12-20  20,953  |  14  2017-12-11  1,916,643
  15  2018-01-07  16,397  |  15  2017-12-11  12,260  |  15  2017-12-11  13,653  |  15  2017-12-11  20,544  |  15  2017-12-14  1,914,205
  16  2017-12-14  16,351  |  16  2020-11-12  12,224  |  16  2017-12-13  13,608  |  16  2020-11-11  20,536  |  16  2020-11-20  1,903,167
  17  2017-12-11  16,293  |  17  2017-12-20  12,197  |  17  2018-01-07  13,565  |  17  2017-12-12  20,516  |  17  2018-01-09  1,879,057
  18  2020-11-13  16,279  |  18  2020-11-14  12,135  |  18  2020-11-12  13,536  |  18  2020-11-06  20,350  |  18  2018-01-08  1,872,712
  19  2017-12-21  16,033  |  19  2018-01-06  12,117  |  19  2020-11-14  13,528  |  19  2017-12-15  20,249  |  19  2020-11-18  1,863,142
  20  2020-11-14  15,982  |  20  2020-11-15  12,095  |  20  2020-11-15  13,520  |  20  2017-12-27  20,182  |  20  2020-11-19  1,849,843
  21  2018-01-05  15,982  |  21  2018-01-07  12,013  |  21  2017-12-14  13,439  |  21  2018-01-06  19,982  |  21  2017-12-07  1,817,693
  22  2020-11-15  15,979  |  22  2018-01-05  11,980  |  22  2018-01-05  13,396  |  22  2020-11-10  19,945  |  22  2017-12-27  1,817,589
  23  2020-11-12  15,939  |  23  2020-11-11  11,895  |  23  2020-11-11  13,282  |  23  2020-11-08  19,888  |  23  2018-01-10  1,811,775
  24  2020-11-11  15,652  |  24  2020-11-06  11,840  |  24  2020-11-06  13,145  |  24  2017-12-26  19,879  |  24  2018-01-04  1,795,246
  25  2020-11-06  15,570  |  25  2017-12-21  11,739  |  25  2017-12-21  13,068  |  25  2020-11-09  19,857  |  25  2020-11-17  1,786,448
  26  2017-12-27  15,460  |  26  2020-11-09  11,648  |  26  2017-12-27  12,962  |  26  2020-11-07  19,779  |  26  2017-12-23  1,761,441
  27  2020-11-09  15,364  |  27  2020-11-08  11,602  |  27  2020-11-10  12,960  |  27  2017-12-13  19,707  |  27  2017-12-26  1,753,340
  28  2017-12-26  15,342  |  28  2020-11-10  11,555  |  28  2020-11-09  12,931  |  28  2017-12-21  19,620  |  28  2018-01-03  1,749,549
  29  2020-11-10  15,325  |  29  2017-12-27  11,494  |  29  2017-12-08  12,916  |  29  2020-11-05  19,576  |  29  2018-01-11  1,722,489
  30  2017-12-08  15,285  |  30  2017-12-26  11,427  |  30  2017-12-26  12,869  |  30  2017-12-08  19,415  |  30  2018-01-13  1,721,199
  31  2020-11-08  15,255  |  31  2020-11-05  11,412  |  31  2020-11-08  12,839  |  31  2018-01-07  19,333  |  31  2017-12-29  1,719,610
  32  2018-01-08  15,103  |  32  2017-12-08  11,363  |  32  2017-12-07  12,634  |  32  2017-12-23  19,289  |  32  2020-11-16  1,714,402
  33  2020-11-07  15,076  |  33  2020-11-07  11,358  |  33  2020-11-05  12,617  |  33  2017-12-07  19,037  |  33  2017-12-09  1,714,008
  34  2018-01-03  14,960  |  34  2017-12-23  11,247  |  34  2020-11-07  12,607  |  34  2017-12-14  19,011  |  34  2020-11-13  1,709,710
  35  2020-11-05  14,937  |  35  2017-12-07  11,201  |  35  2018-01-03  12,571  |  35  2017-12-09  18,953  |  35  2018-01-15  1,697,105
  36  2017-12-07  14,840  |  36  2018-01-03  11,111  |  36  2017-12-23  12,540  |  36  2018-01-05  18,889  |  36  2018-01-14  1,689,346
  37  2018-01-04  14,806  |  37  2018-01-04  10,974  |  37  2018-01-08  12,505  |  37  2018-01-03  18,813  |  37  2017-12-22  1,681,878
  38  2017-12-23  14,785  |  38  2017-12-29  10,842  |  38  2018-01-04  12,429  |  38  2017-12-29  18,683  |  38  2017-12-28  1,679,909
  39  2018-01-09  14,703  |  39  2020-11-04  10,754  |  39  2018-01-09  12,386  |  39  2017-12-28  18,515  |  39  2018-01-12  1,678,355
  40  2017-12-29  14,492  |  40  2017-12-28  10,754  |  40  2017-12-29  12,333  |  40  2017-12-10  18,514  |  40  2020-11-12  1,678,006
  41  2017-12-09  14,402  |  41  2020-11-01  10,681  |  41  2017-12-09  12,145  |  41  2020-11-04  18,485  |  41  2020-11-14  1,675,385
  42  2018-01-13  14,233  |  42  2017-12-09  10,675  |  42  2017-12-28  12,132  |  42  2018-01-04  18,463  |  42  2020-11-15  1,675,056
  43  2017-12-10  14,233  |  43  2020-10-31  10,657  |  43  2017-12-10  12,045  |  43  2020-10-31  18,398  |  43  2017-12-10  1,673,950
  44  2017-12-28  14,158  |  44  2017-12-10  10,550  |  44  2018-01-13  11,915  |  44  2020-11-01  18,387  |  44  2018-01-02  1,666,237
  45  2018-01-10  14,135  |  45  2018-01-10  10,529  |  45  2020-11-04  11,899  |  45  2018-01-08  18,210  |  45  2017-12-24  1,641,133
  46  2018-01-02  14,057  |  46  2020-11-03  10,504  |  46  2018-01-10  11,856  |  46  2018-01-09  18,132  |  46  2020-11-11  1,636,076
  47  2017-12-25  13,951  |  47  2018-01-02  10,494  |  47  2020-10-31  11,831  |  47  2020-11-02  18,124  |  47  2017-12-25  1,635,696
  48  2020-11-04  13,908  |  48  2020-11-02  10,470  |  48  2020-11-01  11,817  |  48  2017-12-25  18,058  |  48  2018-01-01  1,632,002
  49  2018-01-15  13,875  |  49  2020-10-30  10,391  |  49  2018-01-02  11,802  |  49  2020-11-03  18,026  |  49  2020-11-06  1,615,136
  50  2020-10-31  13,766  |  50  2020-10-27  10,325  |  50  2017-12-25  11,766  |  50  2020-10-30  17,955  |  50  2017-12-30  1,611,603
  51  2020-11-01  13,762  |  51  2020-10-29  10,322  |  51  2020-11-03  11,664  |  51  2020-10-29  17,870  |  51  2020-11-10  1,609,868
  52  2018-01-12  13,652  |  52  2017-12-25  10,301  |  52  2020-11-02  11,642  |  52  2018-01-13  17,857  |  52  2020-11-09  1,606,725
  53  2020-11-03  13,632  |  53  2018-01-13  10,280  |  53  2018-01-11  11,502  |  53  2018-01-02  17,798  |  53  2017-12-31  1,589,328
  54  2018-01-11  13,593  |  54  2020-10-28  10,274  |  54  2018-01-01  11,497  |  54  2017-12-24  17,785  |  54  2020-11-08  1,571,858
  55  2020-11-02  13,545  |  55  2017-12-24  10,137  |  55  2020-10-30  11,493  |  55  2020-10-27  17,749  |  55  2020-11-07  1,566,822
  56  2018-01-14  13,544  |  56  2018-01-11  10,107  |  56  2018-01-15  11,488  |  56  2020-10-28  17,660  |  56  2020-11-05  1,537,171
  57  2017-12-24  13,525  |  57  2018-01-15  10,102  |  57  2017-12-24  11,436  |  57  2018-01-10  17,560  |  57  2020-11-04  1,455,042
  58  2020-10-27  13,446  |  58  2018-01-12  10,062  |  58  2020-10-29  11,412  |  58  2018-01-14  17,329  |  58  2020-10-31  1,441,197
  59  2017-12-22  13,441  |  59  2020-10-26  10,034  |  59  2017-12-31  11,396  |  59  2017-12-22  17,293  |  59  2020-11-01  1,440,365
  60  2020-10-30  13,406  |  60  2020-10-25  10,028  |  60  2020-10-27  11,382  |  60  2020-10-25  17,238  |  60  2017-12-06  1,436,022
  61  2018-01-01  13,373  |  61  2019-07-10  10,026  |  61  2020-10-28  11,348  |  61  2018-01-01  17,184  |  61  2020-11-03  1,428,377
  62  2020-10-28  13,372  |  62  2020-10-24  10,018  |  62  2017-12-30  11,243  |  62  2020-10-24  17,160  |  62  2020-11-02  1,420,045
  63  2017-12-31  13,342  |  63  2017-12-22  10,015  |  63  2018-01-14  11,239  |  63  2020-10-26  17,137  |  63  2020-10-28  1,402,849
  64  2020-10-29  13,321  |  64  2019-06-26  10,012  |  64  2019-06-26  11,169  |  64  2020-10-22  17,113  |  64  2018-01-20  1,402,564
  65  2017-12-30  13,148  |  65  2019-07-09   9,990  |  65  2019-07-09  11,163  |  65  2017-12-31  17,044  |  65  2020-10-30  1,402,055
  66  2020-10-25  13,077  |  66  2017-12-30   9,943  |  66  2019-07-10  11,159  |  66  2020-10-23  17,040  |  66  2020-10-27  1,402,023
  67  2020-10-26  13,063  |  67  2020-10-23   9,918  |  67  2017-12-22  11,071  |  67  2018-01-11  16,891  |  67  2018-01-16  1,398,775
  68  2020-10-24  13,053  |  68  2020-10-22   9,913  |  68  2020-10-26  11,044  |  68  2017-12-30  16,814  |  68  2020-10-29  1,390,236
  69  2020-10-22  12,963  |  69  2017-12-31   9,907  |  69  2020-10-25  10,999  |  69  2020-10-21  16,675  |  69  2019-06-26  1,379,423
  70  2020-10-23  12,914  |  70  2018-01-14   9,824  |  70  2020-10-24  10,956  |  70  2019-06-26  16,408  |  70  2020-10-26  1,370,549
  71  2019-06-26  12,723  |  71  2019-08-09   9,790  |  71  2020-10-22  10,930  |  71  2018-01-15  16,227  |  71  2019-07-10  1,369,855
  72  2017-12-06  12,664  |  72  2019-08-08   9,753  |  72  2020-10-23  10,897  |  72  2019-07-09  16,210  |  72  2020-10-25  1,368,869
  73  2020-10-21  12,584  |  73  2020-10-21   9,702  |  73  2017-12-06  10,863  |  73  2020-08-17  16,190  |  73  2019-07-09  1,367,388
  74  2019-07-10  12,520  |  74  2019-08-07   9,688  |  74  2019-07-08  10,663  |  74  2017-12-06  16,148  |  74  2020-10-24  1,363,780
  75  2019-07-09  12,493  |  75  2018-01-01   9,680  |  75  2020-10-21  10,583  |  75  2019-07-10  16,119  |  75  2018-01-21  1,355,354
  76  2018-01-20  12,486  |  76  2019-08-06   9,666  |  76  2019-08-09  10,551  |  76  2020-08-18  16,050  |  76  2020-10-23  1,353,170
  77  2020-08-17  12,166  |  77  2019-08-05   9,622  |  77  2019-08-06  10,520  |  77  2018-01-20  15,995  |  77  2020-10-22  1,351,678
  78  2020-08-18  12,083  |  78  2019-08-10   9,557  |  78  2019-08-08  10,505  |  78  2020-08-10  15,902  |  78  2018-01-18  1,328,605
  79  2019-07-08  11,944  |  79  2019-07-08   9,511  |  79  2019-08-07  10,495  |  79  2020-08-16  15,819  |  79  2017-12-05  1,313,702
  80  2020-09-01  11,895  |  80  2017-12-06   9,483  |  80  2019-08-05  10,451  |  80  2020-08-15  15,811  |  80  2020-10-21  1,312,582
  81  2020-08-10  11,882  |  81  2019-08-11   9,425  |  81  2019-06-29  10,418  |  81  2020-08-20  15,698  |  81  2018-01-19  1,311,600
  82  2020-10-20  11,879  |  82  2019-08-12   9,422  |  82  2019-07-04  10,379  |  82  2020-08-08  15,687  |  82  2019-06-29  1,294,369
  83  2020-08-15  11,873  |  83  2019-06-29   9,348  |  83  2019-06-28  10,326  |  83  2020-08-06  15,685  |  83  2020-08-17  1,286,669
  84  2020-08-16  11,837  |  84  2019-07-04   9,347  |  84  2018-01-20  10,325  |  84  2020-10-20  15,659  |  84  2019-07-08  1,286,489
  85  2018-01-21  11,826  |  85  2019-06-27   9,327  |  85  2019-07-12  10,318  |  85  2020-08-09  15,648  |  85  2017-12-04  1,285,279
  86  2019-08-09  11,815  |  86  2020-08-17   9,283  |  86  2019-07-11  10,243  |  86  2020-08-14  15,647  |  86  2020-08-18  1,283,752
  87  2019-06-29  11,812  |  87  2019-07-12   9,278  |  87  2019-08-10  10,234  |  87  2019-08-09  15,632  |  87  2019-06-27  1,283,141
  88  2020-08-20  11,802  |  88  2019-06-28   9,278  |  88  2020-08-17  10,230  |  88  2020-08-19  15,622  |  88  2017-12-03  1,272,957
  89  2018-01-16  11,800  |  89  2020-08-18   9,183  |  89  2020-08-18  10,181  |  89  2020-08-07  15,596  |  89  2018-01-28  1,268,723
  90  2019-08-08  11,794  |  90  2019-08-13   9,168  |  90  2019-07-06  10,165  |  90  2020-08-24  15,586  |  90  2020-08-15  1,267,031
  91  2019-08-06  11,786  |  91  2019-07-11   9,152  |  91  2019-08-12  10,163  |  91  2020-09-01  15,573  |  91  2019-07-04  1,264,333
  92  2020-08-19  11,774  |  92  2020-10-20   9,150  |  92  2019-08-11  10,152  |  92  2020-08-01  15,573  |  92  2020-08-16  1,263,832
  93  2019-08-07  11,767  |  93  2019-07-07   9,103  |  93  2019-07-07  10,119  |  93  2019-08-08  15,568  |  93  2019-06-28  1,260,213
  94  2020-08-06  11,755  |  94  2020-08-10   9,093  |  94  2020-08-10  10,112  |  94  2020-08-21  15,545  |  94  2020-08-10  1,258,715
  95  2020-08-14  11,749  |  95  2020-08-15   9,092  |  95  2019-07-03  10,083  |  95  2020-08-22  15,513  |  95  2020-08-14  1,256,357
  96  2020-08-24  11,746  |  96  2019-07-06   9,073  |  96  2020-08-15  10,046  |  96  2019-07-08  15,486  |  96  2020-09-01  1,255,293
  97  2020-08-21  11,720  |  97  2020-08-16   9,070  |  97  2020-10-20  10,042  |  97  2020-08-23  15,458  |  97  2019-07-11  1,255,217
  98  2019-07-04  11,711  |  98  2019-07-03   9,026  |  98  2019-07-13  10,027  |  98  2019-08-07  15,405  |  98  2019-07-12  1,254,187
  99  2018-01-28  11,704  |  99  2019-07-13   9,007  |  99  2019-06-27  10,012  |  99  2020-08-11  15,392  |  99  2019-08-08  1,254,111
 100  2020-08-08  11,693  | 100  2020-08-20   9,001  | 100  2020-08-16  10,009  | 100  2020-08-13  15,387  | 100  2019-08-06  1,253,436
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
                                                                                                                       /Bitflyer
                                                  * Chart Legend/Explanation *