Post
Topic
Board Speculation
Re: Top 20 days for Bitcoin
by
yefi
on 01/12/2020, 00:24:43 UTC
USD toppled! Cool

                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2020-11-30  19,114  |   1  2020-11-30  14,439  |   1  2020-11-25  15,999  |   1  2020-11-30  24,851  |   1  2017-12-17  2,208,232
   2  2017-12-17  19,110  |   2  2020-11-25  14,339  |   2  2020-11-30  15,980  |   2  2020-11-25  24,849  |   2  2017-12-18  2,147,476
   3  2020-11-25  19,053  |   3  2020-11-24  14,269  |   3  2020-11-24  15,969  |   3  2020-11-24  24,753  |   3  2017-12-19  2,138,407
   4  2020-11-24  18,940  |   4  2020-11-21  14,093  |   4  2017-12-17  15,902  |   4  2017-12-17  24,642  |   4  2017-12-16  2,112,793
   5  2020-11-21  18,710  |   5  2020-11-20  13,945  |   5  2020-11-21  15,763  |   5  2020-11-21  24,497  |   5  2017-12-15  2,002,191
   6  2017-12-18  18,634  |   6  2017-12-18  13,886  |   6  2017-12-18  15,595  |   6  2020-11-20  24,155  |   6  2017-12-20  1,992,847
   7  2020-11-23  18,443  |   7  2020-11-23  13,834  |   7  2020-11-23  15,566  |   7  2017-12-18  24,087  |   7  2018-01-06  1,987,945
   8  2017-12-16  18,430  |   8  2020-11-22  13,817  |   8  2020-11-20  15,521  |   8  2020-11-23  24,079  |   8  2020-11-30  1,981,979
   9  2020-11-20  18,370  |   9  2020-11-29  13,580  |   9  2017-12-16  15,461  |   9  2020-11-22  24,035  |   9  2018-01-07  1,981,675
  10  2020-11-22  18,291  |  10  2020-11-19  13,499  |  10  2020-11-22  15,337  |  10  2020-11-29  23,651  |  10  2020-11-25  1,972,735
  11  2020-11-29  18,038  |  11  2017-12-17  13,482  |  11  2017-12-19  15,251  |  11  2020-11-19  23,605  |  11  2020-11-21  1,945,810
  12  2017-12-19  17,986  |  12  2020-11-18  13,457  |  12  2020-11-29  15,130  |  12  2017-12-16  23,513  |  12  2020-11-24  1,939,504
  13  2020-11-18  17,874  |  13  2017-12-19  13,293  |  13  2020-11-19  15,069  |  13  2017-12-19  23,475  |  13  2017-12-12  1,937,334
  14  2020-11-19  17,792  |  14  2017-12-16  13,238  |  14  2020-11-18  15,062  |  14  2020-11-18  23,406  |  14  2017-12-21  1,935,878
  15  2020-11-28  17,411  |  15  2020-11-17  13,166  |  15  2020-11-28  14,647  |  15  2020-11-28  22,763  |  15  2018-01-05  1,930,061
  16  2017-12-15  17,334  |  16  2020-11-28  13,149  |  16  2020-11-17  14,565  |  16  2020-11-17  22,734  |  16  2017-12-08  1,929,195
  17  2020-11-17  17,260  |  17  2020-11-26  12,905  |  17  2017-12-15  14,437  |  17  2020-11-26  22,297  |  17  2017-12-13  1,919,254
  18  2020-11-26  17,151  |  18  2017-12-15  12,785  |  18  2020-11-26  14,410  |  18  2020-11-27  22,256  |  18  2017-12-11  1,916,643
  19  2020-11-27  16,941  |  19  2017-12-12  12,770  |  19  2017-12-20  14,263  |  19  2020-11-16  21,684  |  19  2017-12-14  1,914,205
  20  2017-12-12  16,854  |  20  2020-11-27  12,689  |  20  2020-11-27  14,207  |  20  2020-11-13  21,575  |  20  2020-11-23  1,912,913
  21  2017-12-20  16,724  |  21  2020-11-16  12,518  |  21  2020-11-16  13,932  |  21  2020-11-14  21,224  |  21  2020-11-20  1,903,167
  22  2018-01-06  16,670  |  22  2017-12-13  12,516  |  22  2018-01-06  13,906  |  22  2020-11-15  21,130  |  22  2020-11-22  1,898,578
  23  2017-12-13  16,434  |  23  2020-11-13  12,341  |  23  2020-11-13  13,773  |  23  2020-11-12  21,125  |  23  2018-01-09  1,879,057
  24  2020-11-16  16,409  |  24  2017-12-14  12,272  |  24  2017-12-12  13,769  |  24  2017-12-20  20,953  |  24  2020-11-29  1,874,715
  25  2018-01-07  16,397  |  25  2017-12-11  12,260  |  25  2017-12-11  13,653  |  25  2017-12-11  20,544  |  25  2018-01-08  1,872,712
  26  2017-12-14  16,351  |  26  2020-11-12  12,224  |  26  2017-12-13  13,608  |  26  2020-11-11  20,536  |  26  2020-11-18  1,863,142
  27  2017-12-11  16,293  |  27  2017-12-20  12,197  |  27  2018-01-07  13,565  |  27  2017-12-12  20,516  |  27  2020-11-19  1,849,843
  28  2020-11-13  16,279  |  28  2020-11-14  12,135  |  28  2020-11-12  13,536  |  28  2020-11-06  20,350  |  28  2017-12-07  1,817,693
  29  2017-12-21  16,033  |  29  2018-01-06  12,117  |  29  2020-11-14  13,528  |  29  2017-12-15  20,249  |  29  2017-12-27  1,817,589
  30  2020-11-14  15,982  |  30  2020-11-15  12,095  |  30  2020-11-15  13,520  |  30  2017-12-27  20,182  |  30  2018-01-10  1,811,775
  31  2018-01-05  15,982  |  31  2018-01-07  12,013  |  31  2017-12-14  13,439  |  31  2018-01-06  19,982  |  31  2020-11-26  1,807,971
  32  2020-11-15  15,979  |  32  2018-01-05  11,980  |  32  2018-01-05  13,396  |  32  2020-11-10  19,945  |  32  2020-11-28  1,805,624
  33  2020-11-12  15,939  |  33  2020-11-11  11,895  |  33  2020-11-11  13,282  |  33  2020-11-08  19,888  |  33  2018-01-04  1,795,246
  34  2020-11-11  15,652  |  34  2020-11-06  11,840  |  34  2020-11-06  13,145  |  34  2017-12-26  19,879  |  34  2020-11-17  1,786,448
  35  2020-11-06  15,570  |  35  2017-12-21  11,739  |  35  2017-12-21  13,068  |  35  2020-11-09  19,857  |  35  2020-11-27  1,767,984
  36  2017-12-27  15,460  |  36  2020-11-09  11,648  |  36  2017-12-27  12,962  |  36  2020-11-07  19,779  |  36  2017-12-23  1,761,441
  37  2020-11-09  15,364  |  37  2020-11-08  11,602  |  37  2020-11-10  12,960  |  37  2017-12-13  19,707  |  37  2017-12-26  1,753,340
  38  2017-12-26  15,342  |  38  2020-11-10  11,555  |  38  2020-11-09  12,931  |  38  2017-12-21  19,620  |  38  2018-01-03  1,749,549
  39  2020-11-10  15,325  |  39  2017-12-27  11,494  |  39  2017-12-08  12,916  |  39  2020-11-05  19,576  |  39  2018-01-11  1,722,489
  40  2017-12-08  15,285  |  40  2017-12-26  11,427  |  40  2017-12-26  12,869  |  40  2017-12-08  19,415  |  40  2018-01-13  1,721,199
  41  2020-11-08  15,255  |  41  2020-11-05  11,412  |  41  2020-11-08  12,839  |  41  2018-01-07  19,333  |  41  2017-12-29  1,719,610
  42  2018-01-08  15,103  |  42  2017-12-08  11,363  |  42  2017-12-07  12,634  |  42  2017-12-23  19,289  |  42  2020-11-16  1,714,402
  43  2020-11-07  15,076  |  43  2020-11-07  11,358  |  43  2020-11-05  12,617  |  43  2017-12-07  19,037  |  43  2017-12-09  1,714,008
  44  2018-01-03  14,960  |  44  2017-12-23  11,247  |  44  2020-11-07  12,607  |  44  2017-12-14  19,011  |  44  2020-11-13  1,709,710
  45  2020-11-05  14,937  |  45  2017-12-07  11,201  |  45  2018-01-03  12,571  |  45  2017-12-09  18,953  |  45  2018-01-15  1,697,105
  46  2017-12-07  14,840  |  46  2018-01-03  11,111  |  46  2017-12-23  12,540  |  46  2018-01-05  18,889  |  46  2018-01-14  1,689,346
  47  2018-01-04  14,806  |  47  2018-01-04  10,974  |  47  2018-01-08  12,505  |  47  2018-01-03  18,813  |  47  2017-12-22  1,681,878
  48  2017-12-23  14,785  |  48  2017-12-29  10,842  |  48  2018-01-04  12,429  |  48  2017-12-29  18,683  |  48  2017-12-28  1,679,909
  49  2018-01-09  14,703  |  49  2020-11-04  10,754  |  49  2018-01-09  12,386  |  49  2017-12-28  18,515  |  49  2018-01-12  1,678,355
  50  2017-12-29  14,492  |  50  2017-12-28  10,754  |  50  2017-12-29  12,333  |  50  2017-12-10  18,514  |  50  2020-11-12  1,678,006
  51  2017-12-09  14,402  |  51  2020-11-01  10,681  |  51  2017-12-09  12,145  |  51  2020-11-04  18,485  |  51  2020-11-14  1,675,385
  52  2018-01-13  14,233  |  52  2017-12-09  10,675  |  52  2017-12-28  12,132  |  52  2018-01-04  18,463  |  52  2020-11-15  1,675,056
  53  2017-12-10  14,233  |  53  2020-10-31  10,657  |  53  2017-12-10  12,045  |  53  2020-10-31  18,398  |  53  2017-12-10  1,673,950
  54  2017-12-28  14,158  |  54  2017-12-10  10,550  |  54  2018-01-13  11,915  |  54  2020-11-01  18,387  |  54  2018-01-02  1,666,237
  55  2018-01-10  14,135  |  55  2018-01-10  10,529  |  55  2020-11-04  11,899  |  55  2018-01-08  18,210  |  55  2017-12-24  1,641,133
  56  2018-01-02  14,057  |  56  2020-11-03  10,504  |  56  2018-01-10  11,856  |  56  2018-01-09  18,132  |  56  2020-11-11  1,636,076
  57  2017-12-25  13,951  |  57  2018-01-02  10,494  |  57  2020-10-31  11,831  |  57  2020-11-02  18,124  |  57  2017-12-25  1,635,696
  58  2020-11-04  13,908  |  58  2020-11-02  10,470  |  58  2020-11-01  11,817  |  58  2017-12-25  18,058  |  58  2018-01-01  1,632,002
  59  2018-01-15  13,875  |  59  2020-10-30  10,391  |  59  2018-01-02  11,802  |  59  2020-11-03  18,026  |  59  2020-11-06  1,615,136
  60  2020-10-31  13,766  |  60  2020-10-27  10,325  |  60  2017-12-25  11,766  |  60  2020-10-30  17,955  |  60  2017-12-30  1,611,603
  61  2020-11-01  13,762  |  61  2020-10-29  10,322  |  61  2020-11-03  11,664  |  61  2020-10-29  17,870  |  61  2020-11-10  1,609,868
  62  2018-01-12  13,652  |  62  2017-12-25  10,301  |  62  2020-11-02  11,642  |  62  2018-01-13  17,857  |  62  2020-11-09  1,606,725
  63  2020-11-03  13,632  |  63  2018-01-13  10,280  |  63  2018-01-11  11,502  |  63  2018-01-02  17,798  |  63  2017-12-31  1,589,328
  64  2018-01-11  13,593  |  64  2020-10-28  10,274  |  64  2018-01-01  11,497  |  64  2017-12-24  17,785  |  64  2020-11-08  1,571,858
  65  2020-11-02  13,545  |  65  2017-12-24  10,137  |  65  2020-10-30  11,493  |  65  2020-10-27  17,749  |  65  2020-11-07  1,566,822
  66  2018-01-14  13,544  |  66  2018-01-11  10,107  |  66  2018-01-15  11,488  |  66  2020-10-28  17,660  |  66  2020-11-05  1,537,171
  67  2017-12-24  13,525  |  67  2018-01-15  10,102  |  67  2017-12-24  11,436  |  67  2018-01-10  17,560  |  67  2020-11-04  1,455,042
  68  2020-10-27  13,446  |  68  2018-01-12  10,062  |  68  2020-10-29  11,412  |  68  2018-01-14  17,329  |  68  2020-10-31  1,441,197
  69  2017-12-22  13,441  |  69  2020-10-26  10,034  |  69  2017-12-31  11,396  |  69  2017-12-22  17,293  |  69  2020-11-01  1,440,365
  70  2020-10-30  13,406  |  70  2020-10-25  10,028  |  70  2020-10-27  11,382  |  70  2020-10-25  17,238  |  70  2017-12-06  1,436,022
  71  2018-01-01  13,373  |  71  2019-07-10  10,026  |  71  2020-10-28  11,348  |  71  2018-01-01  17,184  |  71  2020-11-03  1,428,377
  72  2020-10-28  13,372  |  72  2020-10-24  10,018  |  72  2017-12-30  11,243  |  72  2020-10-24  17,160  |  72  2020-11-02  1,420,045
  73  2017-12-31  13,342  |  73  2017-12-22  10,015  |  73  2018-01-14  11,239  |  73  2020-10-26  17,137  |  73  2020-10-28  1,402,849
  74  2020-10-29  13,321  |  74  2019-06-26  10,012  |  74  2019-06-26  11,169  |  74  2020-10-22  17,113  |  74  2018-01-20  1,402,564
  75  2017-12-30  13,148  |  75  2019-07-09   9,990  |  75  2019-07-09  11,163  |  75  2017-12-31  17,044  |  75  2020-10-30  1,402,055
  76  2020-10-25  13,077  |  76  2017-12-30   9,943  |  76  2019-07-10  11,159  |  76  2020-10-23  17,040  |  76  2020-10-27  1,402,023
  77  2020-10-26  13,063  |  77  2020-10-23   9,918  |  77  2017-12-22  11,071  |  77  2018-01-11  16,891  |  77  2018-01-16  1,398,775
  78  2020-10-24  13,053  |  78  2020-10-22   9,913  |  78  2020-10-26  11,044  |  78  2017-12-30  16,814  |  78  2020-10-29  1,390,236
  79  2020-10-22  12,963  |  79  2017-12-31   9,907  |  79  2020-10-25  10,999  |  79  2020-10-21  16,675  |  79  2019-06-26  1,379,423
  80  2020-10-23  12,914  |  80  2018-01-14   9,824  |  80  2020-10-24  10,956  |  80  2019-06-26  16,408  |  80  2020-10-26  1,370,549
  81  2019-06-26  12,723  |  81  2019-08-09   9,790  |  81  2020-10-22  10,930  |  81  2018-01-15  16,227  |  81  2019-07-10  1,369,855
  82  2017-12-06  12,664  |  82  2019-08-08   9,753  |  82  2020-10-23  10,897  |  82  2019-07-09  16,210  |  82  2020-10-25  1,368,869
  83  2020-10-21  12,584  |  83  2020-10-21   9,702  |  83  2017-12-06  10,863  |  83  2020-08-17  16,190  |  83  2019-07-09  1,367,388
  84  2019-07-10  12,520  |  84  2019-08-07   9,688  |  84  2019-07-08  10,663  |  84  2017-12-06  16,148  |  84  2020-10-24  1,363,780
  85  2019-07-09  12,493  |  85  2018-01-01   9,680  |  85  2020-10-21  10,583  |  85  2019-07-10  16,119  |  85  2018-01-21  1,355,354
  86  2018-01-20  12,486  |  86  2019-08-06   9,666  |  86  2019-08-09  10,551  |  86  2020-08-18  16,050  |  86  2020-10-23  1,353,170
  87  2020-08-17  12,166  |  87  2019-08-05   9,622  |  87  2019-08-06  10,520  |  87  2018-01-20  15,995  |  87  2020-10-22  1,351,678
  88  2020-08-18  12,083  |  88  2019-08-10   9,557  |  88  2019-08-08  10,505  |  88  2020-08-10  15,902  |  88  2018-01-18  1,328,605
  89  2019-07-08  11,944  |  89  2019-07-08   9,511  |  89  2019-08-07  10,495  |  89  2020-08-16  15,819  |  89  2017-12-05  1,313,702
  90  2020-09-01  11,895  |  90  2017-12-06   9,483  |  90  2019-08-05  10,451  |  90  2020-08-15  15,811  |  90  2020-10-21  1,312,582
  91  2020-08-10  11,882  |  91  2019-08-11   9,425  |  91  2019-06-29  10,418  |  91  2020-08-20  15,698  |  91  2018-01-19  1,311,600
  92  2020-10-20  11,879  |  92  2019-08-12   9,422  |  92  2019-07-04  10,379  |  92  2020-08-08  15,687  |  92  2019-06-29  1,294,369
  93  2020-08-15  11,873  |  93  2019-06-29   9,348  |  93  2019-06-28  10,326  |  93  2020-08-06  15,685  |  93  2020-08-17  1,286,669
  94  2020-08-16  11,837  |  94  2019-07-04   9,347  |  94  2018-01-20  10,325  |  94  2020-10-20  15,659  |  94  2019-07-08  1,286,489
  95  2018-01-21  11,826  |  95  2019-06-27   9,327  |  95  2019-07-12  10,318  |  95  2020-08-09  15,648  |  95  2017-12-04  1,285,279
  96  2019-08-09  11,815  |  96  2020-08-17   9,283  |  96  2019-07-11  10,243  |  96  2020-08-14  15,647  |  96  2020-08-18  1,283,752
  97  2019-06-29  11,812  |  97  2019-07-12   9,278  |  97  2019-08-10  10,234  |  97  2019-08-09  15,632  |  97  2019-06-27  1,283,141
  98  2020-08-20  11,802  |  98  2019-06-28   9,278  |  98  2020-08-17  10,230  |  98  2020-08-19  15,622  |  98  2017-12-03  1,272,957
  99  2018-01-16  11,800  |  99  2020-08-18   9,183  |  99  2020-08-18  10,181  |  99  2020-08-07  15,596  |  99  2018-01-28  1,268,723
 100  2019-08-08  11,794  | 100  2019-08-13   9,168  | 100  2019-07-06  10,165  | 100  2020-08-24  15,586  | 100  2020-08-15  1,267,031
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
                                                                                                                       /Bitflyer
                                                  * Chart Legend/Explanation *