Post
Topic
Board Announcements (Altcoins)
Re: Crave: NextGen
by
one_direction
on 11/12/2020, 23:17:29 UTC
newest topic is locked, so i will continue here

we are at rewards phase #4 right now

Rewards reduced to 7,37 Crave per Block: 4,35 for winning Masternode and 2,35 CRAVE for winning staker
(exactly 4.34999999 CRAVE for winning Masternode and 2,35000001 CRAVE for winning staker)

Reward graph

Block height   Block value   PoS reward   MN Reward   Budget
1 - 500000   11   4   6   1
500001 - 1000000   9,62   3,35   5,4   0,87
1000001 - 1500000   8,41   2,8   4,85   0,76

1500001 - 2000000   7,37   2,35   4,35   0,67
2000001 - 2500000   6,46   1,98   3,9   0,58
2500001 - 3000000   5,72   1,65   3,55   0,52
3000001 - 3500000   5,03   1,38   3,2   0,45
3500001 - 4000000   4,41   1,16   2,85   0,4
4000001 - 4500000   3,87   0,97   2,55   0,35
4500001 - 5000000   3,37   0,82   2,25   0,3
5000001 - 5500000   2,94   0,68   2   0,26
5500001 - 6000000   2,55   0,57   1,75   0,23
6000001 - 6500000   2,23   0,48   1,55   0,2
6500001 - 7000000   1,98   0,4   1,4   0,18
7000001 - 7500000   1,73   0,33   1,25   0,15
7500001 - 8000000   1,53   0,28   1,12   0,13
8000001 - 8500000   1,4   0,23   1,05   0,12
8500001 - Infinite   1,3   0,2   1   0,1

we are at block 1522768 right now

block explorer is here: https://chainz.cryptoid.info/crave/

Crave stats for masternodes and price: https://masternodes.online/currencies/CRAVE/

we are listed at coinmarketcap

https://coinmarketcap.com/currencies/crave/

you can buy and sell CRAVE here:

https://www.unnamed.exchange/Exchange?market=Crave_BTC

Homepage is offline right now,

you can join our community at Discord:

https://discord.gg/wbhbg22


if you have questions in german i also try to help out.