Post
Topic
Board Speculation
Re: Bitcoin price cycles
by
hacknoid
on 18/12/2020, 01:29:53 UTC
I know this is a necro thread, but 3.5 years ago I made the predictions below... model is still holding.  I know the S2F model has more media these days, but it agrees almost exactly with what I was thinking when I wrote this thread.

... just saying.


For speculation purposes, IF we continue the same exponential trend, we are looking for the following price targets (note we are a bit above where the trendline says we should be right now):


 1 Jun 2017 : $1,243
 1 Jul 2017 : $1,335
 1 Aug 2017 : $1,436
 1 Sep 2017 : $1,546
 1 Oct 2017 : $1,660
 1 Nov 2017 : $1,786
 1 Dec 2017 : $1,918

 1 Jan 2018 : $2,064
23 Mar 2018 : $2,500
 8 Jun 2018 : $3,000
 8 Oct 2018 : $4,006

 1 Jan 2019 : $4,899

 1 Jan 2020 : $11,630

 1 Jan 2021 : $27,675



 Cool