Post
Topic
Board Speculation
Merits 1 from 1 user
Re: Top 20 days for Bitcoin
by
yefi
on 24/12/2020, 00:42:11 UTC
⭐ Merited by philipma1957 (1)
                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2020-12-20  23,607  |   1  2020-12-20  17,562  |   1  2020-12-23  19,272  |   1  2020-12-23  30,309  |   1  2020-12-20  2,436,447
   2  2020-12-19  23,490  |   2  2020-12-19  17,469  |   2  2020-12-20  19,248  |   2  2020-12-22  30,012  |   2  2020-12-23  2,428,693
   3  2020-12-23  23,488  |   3  2020-12-23  17,419  |   3  2020-12-19  19,138  |   3  2020-12-19  29,746  |   3  2020-12-19  2,424,344
   4  2020-12-22  23,142  |   4  2020-12-22  17,309  |   4  2020-12-22  18,949  |   4  2020-12-20  29,598  |   4  2020-12-21  2,391,696
   5  2020-12-21  23,029  |   5  2020-12-21  17,161  |   5  2020-12-21  18,840  |   5  2020-12-21  29,464  |   5  2020-12-22  2,390,047
   6  2020-12-18  22,874  |   6  2020-12-18  16,874  |   6  2020-12-18  18,645  |   6  2020-12-18  29,153  |   6  2020-12-18  2,366,754
   7  2020-12-17  22,781  |   7  2020-12-17  16,733  |   7  2020-12-17  18,611  |   7  2020-12-17  28,750  |   7  2020-12-17  2,336,760
   8  2020-12-16  20,395  |   8  2020-12-16  15,144  |   8  2020-12-16  16,772  |   8  2020-12-16  26,227  |   8  2017-12-17  2,208,232
   9  2020-12-15  19,341  |   9  2020-12-13  14,488  |   9  2020-11-25  15,999  |   9  2020-12-01  25,128  |   9  2017-12-18  2,147,476
  10  2020-12-03  19,317  |  10  2020-12-15  14,461  |  10  2020-11-30  15,980  |  10  2020-12-03  24,978  |  10  2017-12-19  2,138,407
  11  2020-12-07  19,178  |  11  2020-11-30  14,439  |  11  2020-12-01  15,979  |  11  2020-11-30  24,851  |  11  2017-12-16  2,112,793
  12  2020-12-14  19,166  |  12  2020-12-03  14,402  |  12  2020-11-24  15,969  |  12  2020-11-25  24,849  |  12  2020-12-16  2,101,155
  13  2020-12-06  19,161  |  13  2020-12-07  14,400  |  13  2020-12-03  15,936  |  13  2020-12-15  24,754  |  13  2020-12-15  2,008,327
  14  2020-12-13  19,139  |  14  2020-12-14  14,339  |  14  2020-12-15  15,921  |  14  2020-11-24  24,753  |  14  2020-12-03  2,007,368
  15  2020-12-01  19,131  |  15  2020-11-25  14,339  |  15  2017-12-17  15,902  |  15  2020-12-02  24,671  |  15  2017-12-15  2,002,191
  16  2020-11-30  19,114  |  16  2020-11-24  14,269  |  16  2020-12-07  15,822  |  16  2020-12-06  24,656  |  16  2020-12-01  2,001,331
  17  2017-12-17  19,110  |  17  2020-12-06  14,259  |  17  2020-12-06  15,806  |  17  2017-12-17  24,642  |  17  2020-12-07  2,000,549
  18  2020-12-04  19,055  |  18  2020-12-01  14,235  |  18  2020-12-13  15,791  |  18  2020-12-07  24,636  |  18  2020-12-06  1,997,883
  19  2020-11-25  19,053  |  19  2020-12-02  14,215  |  19  2020-12-14  15,782  |  19  2020-12-13  24,573  |  19  2017-12-20  1,992,847
  20  2020-12-05  18,975  |  20  2020-12-04  14,138  |  20  2020-11-21  15,763  |  20  2020-12-14  24,540  |  20  2020-12-14  1,990,300
  21  2020-11-24  18,940  |  21  2020-11-21  14,093  |  21  2020-12-04  15,712  |  21  2020-11-21  24,497  |  21  2020-12-13  1,989,873
  22  2020-12-02  18,933  |  22  2020-12-05  14,082  |  22  2020-12-02  15,703  |  22  2020-12-04  24,475  |  22  2018-01-06  1,987,945
  23  2020-12-08  18,799  |  23  2020-12-08  14,044  |  23  2020-12-05  15,684  |  23  2020-12-05  24,332  |  23  2020-12-04  1,985,086
  24  2020-11-21  18,710  |  24  2020-12-12  14,037  |  24  2017-12-18  15,595  |  24  2020-11-20  24,155  |  24  2020-11-30  1,981,979
  25  2017-12-18  18,634  |  25  2020-11-20  13,945  |  25  2020-11-23  15,566  |  25  2020-12-08  24,097  |  25  2018-01-07  1,981,675
  26  2020-12-12  18,505  |  26  2017-12-18  13,886  |  26  2020-12-08  15,541  |  26  2017-12-18  24,087  |  26  2020-12-02  1,979,046
  27  2020-11-23  18,443  |  27  2020-11-23  13,834  |  27  2020-11-20  15,521  |  27  2020-11-23  24,079  |  27  2020-12-05  1,976,286
  28  2017-12-16  18,430  |  28  2020-11-22  13,817  |  28  2017-12-16  15,461  |  28  2020-11-22  24,035  |  28  2020-11-25  1,972,735
  29  2020-11-20  18,370  |  29  2020-12-10  13,694  |  29  2020-11-22  15,337  |  29  2020-12-12  23,807  |  29  2020-12-08  1,965,180
  30  2020-11-22  18,291  |  30  2020-12-09  13,600  |  30  2020-12-12  15,316  |  30  2020-11-29  23,651  |  30  2020-11-21  1,945,810
  31  2020-12-10  18,256  |  31  2020-11-29  13,580  |  31  2017-12-19  15,251  |  31  2020-11-19  23,605  |  31  2020-11-24  1,939,504
  32  2020-12-09  18,237  |  32  2020-12-11  13,568  |  32  2020-11-29  15,130  |  32  2020-12-09  23,555  |  32  2017-12-12  1,937,334
  33  2020-11-29  18,038  |  33  2020-11-19  13,499  |  33  2020-12-10  15,082  |  33  2017-12-16  23,513  |  33  2017-12-21  1,935,878
  34  2017-12-19  17,986  |  34  2017-12-17  13,482  |  34  2020-11-19  15,069  |  34  2017-12-19  23,475  |  34  2018-01-05  1,930,061
  35  2020-12-11  17,897  |  35  2020-11-18  13,457  |  35  2020-11-18  15,062  |  35  2020-12-10  23,461  |  35  2017-12-08  1,929,195
  36  2020-11-18  17,874  |  36  2017-12-19  13,293  |  36  2020-12-09  15,025  |  36  2020-11-18  23,406  |  36  2020-12-12  1,922,377
  37  2020-11-19  17,792  |  37  2017-12-16  13,238  |  37  2020-12-11  14,782  |  37  2020-12-11  22,947  |  37  2017-12-13  1,919,254
  38  2020-11-28  17,411  |  38  2020-11-17  13,166  |  38  2020-11-28  14,647  |  38  2020-11-28  22,763  |  38  2017-12-11  1,916,643
  39  2017-12-15  17,334  |  39  2020-11-28  13,149  |  39  2020-11-17  14,565  |  39  2020-11-17  22,734  |  39  2017-12-14  1,914,205
  40  2020-11-17  17,260  |  40  2020-11-26  12,905  |  40  2017-12-15  14,437  |  40  2020-11-26  22,297  |  40  2020-11-23  1,912,913
  41  2020-11-26  17,151  |  41  2017-12-15  12,785  |  41  2020-11-26  14,410  |  41  2020-11-27  22,256  |  41  2020-12-10  1,908,882
  42  2020-11-27  16,941  |  42  2017-12-12  12,770  |  42  2017-12-20  14,263  |  42  2020-11-16  21,684  |  42  2020-11-20  1,903,167
  43  2017-12-12  16,854  |  43  2020-11-27  12,689  |  43  2020-11-27  14,207  |  43  2020-11-13  21,575  |  43  2020-11-22  1,898,578
  44  2017-12-20  16,724  |  44  2020-11-16  12,518  |  44  2020-11-16  13,932  |  44  2020-11-14  21,224  |  44  2020-12-09  1,898,064
  45  2018-01-06  16,670  |  45  2017-12-13  12,516  |  45  2018-01-06  13,906  |  45  2020-11-15  21,130  |  45  2018-01-09  1,879,057
  46  2017-12-13  16,434  |  46  2020-11-13  12,341  |  46  2020-11-13  13,773  |  46  2020-11-12  21,125  |  46  2020-11-29  1,874,715
  47  2020-11-16  16,409  |  47  2017-12-14  12,272  |  47  2017-12-12  13,769  |  47  2017-12-20  20,953  |  47  2018-01-08  1,872,712
  48  2018-01-07  16,397  |  48  2017-12-11  12,260  |  48  2017-12-11  13,653  |  48  2017-12-11  20,544  |  48  2020-11-18  1,863,142
  49  2017-12-14  16,351  |  49  2020-11-12  12,224  |  49  2017-12-13  13,608  |  49  2020-11-11  20,536  |  49  2020-12-11  1,862,754
  50  2017-12-11  16,293  |  50  2017-12-20  12,197  |  50  2018-01-07  13,565  |  50  2017-12-12  20,516  |  50  2020-11-19  1,849,843
  51  2020-11-13  16,279  |  51  2020-11-14  12,135  |  51  2020-11-12  13,536  |  51  2020-11-06  20,350  |  51  2017-12-07  1,817,693
  52  2017-12-21  16,033  |  52  2018-01-06  12,117  |  52  2020-11-14  13,528  |  52  2017-12-15  20,249  |  52  2017-12-27  1,817,589
  53  2020-11-14  15,982  |  53  2020-11-15  12,095  |  53  2020-11-15  13,520  |  53  2017-12-27  20,182  |  53  2018-01-10  1,811,775
  54  2018-01-05  15,982  |  54  2018-01-07  12,013  |  54  2017-12-14  13,439  |  54  2018-01-06  19,982  |  54  2020-11-26  1,807,971
  55  2020-11-15  15,979  |  55  2018-01-05  11,980  |  55  2018-01-05  13,396  |  55  2020-11-10  19,945  |  55  2020-11-28  1,805,624
  56  2020-11-12  15,939  |  56  2020-11-11  11,895  |  56  2020-11-11  13,282  |  56  2020-11-08  19,888  |  56  2018-01-04  1,795,246
  57  2020-11-11  15,652  |  57  2020-11-06  11,840  |  57  2020-11-06  13,145  |  57  2017-12-26  19,879  |  57  2020-11-17  1,786,448
  58  2020-11-06  15,570  |  58  2017-12-21  11,739  |  58  2017-12-21  13,068  |  58  2020-11-09  19,857  |  58  2020-11-27  1,767,984
  59  2017-12-27  15,460  |  59  2020-11-09  11,648  |  59  2017-12-27  12,962  |  59  2020-11-07  19,779  |  59  2017-12-23  1,761,441
  60  2020-11-09  15,364  |  60  2020-11-08  11,602  |  60  2020-11-10  12,960  |  60  2017-12-13  19,707  |  60  2017-12-26  1,753,340
  61  2017-12-26  15,342  |  61  2020-11-10  11,555  |  61  2020-11-09  12,931  |  61  2017-12-21  19,620  |  61  2018-01-03  1,749,549
  62  2020-11-10  15,325  |  62  2017-12-27  11,494  |  62  2017-12-08  12,916  |  62  2020-11-05  19,576  |  62  2018-01-11  1,722,489
  63  2017-12-08  15,285  |  63  2017-12-26  11,427  |  63  2017-12-26  12,869  |  63  2017-12-08  19,415  |  63  2018-01-13  1,721,199
  64  2020-11-08  15,255  |  64  2020-11-05  11,412  |  64  2020-11-08  12,839  |  64  2018-01-07  19,333  |  64  2017-12-29  1,719,610
  65  2018-01-08  15,103  |  65  2017-12-08  11,363  |  65  2017-12-07  12,634  |  65  2017-12-23  19,289  |  65  2020-11-16  1,714,402
  66  2020-11-07  15,076  |  66  2020-11-07  11,358  |  66  2020-11-05  12,617  |  66  2017-12-07  19,037  |  66  2017-12-09  1,714,008
  67  2018-01-03  14,960  |  67  2017-12-23  11,247  |  67  2020-11-07  12,607  |  67  2017-12-14  19,011  |  67  2020-11-13  1,709,710
  68  2020-11-05  14,937  |  68  2017-12-07  11,201  |  68  2018-01-03  12,571  |  68  2017-12-09  18,953  |  68  2018-01-15  1,697,105
  69  2017-12-07  14,840  |  69  2018-01-03  11,111  |  69  2017-12-23  12,540  |  69  2018-01-05  18,889  |  69  2018-01-14  1,689,346
  70  2018-01-04  14,806  |  70  2018-01-04  10,974  |  70  2018-01-08  12,505  |  70  2018-01-03  18,813  |  70  2017-12-22  1,681,878
  71  2017-12-23  14,785  |  71  2017-12-29  10,842  |  71  2018-01-04  12,429  |  71  2017-12-29  18,683  |  71  2017-12-28  1,679,909
  72  2018-01-09  14,703  |  72  2020-11-04  10,754  |  72  2018-01-09  12,386  |  72  2017-12-28  18,515  |  72  2018-01-12  1,678,355
  73  2017-12-29  14,492  |  73  2017-12-28  10,754  |  73  2017-12-29  12,333  |  73  2017-12-10  18,514  |  73  2020-11-12  1,678,006
  74  2017-12-09  14,402  |  74  2020-11-01  10,681  |  74  2017-12-09  12,145  |  74  2020-11-04  18,485  |  74  2020-11-14  1,675,385
  75  2018-01-13  14,233  |  75  2017-12-09  10,675  |  75  2017-12-28  12,132  |  75  2018-01-04  18,463  |  75  2020-11-15  1,675,056
  76  2017-12-10  14,233  |  76  2020-10-31  10,657  |  76  2017-12-10  12,045  |  76  2020-10-31  18,398  |  76  2017-12-10  1,673,950
  77  2017-12-28  14,158  |  77  2017-12-10  10,550  |  77  2018-01-13  11,915  |  77  2020-11-01  18,387  |  77  2018-01-02  1,666,237
  78  2018-01-10  14,135  |  78  2018-01-10  10,529  |  78  2020-11-04  11,899  |  78  2018-01-08  18,210  |  78  2017-12-24  1,641,133
  79  2018-01-02  14,057  |  79  2020-11-03  10,504  |  79  2018-01-10  11,856  |  79  2018-01-09  18,132  |  79  2020-11-11  1,636,076
  80  2017-12-25  13,951  |  80  2018-01-02  10,494  |  80  2020-10-31  11,831  |  80  2020-11-02  18,124  |  80  2017-12-25  1,635,696
  81  2020-11-04  13,908  |  81  2020-11-02  10,470  |  81  2020-11-01  11,817  |  81  2017-12-25  18,058  |  81  2018-01-01  1,632,002
  82  2018-01-15  13,875  |  82  2020-10-30  10,391  |  82  2018-01-02  11,802  |  82  2020-11-03  18,026  |  82  2020-11-06  1,615,136
  83  2020-10-31  13,766  |  83  2020-10-27  10,325  |  83  2017-12-25  11,766  |  83  2020-10-30  17,955  |  83  2017-12-30  1,611,603
  84  2020-11-01  13,762  |  84  2020-10-29  10,322  |  84  2020-11-03  11,664  |  84  2020-10-29  17,870  |  84  2020-11-10  1,609,868
  85  2018-01-12  13,652  |  85  2017-12-25  10,301  |  85  2020-11-02  11,642  |  85  2018-01-13  17,857  |  85  2020-11-09  1,606,725
  86  2020-11-03  13,632  |  86  2018-01-13  10,280  |  86  2018-01-11  11,502  |  86  2018-01-02  17,798  |  86  2017-12-31  1,589,328
  87  2018-01-11  13,593  |  87  2020-10-28  10,274  |  87  2018-01-01  11,497  |  87  2017-12-24  17,785  |  87  2020-11-08  1,571,858
  88  2020-11-02  13,545  |  88  2017-12-24  10,137  |  88  2020-10-30  11,493  |  88  2020-10-27  17,749  |  88  2020-11-07  1,566,822
  89  2018-01-14  13,544  |  89  2018-01-11  10,107  |  89  2018-01-15  11,488  |  89  2020-10-28  17,660  |  89  2020-11-05  1,537,171
  90  2017-12-24  13,525  |  90  2018-01-15  10,102  |  90  2017-12-24  11,436  |  90  2018-01-10  17,560  |  90  2020-11-04  1,455,042
  91  2020-10-27  13,446  |  91  2018-01-12  10,062  |  91  2020-10-29  11,412  |  91  2018-01-14  17,329  |  91  2020-10-31  1,441,197
  92  2017-12-22  13,441  |  92  2020-10-26  10,034  |  92  2017-12-31  11,396  |  92  2017-12-22  17,293  |  92  2020-11-01  1,440,365
  93  2020-10-30  13,406  |  93  2020-10-25  10,028  |  93  2020-10-27  11,382  |  93  2020-10-25  17,238  |  93  2017-12-06  1,436,022
  94  2018-01-01  13,373  |  94  2019-07-10  10,026  |  94  2020-10-28  11,348  |  94  2018-01-01  17,184  |  94  2020-11-03  1,428,377
  95  2020-10-28  13,372  |  95  2020-10-24  10,018  |  95  2017-12-30  11,243  |  95  2020-10-24  17,160  |  95  2020-11-02  1,420,045
  96  2017-12-31  13,342  |  96  2017-12-22  10,015  |  96  2018-01-14  11,239  |  96  2020-10-26  17,137  |  96  2020-10-28  1,402,849
  97  2020-10-29  13,321  |  97  2019-06-26  10,012  |  97  2019-06-26  11,169  |  97  2020-10-22  17,113  |  97  2018-01-20  1,402,564
  98  2017-12-30  13,148  |  98  2019-07-09   9,990  |  98  2019-07-09  11,163  |  98  2017-12-31  17,044  |  98  2020-10-30  1,402,055
  99  2020-10-25  13,077  |  99  2017-12-30   9,943  |  99  2019-07-10  11,159  |  99  2020-10-23  17,040  |  99  2020-10-27  1,402,023
 100  2020-10-26  13,063  | 100  2020-10-23   9,918  | 100  2017-12-22  11,071  | 100  2018-01-11  16,891  | 100  2018-01-16  1,398,775
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
                                                                                                                       /Bitflyer
                                                  * Chart Legend/Explanation *