Post
Topic
Board Mining (Altcoins)
Re: SRBMiner-MULTI AMD & CPU Miner 0.6.3 - RX 6500/6800/6900
by
abg00
on 12/01/2021, 08:11:24 UTC

Low? What is the difference 0.6.2 vs 0.6.3 in hashrate ? ..


SRBMiner-MULTI.exe  --disable-cpu --algorithm cryptonight_xhv --gpu-boost 10 --gpu-intensity 472+472

0.6.1

[2021-01-12 11:06:19]
  •     [cryptonight_xhv]
  • [2021-01-12 11:06:19] GPU0 : 888.88 H/s
    [2021-01-12 11:06:19] GPU1 : 894.58 H/s
    [2021-01-12 11:06:19] GPU2 : 896.10 H/s
    [2021-01-12 11:06:19] GPU3 : 894.57 H/s
    [2021-01-12 11:06:19] GPU4 : 895.55 H/s
    [2021-01-12 11:06:19] GPU5 : 881.82 H/s
    [2021-01-12 11:06:19] GPU6 : 894.83 H/s
    [2021-01-12 11:06:19] Total: 6246.33 H/s
    [2021-01-12 11:06:19] ==========================================================
    [2021-01-12 11:06:19] GPU0 :
[T:  49c RPM: 2441 CC: 1100MHz MC: 2000MHz]
[2021-01-12 11:06:19] GPU1 : [T:  53c RPM: 2339 CC: 1100MHz MC: 2000MHz]
[2021-01-12 11:06:19] GPU2 : [T:  55c RPM: 2688 CC: 1100MHz MC: 2000MHz]
[2021-01-12 11:06:19] GPU3 : [T:  55c RPM: 2576 CC: 1100MHz MC: 2000MHz]
[2021-01-12 11:06:19] GPU4 : [T:  50c RPM: 2057 CC: 1100MHz MC: 2000MHz]
[2021-01-12 11:06:19] GPU5 : [T:  50c RPM: 1869 CC: 1100MHz MC: 1900MHz]
[2021-01-12 11:06:19] GPU6 : [T:  53c RPM: 2353 CC: 1100MHz MC: 2000MHz]
[2021-01-12 11:06:19] ==========================================================

0.6.3

[2021-01-12 11:10:02]
  •     [cryptonight_xhv]
  • [2021-01-12 11:10:02] GPU0 : 852.88 H/s
    [2021-01-12 11:10:02] GPU1 : 857.03 H/s
    [2021-01-12 11:10:02] GPU2 : 849.15 H/s
    [2021-01-12 11:10:02] GPU3 : 851.50 H/s
    [2021-01-12 11:10:02] GPU4 : 848.65 H/s
    [2021-01-12 11:10:02] GPU5 : 836.51 H/s
    [2021-01-12 11:10:02] GPU6 : 850.95 H/s
    [2021-01-12 11:10:02] Total: 5946.68 H/s
    [2021-01-12 11:10:02] ==========================================================
    [2021-01-12 11:10:02] GPU0 :
[T:  50c RPM: 2615 CC: 1100MHz MC: 2000MHz]
[2021-01-12 11:10:02] GPU1 : [T:  53c RPM: 2405 CC: 1100MHz MC: 2000MHz]
[2021-01-12 11:10:02] GPU2 : [T:  56c RPM: 2685 CC: 1100MHz MC: 2000MHz]
[2021-01-12 11:10:02] GPU3 : [T:  55c RPM: 2584 CC: 1100MHz MC: 2000MHz]
[2021-01-12 11:10:02] GPU4 : [T:  50c RPM: 2112 CC: 1100MHz MC: 2000MHz]
[2021-01-12 11:10:02] GPU5 : [T:  50c RPM: 1866 CC: 1100MHz MC: 1900MHz]
[2021-01-12 11:10:02] GPU6 : [T:  54c RPM: 2348 CC: 1100MHz MC: 2000MHz]
[2021-01-12 11:10:02] ==========================================================