Post
Topic
Board Meta
Merits 16 from 10 users
Re: [CHARTS] Brief monthly overview of the local boards activity
by
Rikafip
on 08/03/2021, 09:14:51 UTC
⭐ Merited by fillippone (3) ,DdmrDdmr (2) ,skarais (2) ,Daniel91 (2) ,hugeblack (2) ,dkbit98 (1) ,Pmalek (1) ,bitmover (1) ,shahzadafzal (1) ,famososMuertos (1)
Beginning of a month means only one thing, new monthly overview of the local board activity!

I made these charts thanks to data provided by @DdmrDdmr and his Merit Dashboard which I suggest you check if you wanna more in depth look into specific local board.



Post activity per local board during February 2021

Post activity wise, local boards were slightly less active during February than they were in January, but difference is basically negligible (25788 posts were written, down from 26449). Once again Turkish board has been most active, followed by usual names, Russian and German local boards. Not much difference at the bottom half of the chart as well, with those semi-dead boards being at the bottom, while they are usually not even on the list.

Among communities without local board (that are marked with *), Pakistan proves to be most consistent and active one.




Merit shared per local board during February 2021

While February post activity decreased just a little bit, merit wise the difference between last month and January is much more noticeable (4601 merits shared in February, down from 5225 which is approximately 11% decrease). The only (among more active ones) board that managed to increase merit shared in this period was German, all others had drops, and some like French even significant. Hopefully this month end up being better.





Merit senders/receivers per local board during February 2021

Pretty straightforward chart, as always, with few standard boards being moe active in that regard than others, relative to the amount of merits shared.




Merit/Post ratio per local board for February 2021


Last but not the least, merit/post ratio chart. As you can see, majority of boards had lower ratio during February  than average for 12 months period, which was expected given the reduced amount of merit shared. Standard warning not to take this chart too seriously as data can be off due various factors, even if you look at the longer period of time




The most active members during February 2021 per local board

Numbers are taken from https://ninjastic.space/ made by @TryNinja

Russian|Turkish|German|French|Italian|Indonesian|
_________________|_________________|_________________|_________________|_________________|_________________|
Excimer [322]  |verbakalim [262]  |bct_ail [225]  |Saint-loup [157]  |fillippone [101]  |MAAManda [79]  |
Ratimov [295]  |trendcoin [252]  |GrosWelsh  {1     |GrosWesh [115]  |babo [81]  |Husna QA [75]  |
Snork1979 [203]  |anonymous3x [250]  |cygan [129]  |Danydee [77]  |duesoldi [57]  |abhiseshakana [63][/url  |
ser_trader [133]  |mandown [249]  |-doubleU- [116]  |JUmpy14 [75]  |Plutosky [46]  |DroomieChikito [56]  |
Goran_ [130]  |execijutiere [243]  |qwk [104]  |patrickus [75]  |Paolo.Demidov [44]  |joniboini [49]  |
Julien_Olynpic [123]  |chemist35 [242]  |Lakai01 [99]  |Yaplatu [67]  |alexrossi [42]  |masulum [46]  |
Bits.media [110]  |kriminall [238]  |Unknown01 [88]  |LeGaulois [60]  |acquafredda [39]  |mu_enrico [46]  |
Xal0lex [109]  |RaltcoinsB [226]  |Real-Duke [83]  |perl [55]  |jack0m [27]  |roycilik [37]  |
gov [105]  |jakdanyel [219]  |Soonandwaite [83]  |MamaSan [49]  |HostFat [24]  |blue Snow [28]  |
AlexLvov [99]  |torrentco [216]  |bitcoincidence [83]  |elma [47]  |dende93 [24]  |ShowOff [24]  |


Spanish|Portuguese|Filipino|Croatian|Arabic|Polish|
_________________|_________________|_________________|_________________|_________________|_________________|
DdmrDdmr [103]  |sabotag3x [121]  |peter0425 [48]  |slackovic [103]  |Ulven [61]  |adamvp [68]  |
rig4hodlers [93]  |TryNinja [104]  |cabalism13 [46]  |Trofo [76]  |khaled0111 [43]  |wwzsocki [31]  |
famososMuertos [54]  |bitmover [76]  |bisdak40 [43]  |btcltcdigger [68]  |OmegaStarScream [27]  |lokas0506 [30]  |
Porfirii [48]  |Lucasgabd [74]  |Vaculin [41]  |Daniel91 [63]  |mikeywith [23]  |cygan [21]  |
LUCKMCFLY [28]  |rdluffy [69]  |blockman [40]  |casperBGD [51]  |NotATether [19]  |malevolent [21]  |
Csmiami [25]  |alegotardo [62]  |Baofeng [36]  |cryptofrka [46]  |abderrazak belkhir [19]  |Tytanowy Janusz [9]  |
sinuari [16]  |tg88 [59]  |mirakal [34]  |FatFork [34]  |cryptoforex_2021 [19]  |Rath_ [8]  |
Aelf Spanish [11]  |gagux123 [48]  |Asuspawer09 [21]  |Stalker22 [29]  |yhiaali3 [19]  |Flangler [6]  |
paxmao [11]  |texgeek [33]  |lionheart78 [21]  |CroBoy12 [22]  |Coinoplex [18]  |vjudeu [5]  |
darxiaomi [10]  |Paredao [20]  |mk4 [21]  |sbogovac [17]  |Husires [17]  |PancakeSwap3 [4]  |



Indian|Romanian|Greek|Dutch|
_________________|_________________|_________________|_________________|
Manish2809 [19]  |GazetaBitcoin [30]  |chek2fire [13]  |friends1980 [15]  |
KryptoKings [15]  |20kevin20 [29]  |Thracian [7]  |DutchFinity [14]  |
teosanru [12]  |NeuroticFish [15]  |bomberb17 [6]  |sbogovac [7]  |
Mistafreeze [10]  |cashforcrypto [5]  |Dim4Gr [5]  |John Cryp [6]  |
pawanjain [9]  |Danny031 [3]  |MariaMolari [4]  |sloiz [5]  |
amishmanish [6]  |SaSaGaming [2]  |bmxakias [3]  |kevinofcourse [3]  |
aysg76 [5]  |bobitza202 [2]  |menoiazei [3]  |El duderino_ [3]  |
blackened515 [5]  |costea [2]  |BlackHatCoiner [2]  |loopster40 [3]  |
funbcanna [5]  |pusttiu [2]  |Diver6691 [2]  |Gyna [2]  |
erikalui [4]  |Anderson333 [1]  |Geo2022 [2]  |Rubensky [2]  |