Post
Topic
Board Speculation
Merits 2 from 2 users
Re: Top 20 days for Bitcoin
by
yefi
on 10/03/2021, 00:31:20 UTC
⭐ Merited by JimboToronto (1) ,philipma1957 (1)
Back in the top three and climbing.
                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-02-21  57,157  |   1  2021-02-21  40,712  |   1  2021-02-21  47,241  |   1  2021-02-21  72,036  |   1  2021-02-21  6,024,822
   2  2021-02-20  56,335  |   2  2021-02-20  40,183  |   2  2021-02-20  46,287  |   2  2021-02-20  71,053  |   2  2021-02-20  5,941,208
   3  2021-03-09  53,979  |   3  2021-03-09  38,962  |   3  2021-03-09  45,389  |   3  2021-03-09  68,394  |   3  2021-03-09  5,853,390
   4  2021-02-19  53,880  |   4  2021-02-19  38,566  |   4  2021-02-19  44,248  |   4  2021-02-19  67,835  |   4  2021-02-22  5,706,591
   5  2021-02-22  53,588  |   5  2021-02-22  37,343  |   5  2021-02-22  44,138  |   5  2021-02-22  67,397  |   5  2021-02-19  5,645,508
   6  2021-02-18  51,850  |   6  2021-02-18  37,093  |   6  2021-02-18  42,953  |   6  2021-02-18  65,998  |   6  2021-03-08  5,507,543
   7  2021-02-17  51,000  |   7  2021-02-17  36,970  |   7  2021-03-08  42,813  |   7  2021-02-17  64,933  |   7  2021-02-18  5,486,951
   8  2021-03-03  50,862  |   8  2021-03-03  36,557  |   8  2021-03-07  42,294  |   8  2021-03-08  64,726  |   8  2021-03-07  5,432,430
   9  2021-03-08  50,856  |   9  2021-03-08  36,537  |   9  2021-02-17  42,294  |   9  2021-03-07  64,204  |   9  2021-03-03  5,429,924
  10  2021-03-07  50,422  |  10  2021-03-07  36,432  |  10  2021-03-03  42,089  |  10  2021-03-03  64,103  |  10  2021-02-17  5,382,070
  11  2021-02-24  49,869  |  11  2021-03-04  35,343  |  11  2021-02-24  41,179  |  11  2021-03-04  62,826  |  11  2021-03-04  5,315,309
  12  2021-02-25  49,832  |  12  2021-02-14  35,325  |  12  2021-03-04  41,141  |  12  2021-02-25  62,502  |  12  2021-02-25  5,306,506
  13  2021-03-04  49,267  |  13  2021-02-25  35,139  |  13  2021-02-25  40,886  |  13  2021-02-24  62,495  |  13  2021-02-24  5,279,242
  14  2021-02-16  48,997  |  14  2021-02-16  35,036  |  14  2021-03-06  40,599  |  14  2021-02-14  62,046  |  14  2021-03-06  5,229,464
  15  2021-02-14  48,746  |  15  2021-03-06  34,867  |  15  2021-02-16  40,445  |  15  2021-02-16  61,955  |  15  2021-03-02  5,206,059
  16  2021-03-02  48,588  |  16  2021-03-02  34,819  |  16  2021-03-02  40,389  |  16  2021-03-02  61,528  |  16  2021-03-05  5,167,361
  17  2021-02-23  48,392  |  17  2021-02-24  34,781  |  17  2021-02-14  40,324  |  17  2021-03-06  61,520  |  17  2021-02-16  5,162,652
  18  2021-03-06  48,292  |  18  2021-02-23  34,600  |  18  2021-03-05  39,947  |  18  2021-03-01  60,896  |  18  2021-02-23  5,117,477
  19  2021-03-01  47,992  |  19  2021-03-05  34,559  |  19  2021-03-01  39,672  |  19  2021-03-05  60,815  |  19  2021-02-14  5,102,687
  20  2021-03-05  47,653  |  20  2021-02-12  34,454  |  20  2021-02-23  39,664  |  20  2021-02-23  60,712  |  20  2021-03-01  5,058,139
  21  2021-02-12  47,548  |  21  2021-02-15  34,390  |  21  2021-02-15  39,350  |  21  2021-02-12  60,686  |  21  2021-02-27  5,020,172
  22  2021-02-15  47,515  |  22  2021-03-01  34,348  |  22  2021-02-12  39,318  |  22  2021-02-15  60,532  |  22  2021-02-15  5,007,391
  23  2021-02-13  47,122  |  23  2021-02-13  34,184  |  23  2021-02-13  39,068  |  23  2021-02-13  60,301  |  23  2021-02-12  4,993,437
  24  2021-02-27  46,952  |  24  2021-02-11  34,035  |  24  2021-02-27  39,005  |  24  2021-02-27  60,052  |  24  2021-02-13  4,974,107
  25  2021-02-11  46,872  |  25  2021-02-09  33,771  |  25  2021-02-11  38,664  |  25  2021-02-11  59,824  |  25  2021-02-26  4,944,229
  26  2021-02-09  46,705  |  26  2021-02-27  33,562  |  26  2021-02-09  38,627  |  26  2021-02-09  59,095  |  26  2021-02-09  4,889,502
  27  2021-02-26  46,464  |  27  2021-02-26  33,439  |  27  2021-02-26  38,342  |  27  2021-02-26  59,066  |  27  2021-02-11  4,879,658
  28  2021-02-10  45,554  |  28  2021-02-10  32,882  |  28  2021-02-10  37,629  |  28  2021-02-10  57,583  |  28  2021-02-10  4,789,692
  29  2021-02-28  44,551  |  29  2021-02-28  32,069  |  29  2021-02-28  36,994  |  29  2021-02-28  56,824  |  29  2021-02-28  4,754,161
  30  2021-02-08  43,069  |  30  2021-02-08  31,367  |  30  2021-02-08  35,596  |  30  2021-02-08  54,955  |  30  2021-02-08  4,442,800
  31  2021-01-09  40,348  |  31  2021-01-09  29,772  |  31  2021-02-06  33,057  |  31  2021-01-09  50,984  |  31  2021-01-09  4,189,918
  32  2021-01-08  39,991  |  32  2021-01-08  29,727  |  32  2021-01-09  32,844  |  32  2021-02-06  50,653  |  32  2021-02-06  4,171,680
  33  2021-02-06  39,835  |  33  2021-02-06  29,056  |  33  2021-01-08  32,672  |  33  2021-01-08  49,929  |  33  2021-01-08  4,123,916
  34  2021-01-14  38,606  |  34  2021-01-14  28,497  |  34  2021-02-07  32,094  |  34  2021-01-14  49,229  |  34  2021-02-07  4,075,827
  35  2021-02-07  38,571  |  35  2021-01-07  28,351  |  35  2021-01-14  31,840  |  35  2021-02-07  49,117  |  35  2021-01-10  4,071,622
  36  2021-01-10  38,553  |  36  2021-01-10  28,256  |  36  2021-02-05  31,422  |  36  2021-01-10  48,796  |  36  2021-01-14  4,003,206
  37  2021-01-07  38,299  |  37  2021-02-07  28,094  |  37  2021-02-04  31,274  |  37  2021-02-05  48,160  |  37  2021-02-05  3,972,736
  38  2021-02-05  37,729  |  38  2021-02-05  27,589  |  38  2021-01-07  30,967  |  38  2021-02-04  47,914  |  38  2021-02-04  3,943,049
  39  2021-02-04  37,458  |  39  2021-02-04  27,472  |  39  2021-01-10  30,814  |  39  2021-02-03  46,962  |  39  2021-01-07  3,940,384
  40  2021-01-19  36,921  |  40  2021-01-19  27,115  |  40  2021-01-16  30,544  |  40  2021-01-16  46,912  |  40  2021-01-15  3,854,972
  41  2021-01-15  36,803  |  41  2021-01-16  27,040  |  41  2021-01-19  30,490  |  41  2021-01-15  46,845  |  41  2021-01-19  3,835,782
  42  2021-01-16  36,797  |  42  2021-02-03  26,885  |  42  2021-01-15  30,451  |  42  2021-01-07  46,824  |  42  2021-01-16  3,827,147
  43  2021-02-03  36,640  |  43  2021-01-18  26,816  |  43  2021-02-03  30,404  |  43  2021-01-19  46,766  |  43  2021-02-03  3,816,459
  44  2021-01-18  36,132  |  44  2021-01-15  26,799  |  44  2021-01-18  29,906  |  44  2021-01-18  46,224  |  44  2021-01-18  3,751,618
  45  2021-01-29  35,574  |  45  2021-01-17  26,104  |  45  2021-01-17  29,308  |  45  2021-01-17  45,623  |  45  2021-01-29  3,710,865
  46  2021-01-17  35,389  |  46  2021-01-29  26,094  |  46  2021-01-29  29,288  |  46  2021-01-29  45,428  |  46  2021-01-17  3,677,563
  47  2021-01-06  34,979  |  47  2021-01-13  25,864  |  47  2021-02-02  29,013  |  47  2021-01-13  45,194  |  47  2021-01-20  3,638,207
  48  2021-01-20  34,861  |  48  2021-01-06  25,727  |  48  2021-01-13  28,893  |  48  2021-02-02  44,658  |  48  2021-02-02  3,618,369
  49  2021-02-02  34,861  |  49  2021-01-20  25,549  |  49  2021-01-20  28,855  |  49  2021-01-12  44,340  |  49  2021-01-12  3,610,230
  50  2021-01-12  34,778  |  50  2021-02-02  25,518  |  50  2021-01-12  28,588  |  50  2021-01-20  44,278  |  50  2021-01-13  3,589,117
  51  2021-01-13  34,751  |  51  2021-01-12  25,078  |  51  2021-01-06  28,416  |  51  2021-01-30  43,629  |  51  2021-01-06  3,587,351
  52  2021-01-30  33,988  |  52  2021-01-30  24,738  |  52  2021-01-30  28,051  |  52  2021-02-01  43,109  |  52  2021-01-30  3,551,718
  53  2021-02-01  33,790  |  53  2021-01-03  24,548  |  53  2021-02-01  27,962  |  53  2021-01-31  42,705  |  53  2021-01-11  3,521,604
  54  2021-01-11  33,575  |  54  2021-01-25  24,363  |  54  2021-01-25  27,603  |  54  2021-01-25  42,333  |  54  2021-02-01  3,511,602
  55  2021-01-25  33,485  |  55  2021-01-11  24,327  |  55  2021-01-11  27,453  |  55  2021-01-11  42,223  |  55  2021-01-31  3,493,845
  56  2021-01-03  33,463  |  56  2021-02-01  24,286  |  56  2021-01-31  27,403  |  56  2021-01-06  41,789  |  56  2021-01-25  3,468,615
  57  2021-01-31  33,299  |  57  2021-01-31  24,222  |  57  2021-01-21  26,678  |  57  2021-01-28  41,173  |  57  2021-01-03  3,457,542
  58  2021-01-05  32,341  |  58  2021-01-05  23,716  |  58  2021-01-23  26,582  |  58  2021-01-23  41,137  |  58  2021-01-21  3,363,063
  59  2021-01-23  32,331  |  59  2021-01-28  23,447  |  59  2021-01-03  26,548  |  59  2021-01-26  40,734  |  59  2021-01-23  3,359,913
  60  2021-01-21  32,321  |  60  2021-01-21  23,380  |  60  2021-01-05  26,417  |  60  2021-01-24  40,553  |  60  2021-01-24  3,355,909
  61  2021-01-24  32,091  |  61  2021-01-26  23,362  |  61  2021-01-28  26,354  |  61  2021-01-21  40,384  |  61  2021-01-28  3,325,020
  62  2021-01-26  31,995  |  62  2021-01-23  23,349  |  62  2021-01-24  26,340  |  62  2021-01-05  39,706  |  62  2021-01-26  3,313,775
  63  2021-01-28  31,973  |  63  2021-01-24  23,319  |  63  2021-01-26  26,272  |  63  2021-01-27  39,583  |  63  2021-01-05  3,288,363
  64  2021-01-22  31,363  |  64  2021-01-22  22,953  |  64  2021-01-22  25,923  |  64  2021-01-22  39,391  |  64  2021-01-22  3,240,591
  65  2021-01-02  31,348  |  65  2021-01-02  22,890  |  65  2021-01-27  25,391  |  65  2021-01-03  39,297  |  65  2021-01-04  3,211,787
  66  2021-01-04  31,099  |  66  2021-01-04  22,545  |  66  2021-01-02  25,248  |  66  2021-01-04  38,339  |  66  2021-01-27  3,211,295
  67  2021-01-27  30,809  |  67  2021-01-27  22,351  |  67  2021-01-04  24,961  |  67  2021-01-02  38,298  |  67  2021-01-02  3,190,696
  68  2021-01-01  29,279  |  68  2021-01-01  21,429  |  68  2021-01-01  23,880  |  68  2021-01-01  36,510  |  68  2021-01-01  2,997,708
  69  2020-12-31  28,819  |  69  2020-12-31  21,084  |  69  2020-12-31  23,477  |  69  2020-12-31  36,478  |  69  2020-12-31  2,950,316
  70  2020-12-30  28,179  |  70  2020-12-30  20,908  |  70  2020-12-30  22,967  |  70  2020-12-30  36,041  |  70  2020-12-30  2,894,736
  71  2020-12-27  27,081  |  71  2020-12-28  20,057  |  71  2020-12-27  22,109  |  71  2020-12-27  34,731  |  71  2020-12-27  2,816,612
  72  2020-12-28  26,962  |  72  2020-12-27  20,027  |  72  2020-12-28  22,033  |  72  2020-12-28  34,549  |  72  2020-12-28  2,792,686
  73  2020-12-29  26,654  |  73  2020-12-29  19,829  |  73  2020-12-29  21,762  |  73  2020-12-29  34,170  |  73  2020-12-29  2,765,204
  74  2020-12-26  25,613  |  74  2020-12-26  19,034  |  74  2020-12-26  20,988  |  74  2020-12-26  33,134  |  74  2020-12-26  2,628,236
  75  2020-12-25  24,133  |  75  2020-12-25  17,906  |  75  2020-12-25  19,895  |  75  2020-12-25  31,208  |  75  2020-12-25  2,491,355
  76  2020-12-20  23,607  |  76  2020-12-20  17,562  |  76  2020-12-23  19,272  |  76  2020-12-23  30,309  |  76  2020-12-20  2,436,447
  77  2020-12-19  23,490  |  77  2020-12-19  17,469  |  77  2020-12-20  19,248  |  77  2020-12-22  30,012  |  77  2020-12-23  2,428,693
  78  2020-12-23  23,488  |  78  2020-12-23  17,419  |  78  2020-12-19  19,138  |  78  2020-12-24  30,005  |  78  2020-12-19  2,424,344
  79  2020-12-24  23,206  |  79  2020-12-22  17,309  |  79  2020-12-24  19,081  |  79  2020-12-19  29,746  |  79  2020-12-24  2,403,093
  80  2020-12-22  23,142  |  80  2020-12-21  17,161  |  80  2020-12-22  18,949  |  80  2020-12-20  29,598  |  80  2020-12-21  2,391,696
  81  2020-12-21  23,029  |  81  2020-12-24  17,156  |  81  2020-12-21  18,840  |  81  2020-12-21  29,464  |  81  2020-12-22  2,390,047
  82  2020-12-18  22,874  |  82  2020-12-18  16,874  |  82  2020-12-18  18,645  |  82  2020-12-18  29,153  |  82  2020-12-18  2,366,754
  83  2020-12-17  22,781  |  83  2020-12-17  16,733  |  83  2020-12-17  18,611  |  83  2020-12-17  28,750  |  83  2020-12-17  2,336,760
  84  2020-12-16  20,395  |  84  2020-12-16  15,144  |  84  2020-12-16  16,772  |  84  2020-12-16  26,227  |  84  2017-12-17  2,208,232
  85  2020-12-15  19,341  |  85  2020-12-13  14,488  |  85  2020-11-25  15,999  |  85  2020-12-01  25,128  |  85  2017-12-18  2,147,476
  86  2020-12-03  19,317  |  86  2020-12-15  14,461  |  86  2020-11-30  15,980  |  86  2020-12-03  24,978  |  86  2017-12-19  2,138,407
  87  2020-12-07  19,178  |  87  2020-11-30  14,439  |  87  2020-12-01  15,979  |  87  2020-11-30  24,851  |  87  2017-12-16  2,112,793
  88  2020-12-14  19,166  |  88  2020-12-03  14,402  |  88  2020-11-24  15,969  |  88  2020-11-25  24,849  |  88  2020-12-16  2,101,155
  89  2020-12-06  19,161  |  89  2020-12-07  14,400  |  89  2020-12-03  15,936  |  89  2020-12-15  24,754  |  89  2020-12-15  2,008,327
  90  2020-12-13  19,139  |  90  2020-12-14  14,339  |  90  2020-12-15  15,921  |  90  2020-11-24  24,753  |  90  2020-12-03  2,007,368
  91  2020-12-01  19,131  |  91  2020-11-25  14,339  |  91  2017-12-17  15,902  |  91  2020-12-02  24,671  |  91  2017-12-15  2,002,191
  92  2020-11-30  19,114  |  92  2020-11-24  14,269  |  92  2020-12-07  15,822  |  92  2020-12-06  24,656  |  92  2020-12-01  2,001,331
  93  2017-12-17  19,110  |  93  2020-12-06  14,259  |  93  2020-12-06  15,806  |  93  2017-12-17  24,642  |  93  2020-12-07  2,000,549
  94  2020-12-04  19,055  |  94  2020-12-01  14,235  |  94  2020-12-13  15,791  |  94  2020-12-07  24,636  |  94  2020-12-06  1,997,883
  95  2020-11-25  19,053  |  95  2020-12-02  14,215  |  95  2020-12-14  15,782  |  95  2020-12-13  24,573  |  95  2017-12-20  1,992,847
  96  2020-12-05  18,975  |  96  2020-12-04  14,138  |  96  2020-11-21  15,763  |  96  2020-12-14  24,540  |  96  2020-12-14  1,990,300
  97  2020-11-24  18,940  |  97  2020-11-21  14,093  |  97  2020-12-04  15,712  |  97  2020-11-21  24,497  |  97  2020-12-13  1,989,873
  98  2020-12-02  18,933  |  98  2020-12-05  14,082  |  98  2020-12-02  15,703  |  98  2020-12-04  24,475  |  98  2018-01-06  1,987,945
  99  2020-12-08  18,799  |  99  2020-12-08  14,044  |  99  2020-12-05  15,684  |  99  2020-12-05  24,332  |  99  2020-12-04  1,985,086
 100  2020-11-21  18,710  | 100  2020-12-12  14,037  | 100  2017-12-18  15,595  | 100  2020-11-20  24,155  | 100  2020-11-30  1,981,979
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
                                                                                                                       /Bitflyer
                                                  * Chart Legend/Explanation *