Did a multipool jump on this coin? In the space of a few minutes, difficulty increased more than 400 times, from 0.01833996 to 8.52404643. Roughly doubling each block. Now nothing has been found for 30 mins.
16-Mar-2014 14:59:42 height: 255282 mint: 64 difficulty: 0.01833996 flags: proof-of-work tx: 1
16-Mar-2014 14:59:44 height: 255283 mint: 64 difficulty: 0.03396289 flags: proof-of-work tx: 1
16-Mar-2014 14:59:51 height: 255284 mint: 64 difficulty: 0.06792578 flags: proof-of-work tx: 1
16-Mar-2014 15:00:03 height: 255285 mint: 64 difficulty: 0.13585171 flags: proof-of-work tx: 1
16-Mar-2014 15:00:21 height: 255286 mint: 64 difficulty: 0.27170398 flags: proof-of-work tx: 1
16-Mar-2014 15:00:30 height: 255287 mint: 64 difficulty: 0.54340796 flags: proof-of-work tx: 1
16-Mar-2014 15:00:54 height: 255288 mint: 64 difficulty: 1.08681592 flags: proof-of-work tx: 1
16-Mar-2014 15:01:50 height: 255289 mint: 64 difficulty: 2.17363184 flags: proof-of-work tx: 1
16-Mar-2014 15:02:01 height: 255290 mint: 64 difficulty: 4.34726368 flags: proof-of-work tx: 1
16-Mar-2014 15:02:07 height: 255291 mint: 64 difficulty: 8.52404643 flags: proof-of-work tx: 1
They sure did; Network hashrate is now at 1.09~ GH/s according to my pool software.
I'm guessing Tom's pool