A lot of bad feedback on that exchange, use with caution.
Alright then, I will remove it:)
Look at those sell orders... WE ARE NOT STUPID.... i'm sure that you need to watch out for this exchange!!!!
Top Sell Orders(KDC/BTC)
PRICE(BTC) KDC BTC
0.00003233 2000.00000000 0.06466000
0.00003321 98321.10000000 3.26524373
0.00003400 3432.51400000 0.11670548
0.00003510 868.90000000 0.03049839
0.00003723 4743.22200000 0.17659016
0.00003820 43211.21000000 1.65066822
So you can buy up to 5BTC at prices that are ALL LOWER then on mintpal.... interesting..... don't trust 0.00000001 on this one.