Post
Topic
Board Mining (Altcoins)
Re: Chinese Crypto Pools are Shutting Down (Sparkpool was just the first)
by
Ardvark69
on 25/09/2021, 09:06:43 UTC
I've never heard of Flexpool till this year and somehow they are now "The best pool". I find Flex-pool highly dubious...

Well we were 10ghs until this year so no surprise.

We're in the top 2 pools along with Ethermine when it comes to profit according to the mining pools monitor bot on telegram along with multiple independent comparisons. There is a large gap between the top 2 pools and the remainder. This is honestly because most pools are stealing. Its actually kind of crazy how popular this is.

These two posts made it famous:

https://www.reddit.com/r/EtherMining/comments/pat2ts/important_gang_of_thieves_how_mining_pools_are/
https://www.reddit.com/r/EtherMining/comments/pl4n09/ask_your_pool_operators_if_theyre_redistributing/

+----------------+----+------+------+------+------+------+------+
|    eth pool    | TW |  24h |  3d  |  1w  |  2w  |  ▼1m |  2m  |
+----------------+----+------+------+------+------+------+------+
| 1. crazypool   | 62 | 1.93 | 2.17 | 2.07 | 2.07 | 2.64 | 2.85 |
| 2. ethermine   | 40 | 2.12 | 2.22 | 2.19 | 2.16 | 2.32 | 2.48 |
| 3. flexpool    | 80 | 2.03 | 2.19 | 2.16 | 2.19 | 2.29 | 2.49 |
| 4. sparkpool   |  8 | 2.26 | 2.23 | 2.17 | 2.14 | 2.26 | 2.42 |
| 5. f2pool      | 30 | 1.87 | 2.09 | 2.16 | 2.18 | 2.24 | 2.44 |
| 6. ezil        | 38 | 1.88 | 1.89 | 1.91 | 2.02 | 2.18 |  2.5 |
| 7. 2miners     | 61 | 2.42 | 2.04 | 2.01 | 2.02 | 2.13 | 2.44 |
| 8. cruxpool    |  6 | 2.13 | 2.05 | 2.06 | 2.09 | 2.12 | 2.33 |
| 9. hiveon      | 50 | 1.92 | 1.91 |  2.0 | 1.97 | 2.07 | 2.26 |
| 10. nanopool   | 20 | 1.86 | 1.89 | 1.95 | 1.94 | 2.03 | 2.24 |
| 11. viabtc     |  1 | 1.96 | 1.94 | 1.98 | 1.96 | 2.01 | 2.41 |
| 12. zetpool    | 15 |      | 1.03 | 0.82 | 1.47 | 1.79 | 2.29 |
| 13. besafepool |  6 |  0.0 | 0.23 |  0.5 | 0.25 | 0.92 | 1.47 |
+----------------+----+------+------+------+------+------+------+
Scale: e-5 ETH rewarded/MH/s/24h.
TW: count of tracked wallets.

PS: I discount the #1 as Crazy had their database wiped after 1559 so their numbers after 2 weeks are likely not accurate.