Post
Topic
Board Speculation
Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion
by
JorgeStolfi
on 21/03/2014, 00:43:17 UTC
Daily volumes of BTC trade to/from USD and other national currencies (in kBTC):

             !    Thu !    Fri !    Sat !   Sun !    Mon !    Tue !    Wed !    Thu !
  EXCHANGE   !  03/13 !  03/14 !  03/15 ! 03/16 !  03/17 !  03/18 !  03/19 !  03/20 ! Currencies considered

  Bitstamp   |   6.73 |   8.68 |   2.20 |  3.30 |   9.17 |  14.90 |   7.08 |  10.90 | USD
  BitFinEx   |   3.31 |   5.53 |   1.74 |  1.90 |   3.76 |   7.74 |   3.44 |   8.10 | USD
  BTC-e      |   7.43 |   3.76 |   2.55 |  2.62 |   3.90 |   7.91 |   5.48 |   7.85 | USD,EUR,RUR
  Kraken     |   0.40 |   0.48 |   0.34 |  0.15 |   0.48 |   0.85 |   0.57 |   0.74 | EUR
  CampBX     |   0.03 |   0.06 |   0.03 |  0.02 |   0.07 |   0.32 |   0.06 |   0.72 | USD
  CaVirtEx   |   0.13 |   0.11 |   0.06 |  0.06 |   0.10 |   0.10 |   0.13 |   0.40 | CAD
  Bitcoin.DE |   0.35 |   0.20 |   0.12 |  0.12 |   0.40 |   0.42 |   0.35 |   0.38 | EUR

  SUBTOTAL   |  18.38 |  18.82 |   7.04 |  8.17 |  17.88 |  32.24 |  17.11 |   0.00 |

  OKCoin     |  60.70 |  97.80 |  55.40 | 40.00 |  59.00 |  82.70 |  95.00 |  58.30 | CNY
  Huobi      |  65.40 |  78.40 |  36.50 | 27.00 |  63.80 |  84.10 |  62.40 |  48.10 | CNY
  BTC-China  |   2.89 |   2.97 |   1.13 |  1.51 |   2.74 |   3.70 |   3.79 |   2.85 | CNY
  Bter       |   0.26 |   0.19 |   0.35 |  0.28 |   0.34 |   0.27 |   0.35 |   0.36 | CNY

  SUBTOTAL   | 129.25 | 179.36 |  93.38 | 68.79 | 125.88 | 170.77 | 161.54 |   0.00 |

  TOTAL      | 147.63 | 198.18 | 100.42 | 76.96 | 143.76 | 203.01 | 178.65 |   0.00 |

All numbers were collected by hand from the site http://bitcoinwisdom.com. Beware of possible errors.

For each exchange, the numbers include only the trade volume to/from the currencies listed in the rightmost column. Trade between BTC and other cryptocoins, such as LiteCoin, is NOT included.

Dates on the header line are UTC. Specifically, "01/15" means "from 01/15 00:00:00 UTC to 01/15 23:59:59 UTC". (Beware that the same period may span part of day 01/14 or part of day 01/16 in your local time zone.)

NOTE: There are at least five additional large exchanges in China that are not on this table because they are not covered by Bitcoinwisdom: FxBTC, ChBTC, BTCTrade, BTC100, and BTC38.  Together they may have as much volume as Huobi or OKCoin.